| Month | Detached Price ($) | Townhouse Price ($) | Apartment Price ($) | No. of Total New Listings | No. of Total Active Listings |
|---|---|---|---|---|---|
| 2008-01 | 742,490 | 462,627 | 378,336 | 4,675 | 0 |
| 2008-02 | 761,342 | 472,147 | 387,032 | 5,260 | 0 |
| 2008-03 | 764,616 | 473,543 | 389,609 | 5,674 | 0 |
| 2008-04 | 771,321 | 477,900 | 389,070 | 7,010 | 0 |
| 2008-05 | 771,250 | 478,931 | 389,668 | 7,390 | 0 |
| 2008-06 | 765,654 | 476,585 | 388,722 | 6,546 | 0 |
| 2008-07 | 753,165 | 473,953 | 381,687 | 6,104 | 0 |
| 2008-08 | 737,985 | 463,433 | 374,366 | 4,331 | 0 |
| 2008-09 | 726,331 | 476,585 | 369,062 | 6,142 | 0 |
| 2008-10 | 695,962 | 448,152 | 358,359 | 4,867 | 0 |
| 2008-11 | 666,525 | 426,287 | 342,315 | 3,012 | 0 |
| 2008-12 | 730,399 | 456,941 | 377,579 | 1,550 | 0 |
| 2009-01 | 659,638 | 425,309 | 334,602 | 3,700 | 13,966 |
| 2009-02 | 653,452 | 426,268 | 333,143 | 3,916 | 14,362 |
| 2009-03 | 649,342 | 420,563 | 337,099 | 4,385 | 14,579 |
| 2009-04 | 675,268 | 431,759 | 340,203 | 4,649 | 14,314 |
| 2009-05 | 680,320 | 435,848 | 349,987 | 4,733 | 13,641 |
| 2009-06 | 701,384 | 441,620 | 356,880 | 5,372 | 13,252 |
| 2009-07 | 711,702 | 452,085 | 365,291 | 5,041 | 12,482 |
| 2009-08 | 732,656 | 459,159 | 369,263 | 4,544 | 11,937 |
| 2009-09 | 741,632 | 466,276 | 374,686 | 5,764 | 12,596 |
| 2009-10 | 749,808 | 468,798 | 380,975 | 4,977 | 12,084 |
| 2009-11 | 757,209 | 469,686 | 381,945 | 3,653 | 11,039 |
| 2009-12 | 766,816 | 478,093 | 382,573 | 2,153 | 8,939 |
| 2010-01 | 788,499 | 482,478 | 385,487 | 5,147 | 10,218 |
| 2010-02 | 800,796 | 495,496 | 390,899 | 4,606 | 11,346 |
| 2010-03 | 800,341 | 493,263 | 395,507 | 7,004 | 13,538 |
| 2010-04 | 818,403 | 502,399 | 397,779 | 7,648 | 15,901 |
| 2010-05 | 810,175 | 500,339 | 398,783 | 7,014 | 17,492 |
| 2010-06 | 795,025 | 492,861 | 391,528 | 5,544 | 17,564 |
| 2010-07 | 793,193 | 490,995 | 387,879 | 4,138 | 16,431 |
| 2010-08 | 795,076 | 489,511 | 385,968 | 3,750 | 15,421 |
| 2010-09 | 790,992 | 490,385 | 388,373 | 4,731 | 15,401 |
| 2010-10 | 796,883 | 487,530 | 390,074 | 3,698 | 14,075 |
| 2010-11 | 799,312 | 488,733 | 389,168 | 3,030 | 12,384 |
| 2010-12 | 797,868 | 490,869 | 387,115 | 1,699 | 10,213 |
| 2011-01 | 810,045 | 495,140 | 390,935 | 4,801 | 10,438 |
| 2011-02 | 848,645 | 507,118 | 399,397 | 5,693 | 11,925 |
| 2011-03 | 866,806 | 511,039 | 403,885 | 6,797 | 13,110 |
| 2011-04 | 879,039 | 514,670 | 409,242 | 5,847 | 14,187 |
| 2011-05 | 890,833 | 517,787 | 407,419 | 5,931 | 14,656 |
| 2011-06 | 901,680 | 522,424 | 405,200 | 5,793 | 15,106 |
| 2011-07 | 898,886 | 524,909 | 405,306 | 5,097 | 15,226 |
| 2011-08 | 888,243 | 511,433 | 407,457 | 4,685 | 15,437 |
| 2011-09 | 896,701 | 516,697 | 405,569 | 5,680 | 16,085 |
| 2011-10 | 884,778 | 519,455 | 402,702 | 4,374 | 15,377 |
| 2011-11 | 890,204 | 510,960 | 399,686 | 3,222 | 14,090 |
| 2011-12 | 887,471 | 511,499 | 401,396 | 1,629 | 11,150 |
| 2012-01 | 1,034,700 | 468,000 | 371,500 | 5,756 | 12,544 |
| 2012-02 | 1,042,900 | 472,800 | 373,300 | 5,552 | 14,055 |
| 2012-03 | 1,056,400 | 480,900 | 375,100 | 5,843 | 15,236 |
| 2012-04 | 1,064,800 | 487,300 | 375,900 | 6,056 | 16,538 |
| 2012-05 | 967,500 | 470,000 | 379,700 | 6,927 | 17,835 |
| 2012-06 | 961,600 | 468,400 | 376,200 | 5,617 | 18,493 |
| 2012-07 | 950,200 | 468,700 | 374,300 | 4,802 | 18,081 |
| 2012-08 | 942,100 | 462,300 | 370,100 | 4,044 | 17,567 |
| 2012-09 | 935,600 | 458,600 | 368,600 | 5,321 | 18,350 |
| 2012-10 | 927,500 | 457,700 | 368,800 | 4,323 | 17,370 |
| 2012-11 | 914,500 | 454,300 | 364,900 | 2,758 | 15,689 |
| 2012-12 | 904,200 | 450,900 | 361,200 | 1,380 | 13,870 |
| 2013-01 | 901,000 | 449,900 | 358,400 | 5,128 | 13,246 |
| 2013-02 | 901,500 | 455,500 | 360,400 | 4,833 | 14,789 |
| 2013-03 | 906,900 | 454,300 | 362,100 | 4,839 | 15,460 |
| 2013-04 | 914,000 | 455,200 | 365,900 | 5,876 | 16,730 |
| 2013-05 | 917,200 | 454,900 | 365,600 | 5,656 | 17,222 |
| 2013-06 | 919,900 | 457,000 | 369,100 | 4,874 | 17,289 |
| 2013-07 | 920,500 | 456,700 | 368,300 | 4,854 | 16,618 |
| 2013-08 | 923,700 | 457,000 | 366,100 | 4,186 | 16,027 |
| 2013-09 | 922,600 | 458,300 | 366,600 | 5,030 | 16,115 |
| 2013-10 | 922,600 | 458,000 | 365,600 | 4,315 | 15,257 |
| 2013-11 | 924,800 | 458,000 | 367,800 | 3,245 | 13,986 |
| 2013-12 | 927,000 | 456,100 | 367,800 | 1,856 | 11,561 |
| 2014-01 | 929,700 | 457,700 | 371,500 | 5,345 | 12,602 |
| 2014-02 | 932,900 | 458,300 | 373,300 | 4,700 | 13,412 |
| 2014-03 | 945,400 | 460,100 | 375,800 | 5,281 | 14,472 |
| 2014-04 | 956,700 | 464,400 | 375,500 | 5,950 | 15,515 |
| 2014-05 | 966,500 | 469,100 | 377,500 | 5,936 | 16,072 |
| 2014-06 | 976,700 | 471,200 | 378,000 | 5,339 | 16,011 |
| 2014-07 | 980,500 | 472,400 | 376,500 | 4,925 | 15,617 |
| 2014-08 | 984,300 | 474,900 | 379,200 | 3,940 | 14,768 |
| 2014-09 | 990,300 | 477,700 | 378,700 | 5,259 | 14,832 |
| 2014-10 | 995,100 | 479,500 | 380,200 | 4,487 | 13,851 |
| 2014-11 | 997,800 | 480,200 | 379,500 | 3,016 | 12,553 |
| 2014-12 | 1,002,200 | 476,800 | 380,700 | 1,888 | 10,320 |
| 2015-01 | 1,010,000 | 479,600 | 382,800 | 4,737 | 10,811 |
| 2015-02 | 1,026,300 | 481,500 | 386,500 | 5,425 | 11,898 |
| 2015-03 | 1,052,800 | 484,900 | 390,200 | 5,968 | 12,376 |
| 2015-04 | 1,078,900 | 493,300 | 394,200 | 5,897 | 12,436 |
| 2015-05 | 1,104,900 | 501,000 | 396,900 | 5,641 | 12,336 |
| 2015-06 | 1,123,900 | 506,900 | 400,200 | 5,803 | 12,181 |
| 2015-07 | 1,141,800 | 511,500 | 400,900 | 5,112 | 11,505 |
| 2015-08 | 1,159,600 | 511,500 | 405,400 | 4,281 | 10,897 |
| 2015-09 | 1,179,700 | 518,600 | 415,100 | 4,846 | 10,805 |
| 2015-10 | 1,197,600 | 526,700 | 425,800 | 4,126 | 9,569 |
| 2015-11 | 1,226,300 | 536,600 | 435,000 | 3,392 | 8,096 |
| 2015-12 | 1,248,600 | 543,700 | 436,200 | 2,021 | 6,024 |
| 2016-01 | 1,273,100 | 555,100 | 443,400 | 4,442 | 6,635 |
| 2016-02 | 1,305,600 | 569,600 | 454,600 | 5,812 | 7,299 |
| 2016-03 | 1,342,500 | 589,100 | 462,800 | 6,278 | 7,358 |
| 2016-04 | 1,403,200 | 608,600 | 475,000 | 6,127 | 7,550 |
| 2016-05 | 1,513,800 | 632,400 | 485,000 | 6,289 | 7,726 |
| 2016-06 | 1,561,500 | 656,900 | 501,100 | 5,875 | 7,812 |
| 2016-07 | 1,578,300 | 669,000 | 510,600 | 5,241 | 8,351 |
| 2016-08 | 1,577,300 | 677,600 | 514,300 | 4,293 | 8,506 |
| 2016-09 | 1,567,500 | 676,300 | 510,800 | 4,799 | 9,354 |
| 2016-10 | 1,545,800 | 669,200 | 512,300 | 3,981 | 9,143 |
| 2016-11 | 1,511,100 | 667,100 | 512,100 | 3,147 | 8,385 |
| 2016-12 | 1,483,500 | 661,800 | 510,300 | 1,312 | 6,345 |
| 2017-01 | 1,474,800 | 666,500 | 512,300 | 4,140 | 7,238 |
| 2017-02 | 1,474,200 | 675,500 | 526,300 | 3,666 | 7,594 |
| 2017-03 | 1,489,400 | 685,100 | 537,400 | 4,762 | 7,586 |
| 2017-04 | 1,516,500 | 701,800 | 554,100 | 4,907 | 7,813 |
| 2017-05 | 1,561,000 | 715,400 | 571,300 | 6,044 | 8,168 |
| 2017-06 | 1,587,900 | 745,700 | 600,700 | 5,721 | 8,515 |
| 2017-07 | 1,612,400 | 763,700 | 616,600 | 5,256 | 9,194 |
| 2017-08 | 1,615,100 | 778,300 | 626,800 | 4,245 | 8,807 |
| 2017-09 | 1,617,300 | 786,600 | 635,800 | 5,375 | 9,466 |
| 2017-10 | 1,609,600 | 802,400 | 642,000 | 4,539 | 9,137 |
| 2017-11 | 1,608,000 | 805,200 | 648,200 | 4,109 | 8,747 |
| 2017-12 | 1,605,800 | 803,700 | 655,400 | 1,891 | 6,958 |
| 2018-01 | 1,601,500 | 803,700 | 665,400 | 3,796 | 6,947 |
| 2018-02 | 1,602,000 | 819,200 | 682,800 | 4,223 | 7,822 |
| 2018-03 | 1,608,500 | 835,300 | 693,500 | 4,450 | 8,380 |
| 2018-04 | 1,605,800 | 854,200 | 701,000 | 5,820 | 9,822 |
| 2018-05 | 1,608,000 | 859,500 | 701,700 | 6,375 | 11,292 |
| 2018-06 | 1,598,200 | 859,800 | 704,200 | 5,279 | 11,947 |
| 2018-07 | 1,588,400 | 856,000 | 700,500 | 4,770 | 12,137 |
| 2018-08 | 1,561,000 | 846,000 | 695,500 | 3,881 | 11,824 |
| 2018-09 | 1,540,900 | 837,600 | 687,300 | 5,279 | 13,084 |
| 2018-10 | 1,524,000 | 829,200 | 683,500 | 4,873 | 12,984 |
| 2018-11 | 1,500,100 | 818,500 | 667,800 | 3,461 | 12,307 |
| 2018-12 | 1,479,000 | 809,700 | 664,100 | 1,407 | 10,275 |
| 2019-01 | 1,453,400 | 800,600 | 658,600 | 4,848 | 10,808 |
| 2019-02 | 1,443,100 | 789,300 | 660,300 | 3,892 | 11,590 |
| 2019-03 | 1,437,100 | 783,600 | 656,900 | 4,949 | 12,774 |
| 2019-04 | 1,437,100 | 783,300 | 656,900 | 5,742 | 14,357 |
| 2019-05 | 1,421,900 | 779,400 | 664,200 | 5,861 | 14,685 |
| 2019-06 | 1,423,500 | 774,700 | 654,700 | 4,751 | 14,968 |
| 2019-07 | 1,417,000 | 770,000 | 653,200 | 4,613 | 14,240 |
| 2019-08 | 1,406,700 | 771,900 | 654,000 | 3,747 | 13,396 |
| 2019-09 | 1,406,200 | 767,500 | 651,500 | 4,866 | 13,439 |
| 2019-10 | 1,410,500 | 771,600 | 652,500 | 4,074 | 12,236 |
| 2019-11 | 1,415,400 | 772,800 | 651,500 | 2,987 | 10,770 |
| 2019-12 | 1,423,500 | 778,400 | 656,700 | 1,588 | 8,603 |
| 2020-01 | 1,431,200 | 782,500 | 663,200 | 3,872 | 8,617 |
| 2020-02 | 1,433,900 | 785,000 | 677,200 | 4,002 | 9,195 |
| 2020-03 | 1,450,700 | 791,800 | 687,000 | 4,436 | 9,606 |
| 2020-04 | 1,462,100 | 796,800 | 685,500 | 2,313 | 9,389 |
| 2020-05 | 1,456,700 | 792,700 | 686,500 | 3,684 | 9,927 |
| 2020-06 | 1,464,200 | 790,800 | 680,800 | 5,787 | 11,424 |
| 2020-07 | 1,477,800 | 797,700 | 682,500 | 5,948 | 12,083 |
| 2020-08 | 1,491,300 | 806,400 | 685,800 | 5,813 | 12,803 |
| 2020-09 | 1,507,500 | 809,900 | 683,500 | 6,402 | 13,096 |
| 2020-10 | 1,523,800 | 813,000 | 683,500 | 5,571 | 12,416 |
| 2020-11 | 1,538,900 | 814,800 | 676,500 | 4,068 | 11,118 |
| 2020-12 | 1,554,600 | 813,900 | 676,500 | 2,409 | 8,538 |
| 2021-01 | 1,576,800 | 815,800 | 680,800 | 4,480 | 8,306 |
| 2021-02 | 1,621,200 | 839,800 | 697,500 | 5,048 | 8,358 |
| 2021-03 | 1,700,200 | 872,200 | 715,800 | 8,287 | 9,145 |
| 2021-04 | 1,755,500 | 900,900 | 729,600 | 7,938 | 10,245 |
| 2021-05 | 1,800,600 | 936,300 | 737,100 | 7,125 | 10,970 |
| 2021-06 | 1,801,100 | 946,900 | 737,600 | 5,849 | 10,839 |
| 2021-07 | 1,801,100 | 949,400 | 736,900 | 4,377 | 9,850 |
| 2021-08 | 1,807,100 | 952,600 | 735,100 | 4,032 | 9,005 |
| 2021-09 | 1,828,200 | 963,800 | 738,600 | 5,171 | 9,236 |
| 2021-10 | 1,850,500 | 975,000 | 746,400 | 4,049 | 8,034 |
| 2021-11 | 1,870,000 | 990,300 | 752,800 | 3,964 | 7,144 |
| 2021-12 | 1,910,200 | 1,004,900 | 761,800 | 1,945 | 5,236 |
| 2022-01 | 1,953,000 | 1,029,500 | 775,700 | 4,170 | 5,663 |
| 2022-02 | 2,044,800 | 1,090,000 | 807,900 | 5,471 | 6,742 |
| 2022-03 | 2,118,600 | 1,138,300 | 835,500 | 6,673 | 7,628 |
| 2022-04 | 2,139,200 | 1,150,500 | 844,700 | 6,107 | 8,796 |
| 2022-05 | 2,093,600 | 1,141,200 | 779,700 | 6,377 | 10,010 |
| 2022-06 | 2,058,600 | 1,115,600 | 766,300 | 5,256 | 10,425 |
| 2022-07 | 2,000,600 | 1,096,500 | 755,000 | 3,960 | 10,288 |
| 2022-08 | 1,954,100 | 1,069,100 | 740,100 | 3,328 | 9,662 |
| 2022-09 | 1,906,400 | 1,048,900 | 728,500 | 4,229 | 9,971 |
| 2022-10 | 1,892,100 | 1,043,600 | 727,100 | 4,033 | 9,852 |
| 2022-11 | 1,856,800 | 1,027,900 | 720,500 | 3,055 | 9,179 |
| 2022-12 | 1,823,300 | 1,012,700 | 713,700 | 1,206 | 7,384 |
| 2023-01 | 1,801,300 | 1,020,400 | 720,700 | 3,297 | 7,478 |
| 2023-02 | 1,813,100 | 1,038,500 | 732,200 | 3,467 | 7,868 |
| 2023-03 | 1,861,800 | 1,056,400 | 737,400 | 4,317 | 8,617 |
| 2023-04 | 1,915,800 | 1,078,400 | 752,300 | 4,307 | 8,790 |
| 2023-05 | 1,953,600 | 1,083,000 | 760,800 | 5,661 | 9,293 |
| 2023-06 | 1,991,300 | 1,098,900 | 767,000 | 5,348 | 9,990 |
| 2023-07 | 2,012,900 | 1,104,600 | 771,600 | 4,649 | 10,301 |
| 2023-08 | 2,018,500 | 1,103,900 | 770,000 | 3,943 | 10,082 |
| 2023-09 | 2,017,100 | 1,098,400 | 768,500 | 5,446 | 11,382 |
| 2023-10 | 2,001,400 | 1,100,500 | 770,200 | 4,664 | 11,599 |
| 2023-11 | 1,982,600 | 1,092,600 | 762,700 | 3,369 | 10,931 |
| 2023-12 | 1,964,400 | 1,072,700 | 751,300 | 1,327 | 8,802 |
| 2024-01 | 1,942,400 | 1,066,700 | 751,900 | 3,788 | 8,633 |
| 2024-02 | 1,972,400 | 1,094,700 | 770,700 | 4,560 | 9,634 |
| 2024-03 | 2,007,900 | 1,112,800 | 777,500 | 5,002 | 10,552 |
| 2024-04 | 2,040,000 | 1,127,200 | 776,500 | 7,092 | 12,491 |
| 2024-05 | 2,062,600 | 1,145,500 | 776,200 | 6,374 | 13,600 |
| 2024-06 | 2,061,000 | 1,138,100 | 773,400 | 5,723 | 14,182 |
| 2024-07 | 2,049,000 | 1,124,700 | 768,200 | 5,597 | 14,326 |
| 2024-08 | 2,048,400 | 1,119,300 | 768,200 | 4,109 | 13,812 |
| 2024-09 | 2,022,200 | 1,099,200 | 762,000 | 6,144 | 14,932 |
| 2024-10 | 2,002,900 | 1,108,800 | 757,200 | 5,452 | 14,477 |
| 2024-11 | 1,997,400 | 1,117,600 | 752,800 | 3,725 | 13,245 |
| 2024-12 | 1,997,000 | 1,114,600 | 749,900 | 1,676 | 10,948 |
| 2025-01 | 2,010,100 | 1,105,600 | 748,100 | 5,566 | 11,494 |
| 2025-02 | 2,026,500 | 1,111,100 | 759,600 | 5,057 | 12,744 |
| 2025-03 | 2,034,400 | 1,113,100 | 767,300 | 6,455 | 14,546 |
| 2025-04 | 2,021,800 | 1,102,300 | 762,800 | 6,850 | 16,207 |
| 2025-05 | 1,997,400 | 1,106,800 | 757,300 | 6,620 | 17,094 |
| 2025-06 | 1,994,500 | 1,103,900 | 748,400 | 6,315 | 17,561 |
| 2025-07 | 1,974,400 | 1,099,200 | 743,700 | 5,642 | 17,168 |
| 2025-08 | 1,950,300 | 1,079,600 | 734,400 | 4,225 | 16,242 |
| 2025-09 | 1,933,100 | 1,069,800 | 728,800 | 6,527 | 17,079 |
| 2025-10 | 1,916,400 | 1,066,700 | 718,900 | 5,438 | 16,393 |
| 2025-11 | 1,900,600 | 1,065,600 | 714,300 | 3,674 | 15,149 |
| 2025-12 | 1,879,800 | 1,056,600 | 710,000 | 1,849 | 12,550 |
| 2026-01 | 1,850,800 | 1,043,400 | 704,600 | 5,157 | 12,628 |
| 2026-02 | 1,835,900 | 1,046,100 | 704,600 | 4,734 | 13,545 |
| 2026-03 | 1,854,800 | 1,047,100 | 706,700 | 5,792 | 14,774 |
| 2026-04 | 1,840,700 | 1,043,400 | 703,000 | 6,684 | 16,236 |
| 2026-05 | 1,847,900 | 1,048,200 | 697,800 | 6,115 | 16,917 |
| 2026-06 | 1,842,900 | 1,046,200 | 695,200 | 5,938 | 17,017 |
| 2026-07 | 1,822,900 | 1,030,400 | 688,000 | 4,991 | 16,476 |
| 2026-08 | 1,799,400 | 1,028,800 | 686,200 | 4,100 | 15,798 |
| 2026-09 | 1,784,700 | 1,016,700 | 682,500 | 5,852 | 16,394 |
Monthly Data, Metro Vancouver
Starting from 2023/03, total active listing and total sales start including multifamily and land sales and listings. Previously, the report only included detached, attached, and apartment sales, and these additional categories, which typically account for less than one to two per cent of total MLS® activity per month, are being included for completeness in our reporting.
Latest figures for new and active listings, all property types, Metro Vancouver (Greater Vancouver Realtors), as of Sep 2026. Source: GVR.
| Period | Detached Benchmark Price | Townhouse Benchmark Price | Apartment Benchmark Price | New Listings | Active Listings |
|---|---|---|---|---|---|
| Sep 2026 | $1,784,700 | $1,016,700 | $682,500 | 5,852 | 16,394 |
| Aug 2026 | $1,799,400 | $1,028,800 | $686,200 | 4,100 | 15,798 |
| Jul 2026 | $1,822,900 | $1,030,400 | $688,000 | 4,991 | 16,476 |
| Jun 2026 | $1,842,900 | $1,046,200 | $695,200 | 5,938 | 17,017 |
| May 2026 | $1,847,900 | $1,048,200 | $697,800 | 6,115 | 16,917 |
| Apr 2026 | $1,840,700 | $1,043,400 | $703,000 | 6,684 | 16,236 |
| Mar 2026 | $1,854,800 | $1,047,100 | $706,700 | 5,792 | 14,774 |
| Feb 2026 | $1,835,900 | $1,046,100 | $704,600 | 4,734 | 13,545 |
| Jan 2026 | $1,850,800 | $1,043,400 | $704,600 | 5,157 | 12,628 |
| Dec 2025 | $1,879,800 | $1,056,600 | $710,000 | 1,849 | 12,550 |
| Nov 2025 | $1,900,600 | $1,065,600 | $714,300 | 3,674 | 15,149 |
| Oct 2025 | $1,916,400 | $1,066,700 | $718,900 | 5,438 | 16,393 |