| Month | Benchmark Price ($) | Median Price ($) | Average Price ($) | No. of Sales | Dollar Volume ($) |
|---|---|---|---|---|---|
| 2015-01 | 459,100 | 422,000 | 460,933 | 880 | 405,621,303 |
| 2015-02 | 456,300 | 420,000 | 462,294 | 1,217 | 562,612,232 |
| 2015-03 | 454,300 | 420,000 | 474,251 | 1,782 | 845,115,132 |
| 2015-04 | 451,600 | 419,000 | 470,254 | 1,957 | 920,286,608 |
| 2015-05 | 454,100 | 433,000 | 478,790 | 2,190 | 1,048,549,989 |
| 2015-06 | 455,400 | 430,000 | 483,398 | 2,183 | 1,055,258,897 |
| 2015-07 | 455,400 | 435,000 | 476,446 | 1,995 | 950,510,098 |
| 2015-08 | 456,300 | 422,500 | 466,570 | 1,643 | 766,574,359 |
| 2015-09 | 456,100 | 425,000 | 457,658 | 1,448 | 662,689,214 |
| 2015-10 | 453,100 | 419,000 | 457,513 | 1,421 | 650,125,317 |
| 2015-11 | 450,700 | 410,149 | 460,859 | 1,263 | 582,064,716 |
| 2015-12 | 448,800 | 407,750 | 462,657 | 878 | 406,213,194 |
| 2016-01 | 447,300 | 408,250 | 453,632 | 764 | 346,574,791 |
| 2016-02 | 445,000 | 420,000 | 472,529 | 1,127 | 532,540,714 |
| 2016-03 | 442,800 | 422,000 | 468,572 | 1,588 | 744,092,320 |
| 2016-04 | 441,000 | 430,000 | 476,427 | 1,764 | 840,417,284 |
| 2016-05 | 439,700 | 433,000 | 494,078 | 1,923 | 950,111,212 |
| 2016-06 | 440,400 | 430,000 | 485,504 | 2,028 | 984,601,444 |
| 2016-07 | 440,000 | 428,900 | 484,884 | 1,746 | 846,606,951 |
| 2016-08 | 440,200 | 419,000 | 474,605 | 1,567 | 743,706,680 |
| 2016-09 | 440,400 | 433,750 | 491,462 | 1,488 | 731,295,343 |
| 2016-10 | 438,900 | 410,500 | 462,279 | 1,644 | 759,987,034 |
| 2016-11 | 436,200 | 427,000 | 485,395 | 1,227 | 595,580,243 |
| 2016-12 | 435,400 | 425,000 | 494,504 | 933 | 461,371,837 |
| 2017-01 | 437,400 | 425,000 | 466,574 | 947 | 441,845,462 |
| 2017-02 | 438,100 | 427,250 | 479,648 | 1,342 | 643,688,073 |
| 2017-03 | 439,400 | 435,000 | 490,534 | 1,906 | 934,957,224 |
| 2017-04 | 439,600 | 445,000 | 495,387 | 1,917 | 949,657,051 |
| 2017-05 | 443,800 | 448,000 | 503,846 | 2,119 | 1,067,649,683 |
| 2017-06 | 441,500 | 454,000 | 501,210 | 2,140 | 1,072,588,915 |
| 2017-07 | 443,600 | 425,000 | 478,621 | 1,637 | 783,502,648 |
| 2017-08 | 442,300 | 428,000 | 478,311 | 1,602 | 766,253,522 |
| 2017-09 | 441,500 | 422,750 | 484,849 | 1,462 | 708,849,496 |
| 2017-10 | 438,900 | 415,000 | 475,918 | 1,467 | 698,172,368 |
| 2017-11 | 436,700 | 412,000 | 461,970 | 1,411 | 651,839,571 |
| 2017-12 | 433,200 | 410,000 | 451,587 | 1,006 | 454,296,352 |
| 2018-01 | 432,300 | 415,000 | 468,763 | 958 | 449,074,835 |
| 2018-02 | 434,300 | 425,000 | 493,173 | 1,094 | 539,530,813 |
| 2018-03 | 435,600 | 438,500 | 494,624 | 1,374 | 679,613,704 |
| 2018-04 | 436,500 | 431,000 | 478,596 | 1,518 | 726,509,126 |
| 2018-05 | 436,900 | 427,250 | 487,665 | 1,726 | 841,710,346 |
| 2018-06 | 436,500 | 433,250 | 493,793 | 1,896 | 936,231,448 |
| 2018-07 | 435,200 | 423,500 | 479,266 | 1,547 | 741,423,991 |
| 2018-08 | 432,000 | 426,500 | 483,192 | 1,490 | 719,956,281 |
| 2018-09 | 428,700 | 414,500 | 470,088 | 1,272 | 597,952,371 |
| 2018-10 | 426,300 | 410,250 | 468,634 | 1,322 | 619,534,713 |
| 2018-11 | 422,600 | 395,000 | 442,940 | 1,171 | 518,682,156 |
| 2018-12 | 418,500 | 400,000 | 446,963 | 794 | 354,888,379 |
| 2019-01 | 414,800 | 391,750 | 451,210 | 804 | 362,772,743 |
| 2019-02 | 414,400 | 399,900 | 461,092 | 976 | 450,025,849 |
| 2019-03 | 413,900 | 412,500 | 460,234 | 1,329 | 611,651,467 |
| 2019-04 | 415,900 | 410,000 | 460,474 | 1,547 | 712,353,281 |
| 2019-05 | 424,600 | 420,000 | 472,741 | 1,921 | 908,136,309 |
| 2019-06 | 425,700 | 420,000 | 464,237 | 1,780 | 826,342,249 |
| 2019-07 | 425,700 | 416,500 | 453,104 | 1,646 | 745,808,504 |
| 2019-08 | 426,000 | 407,750 | 454,114 | 1,584 | 719,317,105 |
| 2019-09 | 424,900 | 405,000 | 461,429 | 1,371 | 632,619,417 |
| 2019-10 | 422,900 | 398,000 | 454,201 | 1,447 | 657,228,944 |
| 2019-11 | 419,100 | 400,000 | 441,418 | 1,160 | 512,044,588 |
| 2019-12 | 418,500 | 400,500 | 450,248 | 858 | 386,312,647 |
| 2020-01 | 417,100 | 400,000 | 451,349 | 863 | 389,514,582 |
| 2020-02 | 416,900 | 412,500 | 449,142 | 1,197 | 537,623,037 |
| 2020-03 | 417,400 | 410,000 | 448,126 | 1,177 | 527,444,061 |
| 2020-04 | 415,800 | 393,000 | 422,655 | 573 | 242,181,261 |
| 2020-05 | 411,600 | 400,000 | 438,584 | 1,080 | 473,670,685 |
| 2020-06 | 411,300 | 410,000 | 460,442 | 1,747 | 804,391,878 |
| 2020-07 | 418,000 | 420,000 | 466,357 | 1,835 | 855,764,799 |
| 2020-08 | 420,800 | 415,300 | 469,612 | 1,573 | 738,700,378 |
| 2020-09 | 421,700 | 419,450 | 467,625 | 1,702 | 795,896,978 |
| 2020-10 | 422,600 | 420,000 | 474,903 | 1,764 | 837,729,636 |
| 2020-11 | 423,600 | 414,000 | 455,584 | 1,437 | 654,673,578 |
| 2020-12 | 422,300 | 402,000 | 448,450 | 1,199 | 537,692,085 |
| 2021-01 | 424,000 | 418,750 | 471,740 | 1,208 | 569,862,019 |
| 2021-02 | 431,100 | 440,000 | 485,870 | 1,836 | 892,058,181 |
| 2021-03 | 441,900 | 459,900 | 505,452 | 2,903 | 1,467,327,839 |
| 2021-04 | 451,400 | 455,000 | 509,294 | 3,209 | 1,634,324,929 |
| 2021-05 | 455,200 | 458,000 | 510,908 | 2,989 | 1,527,104,914 |
| 2021-06 | 458,300 | 445,000 | 494,111 | 2,915 | 1,440,332,724 |
| 2021-07 | 460,100 | 438,500 | 488,501 | 2,319 | 1,132,834,111 |
| 2021-08 | 459,600 | 439,500 | 488,043 | 2,151 | 1,049,780,153 |
| 2021-09 | 457,900 | 425,000 | 476,041 | 2,162 | 1,029,200,026 |
| 2021-10 | 460,100 | 439,000 | 485,482 | 2,186 | 1,061,263,418 |
| 2021-11 | 461,000 | 440,000 | 491,160 | 2,110 | 1,036,347,547 |
| 2021-12 | 463,900 | 430,500 | 477,977 | 1,737 | 830,245,656 |
| 2022-01 | 472,300 | 466,000 | 510,701 | 2,009 | 1,025,998,535 |
| 2022-02 | 499,400 | 520,000 | 547,720 | 3,305 | 1,810,215,850 |
| 2022-03 | 518,600 | 501,000 | 538,283 | 4,107 | 2,210,728,862 |
| 2022-04 | 526,700 | 491,000 | 532,093 | 3,401 | 1,809,649,465 |
| 2022-05 | 546,000 | 479,000 | 520,013 | 3,071 | 1,596,960,230 |
| 2022-06 | 543,900 | 465,000 | 517,059 | 2,842 | 1,469,480,955 |
| 2022-07 | 540,000 | 440,000 | 491,392 | 2,254 | 1,107,597,679 |
| 2022-08 | 531,800 | 438,700 | 485,000 | 2,136 | 1,035,959,394 |
| 2022-09 | 527,400 | 460,000 | 499,484 | 1,901 | 949,518,138 |
| 2022-10 | 523,900 | 460,000 | 509,576 | 1,857 | 946,283,065 |
| 2022-11 | 520,200 | 445,000 | 490,134 | 1,648 | 807,740,500 |
| 2022-12 | 518,800 | 451,250 | 495,231 | 1,204 | 596,258,278 |
| 2023-01 | 520,900 | 465,000 | 508,189 | 1,199 | 609,318,018 |
| 2023-02 | 530,900 | 460,000 | 506,685 | 1,740 | 881,631,200 |
| 2023-03 | 541,800 | 485,000 | 535,743 | 2,432 | 1,302,926,104 |
| 2023-04 | 550,800 | 501,250 | 549,524 | 2,690 | 1,478,218,550 |
| 2023-05 | 557,000 | 506,750 | 551,853 | 3,120 | 1,721,780,124 |
| 2023-06 | 564,700 | 510,000 | 552,273 | 3,146 | 1,737,449,912 |
| 2023-07 | 567,700 | 493,000 | 539,461 | 2,647 | 1,427,952,687 |
| 2023-08 | 570,700 | 487,000 | 522,548 | 2,729 | 1,426,034,457 |
| 2023-09 | 570,300 | 505,000 | 549,582 | 2,441 | 1,341,528,799 |
| 2023-10 | 571,600 | 495,000 | 545,746 | 2,171 | 1,184,814,792 |
| 2023-11 | 572,700 | 499,000 | 540,106 | 1,787 | 965,168,883 |
| 2023-12 | 570,100 | 504,250 | 540,090 | 1,366 | 737,762,539 |
| 2024-01 | 572,300 | 523,250 | 569,361 | 1,650 | 939,444,985 |
| 2024-02 | 585,000 | 548,500 | 583,160 | 2,135 | 1,245,047,057 |
| 2024-03 | 597,600 | 557,000 | 596,193 | 2,664 | 1,588,256,990 |
| 2024-04 | 603,700 | 565,500 | 608,415 | 2,881 | 1,752,843,498 |
| 2024-05 | 605,300 | 562,500 | 612,772 | 3,092 | 1,894,691,609 |
| 2024-06 | 608,000 | 570,972 | 623,245 | 2,738 | 1,706,446,086 |
| 2024-07 | 606,700 | 563,500 | 606,657 | 2,380 | 1,443,843,474 |
| 2024-08 | 601,800 | 556,500 | 609,058 | 2,186 | 1,331,400,971 |
| 2024-09 | 596,900 | 565,000 | 621,943 | 2,003 | 1,245,752,010 |
| 2024-10 | 592,500 | 575,000 | 620,946 | 2,174 | 1,349,937,598 |
| 2024-11 | 587,900 | 573,000 | 615,692 | 1,797 | 1,106,398,696 |
| 2024-12 | 583,300 | 552,750 | 605,074 | 1,322 | 799,907,889 |
| 2025-01 | 583,000 | 572,500 | 605,026 | 1,451 | 877,892,019 |
| 2025-02 | 587,600 | 565,000 | 612,838 | 1,721 | 1,054,693,485 |
| 2025-03 | 592,500 | 584,500 | 639,458 | 2,159 | 1,380,589,229 |
| 2025-04 | 591,100 | 590,000 | 646,743 | 2,236 | 1,446,116,348 |
| 2025-05 | 589,900 | 590,250 | 649,268 | 2,568 | 1,667,320,098 |
| 2025-06 | 586,200 | 595,000 | 646,147 | 2,286 | 1,477,092,683 |
| 2025-07 | 582,900 | 569,500 | 616,686 | 2,099 | 1,294,423,084 |
| 2025-08 | 577,200 | 570,000 | 612,349 | 1,989 | 1,217,962,069 |
| 2025-09 | 572,800 | 560,000 | 615,005 | 1,720 | 1,057,807,937 |
| 2025-10 | 568,000 | 577,000 | 642,840 | 1,885 | 1,211,754,107 |
| 2025-11 | 559,000 | 560,000 | 615,986 | 1,553 | 956,626,516 |
| 2025-12 | 554,700 | 555,000 | 607,149 | 1,126 | 683,650,091 |
| 2026-01 | 554,400 | 556,250 | 618,270 | 1,234 | 762,945,404 |
| 2026-02 | 560,500 | 565,000 | 627,841 | 1,526 | 958,085,959 |
| 2026-03 | 565,600 | 577,000 | 641,844 | 1,881 | 1,207,308,686 |
| 2026-04 | 568,800 | 586,000 | 651,895 | 2,104 | 1,371,587,846 |
| 2026-05 | 570,500 | 592,250 | 665,695 | 2,162 | 1,439,233,308 |
| 2026-06 | 572,500 | 592,500 | 669,519 | 2,197 | 1,470,933,609 |
| 2026-07 | 569,200 | 570,050 | 629,855 | 1,904 | 1,199,244,094 |
| 2026-08 | 569,800 | 565,000 | 638,440 | 1,660 | 1,059,810,496 |
| 2026-09 | 566,700 | 574,444 | 646,198 | 1,650 | 1,066,227,068 |
Monthly Data, City of Calgary
Total Residential - Includes detached, attached and apartment style properties.
Exclusions – Data included in this package do not include activity related to multiple-unit sales, rental, land or leased properties.
Latest figures for residential home sales, all property types, City of Calgary (CREB), as of Sep 2026. Source: CREB.
| Period | Benchmark Price | Median Price | Average Price | Sales | Dollar Volume |
|---|---|---|---|---|---|
| Sep 2026 | $566,700 | $574,444 | $646,198 | 1,650 | $1.07B |
| Aug 2026 | $569,800 | $565,000 | $638,440 | 1,660 | $1.06B |
| Jul 2026 | $569,200 | $570,050 | $629,855 | 1,904 | $1.2B |
| Jun 2026 | $572,500 | $592,500 | $669,519 | 2,197 | $1.47B |
| May 2026 | $570,500 | $592,250 | $665,695 | 2,162 | $1.44B |
| Apr 2026 | $568,800 | $586,000 | $651,895 | 2,104 | $1.37B |
| Mar 2026 | $565,600 | $577,000 | $641,844 | 1,881 | $1.21B |
| Feb 2026 | $560,500 | $565,000 | $627,841 | 1,526 | $958.09M |
| Jan 2026 | $554,400 | $556,250 | $618,270 | 1,234 | $762.95M |
| Dec 2025 | $554,700 | $555,000 | $607,149 | 1,126 | $683.65M |
| Nov 2025 | $559,000 | $560,000 | $615,986 | 1,553 | $956.63M |
| Oct 2025 | $568,000 | $577,000 | $642,840 | 1,885 | $1.21B |