| Month | Benchmark Price ($) | Median Price ($) | Average Price ($) | New Listings | Inventory |
|---|---|---|---|---|---|
| 2015-01 | 459,100 | 422,000 | 460,933 | 3,288 | 4,655 |
| 2015-02 | 456,300 | 420,000 | 462,294 | 2,950 | 5,474 |
| 2015-03 | 454,300 | 420,000 | 474,251 | 3,136 | 5,693 |
| 2015-04 | 451,600 | 419,000 | 470,254 | 3,064 | 5,579 |
| 2015-05 | 454,100 | 433,000 | 478,790 | 3,161 | 5,342 |
| 2015-06 | 455,400 | 430,000 | 483,398 | 3,122 | 5,070 |
| 2015-07 | 455,400 | 435,000 | 476,446 | 2,981 | 5,055 |
| 2015-08 | 456,300 | 422,500 | 466,570 | 2,733 | 5,146 |
| 2015-09 | 456,100 | 425,000 | 457,658 | 3,081 | 5,526 |
| 2015-10 | 453,100 | 419,000 | 457,513 | 2,680 | 5,578 |
| 2015-11 | 450,700 | 410,149 | 460,859 | 2,180 | 5,316 |
| 2015-12 | 448,800 | 407,750 | 462,657 | 1,483 | 4,336 |
| 2016-01 | 447,300 | 408,250 | 453,632 | 2,741 | 5,022 |
| 2016-02 | 445,000 | 420,000 | 472,529 | 2,906 | 5,681 |
| 2016-03 | 442,800 | 422,000 | 468,572 | 3,227 | 6,084 |
| 2016-04 | 441,000 | 430,000 | 476,427 | 3,216 | 6,242 |
| 2016-05 | 439,700 | 433,000 | 494,078 | 3,319 | 6,148 |
| 2016-06 | 440,400 | 430,000 | 485,504 | 3,078 | 5,973 |
| 2016-07 | 440,000 | 428,900 | 484,884 | 2,683 | 5,685 |
| 2016-08 | 440,200 | 419,000 | 474,605 | 2,759 | 5,656 |
| 2016-09 | 440,400 | 433,750 | 491,462 | 3,042 | 5,877 |
| 2016-10 | 438,900 | 410,500 | 462,279 | 2,364 | 5,427 |
| 2016-11 | 436,200 | 427,000 | 485,395 | 1,985 | 4,975 |
| 2016-12 | 435,400 | 425,000 | 494,504 | 993 | 3,765 |
| 2017-01 | 437,400 | 425,000 | 466,574 | 2,385 | 4,112 |
| 2017-02 | 438,100 | 427,250 | 479,648 | 2,457 | 4,493 |
| 2017-03 | 439,400 | 435,000 | 490,534 | 3,245 | 5,114 |
| 2017-04 | 439,600 | 445,000 | 495,387 | 3,296 | 5,495 |
| 2017-05 | 443,800 | 448,000 | 503,846 | 3,866 | 6,188 |
| 2017-06 | 441,500 | 454,000 | 501,210 | 3,755 | 6,659 |
| 2017-07 | 443,600 | 425,000 | 478,621 | 2,981 | 6,675 |
| 2017-08 | 442,300 | 428,000 | 478,311 | 3,008 | 6,624 |
| 2017-09 | 441,500 | 422,750 | 484,849 | 3,266 | 6,861 |
| 2017-10 | 438,900 | 415,000 | 475,918 | 2,604 | 6,463 |
| 2017-11 | 436,700 | 412,000 | 461,970 | 2,061 | 5,665 |
| 2017-12 | 433,200 | 410,000 | 451,587 | 1,222 | 4,314 |
| 2018-01 | 432,300 | 415,000 | 468,763 | 2,458 | 4,623 |
| 2018-02 | 434,300 | 425,000 | 493,173 | 2,405 | 5,202 |
| 2018-03 | 435,600 | 438,500 | 494,624 | 3,447 | 6,371 |
| 2018-04 | 436,500 | 431,000 | 478,596 | 3,569 | 7,324 |
| 2018-05 | 436,900 | 427,250 | 487,665 | 4,368 | 8,450 |
| 2018-06 | 436,500 | 433,250 | 493,793 | 3,869 | 8,820 |
| 2018-07 | 435,200 | 423,500 | 479,266 | 2,964 | 8,450 |
| 2018-08 | 432,000 | 426,500 | 483,192 | 3,060 | 8,121 |
| 2018-09 | 428,700 | 414,500 | 470,088 | 3,088 | 7,947 |
| 2018-10 | 426,300 | 410,250 | 468,634 | 2,440 | 7,345 |
| 2018-11 | 422,600 | 395,000 | 442,940 | 1,914 | 6,501 |
| 2018-12 | 418,500 | 400,000 | 446,963 | 1,047 | 4,904 |
| 2019-01 | 414,800 | 391,750 | 451,210 | 2,575 | 5,473 |
| 2019-02 | 414,400 | 399,900 | 461,092 | 2,211 | 5,885 |
| 2019-03 | 413,900 | 412,500 | 460,234 | 2,980 | 6,595 |
| 2019-04 | 415,900 | 410,000 | 460,474 | 3,125 | 7,063 |
| 2019-05 | 424,600 | 420,000 | 472,741 | 3,418 | 7,467 |
| 2019-06 | 425,700 | 420,000 | 464,237 | 3,135 | 7,541 |
| 2019-07 | 425,700 | 416,500 | 453,104 | 2,720 | 7,179 |
| 2019-08 | 426,000 | 407,750 | 454,114 | 2,784 | 7,044 |
| 2019-09 | 424,900 | 405,000 | 461,429 | 2,714 | 6,889 |
| 2019-10 | 422,900 | 398,000 | 454,201 | 2,375 | 6,493 |
| 2019-11 | 419,100 | 400,000 | 441,418 | 1,848 | 5,858 |
| 2019-12 | 418,500 | 400,500 | 450,248 | 1,061 | 4,531 |
| 2020-01 | 417,100 | 400,000 | 451,349 | 2,358 | 5,054 |
| 2020-02 | 416,900 | 412,500 | 449,142 | 2,518 | 5,494 |
| 2020-03 | 417,400 | 410,000 | 448,126 | 2,418 | 5,782 |
| 2020-04 | 415,800 | 393,000 | 422,655 | 1,425 | 5,565 |
| 2020-05 | 411,600 | 400,000 | 438,584 | 2,418 | 5,813 |
| 2020-06 | 411,300 | 410,000 | 460,442 | 3,335 | 6,238 |
| 2020-07 | 418,000 | 420,000 | 466,357 | 3,036 | 6,647 |
| 2020-08 | 420,800 | 415,300 | 469,612 | 2,552 | 6,470 |
| 2020-09 | 421,700 | 419,450 | 467,625 | 2,715 | 6,225 |
| 2020-10 | 422,600 | 420,000 | 474,903 | 2,461 | 5,833 |
| 2020-11 | 423,600 | 414,000 | 455,584 | 1,724 | 5,028 |
| 2020-12 | 422,300 | 402,000 | 448,450 | 1,172 | 3,670 |
| 2021-01 | 424,000 | 418,750 | 471,740 | 2,249 | 4,044 |
| 2021-02 | 431,100 | 440,000 | 485,870 | 2,848 | 4,518 |
| 2021-03 | 441,900 | 459,900 | 505,452 | 4,437 | 5,416 |
| 2021-04 | 451,400 | 455,000 | 509,294 | 4,670 | 6,070 |
| 2021-05 | 455,200 | 458,000 | 510,908 | 4,562 | 6,782 |
| 2021-06 | 458,300 | 445,000 | 494,111 | 4,135 | 6,918 |
| 2021-07 | 460,100 | 438,500 | 488,501 | 3,296 | 6,678 |
| 2021-08 | 459,600 | 439,500 | 488,043 | 2,822 | 6,053 |
| 2021-09 | 457,900 | 425,000 | 476,041 | 2,907 | 5,607 |
| 2021-10 | 460,100 | 439,000 | 485,482 | 2,500 | 4,870 |
| 2021-11 | 461,000 | 440,000 | 491,160 | 1,989 | 3,922 |
| 2021-12 | 463,900 | 430,500 | 477,977 | 1,230 | 2,608 |
| 2022-01 | 472,300 | 466,000 | 510,701 | 2,476 | 2,620 |
| 2022-02 | 499,400 | 520,000 | 547,720 | 4,652 | 3,600 |
| 2022-03 | 518,600 | 501,000 | 538,283 | 5,485 | 4,364 |
| 2022-04 | 526,700 | 491,000 | 532,093 | 4,577 | 4,850 |
| 2022-05 | 546,000 | 479,000 | 520,013 | 4,294 | 5,200 |
| 2022-06 | 543,900 | 465,000 | 517,059 | 4,061 | 5,405 |
| 2022-07 | 540,000 | 440,000 | 491,392 | 3,174 | 5,338 |
| 2022-08 | 531,800 | 438,700 | 485,000 | 2,718 | 4,778 |
| 2022-09 | 527,400 | 460,000 | 499,484 | 2,625 | 4,453 |
| 2022-10 | 523,900 | 460,000 | 509,576 | 2,175 | 3,887 |
| 2022-11 | 520,200 | 445,000 | 490,134 | 1,611 | 3,109 |
| 2022-12 | 518,800 | 451,250 | 495,231 | 1,031 | 2,214 |
| 2023-01 | 520,900 | 465,000 | 508,189 | 1,852 | 2,451 |
| 2023-02 | 530,900 | 460,000 | 506,685 | 2,389 | 2,750 |
| 2023-03 | 541,800 | 485,000 | 535,743 | 3,318 | 3,233 |
| 2023-04 | 550,800 | 501,250 | 549,524 | 3,133 | 3,238 |
| 2023-05 | 557,000 | 506,750 | 551,853 | 3,652 | 3,207 |
| 2023-06 | 564,700 | 510,000 | 552,273 | 3,939 | 3,458 |
| 2023-07 | 567,700 | 493,000 | 539,461 | 3,247 | 3,488 |
| 2023-08 | 570,700 | 487,000 | 522,548 | 3,131 | 3,254 |
| 2023-09 | 570,300 | 505,000 | 549,582 | 3,191 | 3,369 |
| 2023-10 | 571,600 | 495,000 | 545,746 | 2,684 | 3,190 |
| 2023-11 | 572,700 | 499,000 | 540,106 | 2,227 | 2,989 |
| 2023-12 | 570,100 | 504,250 | 540,090 | 1,248 | 2,164 |
| 2024-01 | 572,300 | 523,250 | 569,361 | 2,137 | 2,150 |
| 2024-02 | 585,000 | 548,500 | 583,160 | 2,711 | 2,355 |
| 2024-03 | 597,600 | 557,000 | 596,193 | 3,172 | 2,532 |
| 2024-04 | 603,700 | 565,500 | 608,415 | 3,491 | 2,711 |
| 2024-05 | 605,300 | 562,500 | 612,772 | 4,333 | 3,402 |
| 2024-06 | 608,000 | 570,972 | 623,245 | 3,798 | 3,787 |
| 2024-07 | 606,700 | 563,500 | 606,657 | 3,604 | 4,158 |
| 2024-08 | 601,800 | 556,500 | 609,058 | 3,536 | 4,487 |
| 2024-09 | 596,900 | 565,000 | 621,943 | 3,687 | 5,064 |
| 2024-10 | 592,500 | 575,000 | 620,946 | 3,264 | 4,966 |
| 2024-11 | 587,900 | 573,000 | 615,692 | 2,326 | 4,352 |
| 2024-12 | 583,300 | 552,750 | 605,074 | 1,239 | 2,989 |
| 2025-01 | 583,000 | 572,500 | 605,026 | 2,896 | 3,639 |
| 2025-02 | 587,600 | 565,000 | 612,838 | 2,830 | 4,145 |
| 2025-03 | 592,500 | 584,500 | 639,458 | 4,019 | 5,154 |
| 2025-04 | 591,100 | 590,000 | 646,743 | 4,038 | 5,867 |
| 2025-05 | 589,900 | 590,250 | 649,268 | 4,842 | 6,740 |
| 2025-06 | 586,200 | 595,000 | 646,147 | 4,223 | 6,941 |
| 2025-07 | 582,900 | 569,500 | 616,686 | 3,911 | 6,917 |
| 2025-08 | 577,200 | 570,000 | 612,349 | 3,478 | 6,661 |
| 2025-09 | 572,800 | 560,000 | 615,005 | 3,782 | 6,916 |
| 2025-10 | 568,000 | 577,000 | 642,840 | 3,233 | 6,471 |
| 2025-11 | 559,000 | 560,000 | 615,986 | 2,251 | 5,581 |
| 2025-12 | 554,700 | 555,000 | 607,149 | 1,219 | 3,860 |
| 2026-01 | 554,400 | 556,250 | 618,270 | 2,785 | 4,391 |
| 2026-02 | 560,500 | 565,000 | 627,841 | 2,766 | 4,822 |
| 2026-03 | 565,600 | 577,000 | 641,844 | 3,409 | 5,395 |
| 2026-04 | 568,800 | 586,000 | 651,895 | 3,829 | 5,973 |
| 2026-05 | 570,500 | 592,250 | 665,695 | 4,226 | 6,752 |
| 2026-06 | 572,500 | 592,500 | 669,519 | 3,899 | 6,799 |
| 2026-07 | 569,200 | 570,050 | 629,855 | 3,323 | 6,626 |
| 2026-08 | 569,800 | 565,000 | 638,440 | 3,141 | 6,509 |
| 2026-09 | 566,700 | 574,444 | 646,198 | 3,354 | 6,486 |
Monthly Data, City of Calgary
Total Residential - Includes detached, attached and apartment style properties.
Exclusions – Data included in this package do not include activity related to multiple-unit sales, rental, land or leased properties.
Latest figures for residential new listings and inventory, all property types, City of Calgary (CREB), as of Sep 2026. Source: CREB.
| Period | Benchmark Price | Median Price | Average Price | New Listings | Inventory |
|---|---|---|---|---|---|
| Sep 2026 | $566,700 | $574,444 | $646,198 | 3,354 | 6,486 |
| Aug 2026 | $569,800 | $565,000 | $638,440 | 3,141 | 6,509 |
| Jul 2026 | $569,200 | $570,050 | $629,855 | 3,323 | 6,626 |
| Jun 2026 | $572,500 | $592,500 | $669,519 | 3,899 | 6,799 |
| May 2026 | $570,500 | $592,250 | $665,695 | 4,226 | 6,752 |
| Apr 2026 | $568,800 | $586,000 | $651,895 | 3,829 | 5,973 |
| Mar 2026 | $565,600 | $577,000 | $641,844 | 3,409 | 5,395 |
| Feb 2026 | $560,500 | $565,000 | $627,841 | 2,766 | 4,822 |
| Jan 2026 | $554,400 | $556,250 | $618,270 | 2,785 | 4,391 |
| Dec 2025 | $554,700 | $555,000 | $607,149 | 1,219 | 3,860 |
| Nov 2025 | $559,000 | $560,000 | $615,986 | 2,251 | 5,581 |
| Oct 2025 | $568,000 | $577,000 | $642,840 | 3,233 | 6,471 |