| Month | Median Price ($) | Average Price ($) | No. of Sales | Dollar Volume ($) |
|---|---|---|---|---|
| 2011-07 | 493,000 | 568,532 | 3,773 | 2,145,072,427 |
| 2011-08 | 499,000 | 561,379 | 3,489 | 1,958,650,767 |
| 2011-09 | 498,000 | 581,072 | 3,675 | 2,135,438,373 |
| 2011-10 | 500,000 | 597,314 | 3,578 | 2,137,188,715 |
| 2011-11 | 510,050 | 611,364 | 3,234 | 1,977,151,713 |
| 2011-12 | 493,000 | 574,351 | 2,093 | 1,202,117,480 |
| 2012-01 | 489,350 | 586,098 | 2,136 | 1,251,905,796 |
| 2012-02 | 534,000 | 636,080 | 3,427 | 2,179,845,599 |
| 2012-03 | 540,000 | 631,509 | 4,764 | 3,008,508,248 |
| 2012-04 | 555,000 | 650,147 | 5,208 | 3,385,965,378 |
| 2012-05 | 548,000 | 646,565 | 5,348 | 3,457,829,694 |
| 2012-06 | 542,000 | 634,652 | 4,689 | 2,975,883,848 |
| 2012-07 | 517,000 | 599,869 | 3,581 | 2,148,132,149 |
| 2012-08 | 520,000 | 606,929 | 3,029 | 1,838,387,009 |
| 2012-09 | 533,750 | 627,111 | 2,864 | 1,796,046,848 |
| 2012-10 | 535,000 | 630,850 | 3,348 | 2,112,085,487 |
| 2012-11 | 519,000 | 608,672 | 2,718 | 1,654,370,799 |
| 2012-12 | 518,000 | 609,678 | 1,745 | 1,063,887,603 |
| 2013-01 | 526,000 | 612,252 | 2,081 | 1,274,097,168 |
| 2013-02 | 540,000 | 647,728 | 2,774 | 1,796,796,429 |
| 2013-03 | 557,000 | 658,118 | 3,769 | 2,480,445,328 |
| 2013-04 | 560,000 | 656,170 | 4,939 | 3,240,822,483 |
| 2013-05 | 565,250 | 676,797 | 5,206 | 3,523,403,436 |
| 2013-06 | 562,373 | 665,613 | 4,548 | 3,027,207,541 |
| 2013-07 | 559,000 | 644,313 | 4,129 | 2,660,368,846 |
| 2013-08 | 549,900 | 635,531 | 3,635 | 2,310,153,627 |
| 2013-09 | 567,500 | 674,027 | 3,689 | 2,486,483,828 |
| 2013-10 | 578,000 | 686,087 | 3,820 | 2,620,850,989 |
| 2013-11 | 575,000 | 681,597 | 3,113 | 2,121,810,813 |
| 2013-12 | 572,000 | 685,787 | 1,807 | 1,239,217,224 |
| 2014-01 | 572,400 | 686,688 | 1,876 | 1,288,226,077 |
| 2014-02 | 610,000 | 718,432 | 2,696 | 1,936,891,534 |
| 2014-03 | 605,000 | 709,487 | 3,937 | 2,793,250,021 |
| 2014-04 | 615,000 | 730,328 | 4,878 | 3,562,538,619 |
| 2014-05 | 614,000 | 728,395 | 5,715 | 4,162,779,164 |
| 2014-06 | 610,000 | 714,526 | 5,048 | 3,606,924,726 |
| 2014-07 | 602,000 | 695,745 | 4,438 | 3,087,716,394 |
| 2014-08 | 599,900 | 704,350 | 3,551 | 2,501,148,228 |
| 2014-09 | 615,000 | 736,284 | 3,876 | 2,853,836,116 |
| 2014-10 | 633,000 | 753,232 | 4,163 | 3,135,706,054 |
| 2014-11 | 625,000 | 750,112 | 3,068 | 2,301,344,096 |
| 2014-12 | 607,250 | 738,334 | 1,972 | 1,455,994,250 |
| 2015-01 | 618,000 | 716,127 | 1,996 | 1,429,390,097 |
| 2015-02 | 652,000 | 782,166 | 3,045 | 2,381,695,215 |
| 2015-03 | 670,000 | 787,388 | 4,471 | 3,520,410,256 |
| 2015-04 | 685,000 | 814,225 | 5,682 | 4,626,428,424 |
| 2015-05 | 685,000 | 829,792 | 5,845 | 4,850,132,657 |
| 2015-06 | 685,000 | 816,583 | 5,945 | 4,854,584,916 |
| 2015-07 | 667,500 | 787,607 | 4,727 | 3,723,016,466 |
| 2015-08 | 662,000 | 792,111 | 3,669 | 2,906,254,276 |
| 2015-09 | 685,000 | 819,853 | 3,878 | 3,179,390,671 |
| 2015-10 | 690,000 | 823,177 | 4,100 | 3,375,025,096 |
| 2015-11 | 690,000 | 829,241 | 3,451 | 2,861,709,242 |
| 2015-12 | 670,000 | 825,470 | 2,134 | 1,761,551,941 |
| 2016-01 | 695,000 | 848,999 | 2,109 | 1,790,538,247 |
| 2016-02 | 748,000 | 909,761 | 3,627 | 3,299,703,589 |
| 2016-03 | 751,300 | 910,375 | 4,954 | 4,509,997,967 |
| 2016-04 | 800,000 | 968,437 | 6,062 | 5,870,662,621 |
| 2016-05 | 815,000 | 986,691 | 6,500 | 6,413,490,002 |
| 2016-06 | 807,000 | 979,445 | 6,307 | 6,177,361,862 |
| 2016-07 | 796,000 | 952,983 | 4,653 | 4,434,228,815 |
| 2016-08 | 805,000 | 964,002 | 4,449 | 4,288,846,265 |
| 2016-09 | 830,000 | 1,013,788 | 4,708 | 4,772,916,056 |
| 2016-10 | 845,000 | 1,034,077 | 4,499 | 4,652,313,543 |
| 2016-11 | 859,450 | 1,058,273 | 3,890 | 4,116,681,250 |
| 2016-12 | 843,600 | 1,016,145 | 2,259 | 2,295,471,655 |
| 2017-01 | 869,900 | 1,068,670 | 2,261 | 2,416,262,400 |
| 2017-02 | 975,000 | 1,205,815 | 3,721 | 4,486,838,831 |
| 2017-03 | 1,023,000 | 1,214,422 | 5,887 | 7,149,303,314 |
| 2017-04 | 999,999 | 1,205,262 | 5,715 | 6,888,074,027 |
| 2017-05 | 925,000 | 1,141,041 | 4,757 | 5,427,932,608 |
| 2017-06 | 876,000 | 1,055,863 | 3,450 | 3,642,726,647 |
| 2017-07 | 832,500 | 1,000,336 | 2,434 | 2,434,818,220 |
| 2017-08 | 818,000 | 968,494 | 2,578 | 2,496,776,825 |
| 2017-09 | 829,000 | 1,015,067 | 2,780 | 2,821,885,195 |
| 2017-10 | 840,000 | 1,008,207 | 3,135 | 3,160,729,446 |
| 2017-11 | 819,000 | 996,527 | 3,131 | 3,120,125,714 |
| 2017-12 | 812,500 | 989,870 | 1,938 | 1,918,367,371 |
| 2018-01 | 805,000 | 970,823 | 1,659 | 1,610,595,186 |
| 2018-02 | 841,000 | 1,000,736 | 2,169 | 2,170,595,693 |
| 2018-03 | 873,000 | 1,005,779 | 3,120 | 3,138,032,013 |
| 2018-04 | 870,000 | 1,030,103 | 3,451 | 3,554,884,068 |
| 2018-05 | 870,000 | 1,030,832 | 3,716 | 3,830,573,330 |
| 2018-06 | 857,000 | 1,033,574 | 3,589 | 3,709,495,612 |
| 2018-07 | 845,000 | 1,004,647 | 3,062 | 3,076,229,967 |
| 2018-08 | 836,750 | 977,187 | 3,001 | 2,932,538,481 |
| 2018-09 | 845,000 | 1,008,361 | 2,829 | 2,852,654,379 |
| 2018-10 | 850,000 | 1,019,416 | 3,328 | 3,392,617,230 |
| 2018-11 | 845,000 | 1,008,768 | 2,665 | 2,688,367,194 |
| 2018-12 | 820,000 | 945,580 | 1,590 | 1,503,472,580 |
| 2019-01 | 810,000 | 941,488 | 1,703 | 1,603,353,931 |
| 2019-02 | 842,500 | 980,914 | 2,171 | 2,129,564,109 |
| 2019-03 | 850,000 | 984,782 | 3,230 | 3,180,846,029 |
| 2019-04 | 870,000 | 1,018,147 | 4,173 | 4,248,729,487 |
| 2019-05 | 885,000 | 1,042,218 | 4,649 | 4,845,270,634 |
| 2019-06 | 866,250 | 1,018,987 | 4,225 | 4,305,220,452 |
| 2019-07 | 870,000 | 995,043 | 3,941 | 3,921,465,511 |
| 2019-08 | 850,400 | 978,920 | 3,618 | 3,541,733,623 |
| 2019-09 | 890,000 | 1,050,421 | 3,616 | 3,798,320,558 |
| 2019-10 | 884,000 | 1,049,300 | 3,960 | 4,155,229,283 |
| 2019-11 | 895,000 | 1,044,138 | 3,263 | 3,407,021,014 |
| 2019-12 | 880,000 | 1,052,081 | 1,984 | 2,087,328,546 |
| 2020-01 | 900,000 | 1,038,247 | 2,074 | 2,153,325,093 |
| 2020-02 | 960,000 | 1,113,918 | 3,476 | 3,871,978,457 |
| 2020-03 | 955,000 | 1,107,870 | 3,760 | 4,165,592,667 |
| 2020-04 | 858,000 | 983,630 | 1,412 | 1,388,885,320 |
| 2020-05 | 895,000 | 1,033,341 | 2,285 | 2,361,184,981 |
| 2020-06 | 950,000 | 1,127,419 | 4,445 | 5,011,379,458 |
| 2020-07 | 978,000 | 1,154,356 | 5,633 | 6,502,486,073 |
| 2020-08 | 1,010,000 | 1,172,880 | 5,429 | 6,367,565,514 |
| 2020-09 | 1,020,000 | 1,184,700 | 5,559 | 6,585,749,356 |
| 2020-10 | 1,030,000 | 1,204,844 | 5,263 | 6,341,093,733 |
| 2020-11 | 1,050,000 | 1,202,281 | 4,222 | 5,076,030,210 |
| 2020-12 | 1,092,500 | 1,240,632 | 3,038 | 3,769,041,435 |
| 2021-01 | 1,208,444 | 1,359,915 | 2,766 | 3,761,525,834 |
| 2021-02 | 1,225,000 | 1,371,791 | 4,943 | 6,780,764,222 |
| 2021-03 | 1,240,000 | 1,402,849 | 7,577 | 10,629,385,936 |
| 2021-04 | 1,225,000 | 1,387,629 | 6,516 | 9,041,788,349 |
| 2021-05 | 1,245,000 | 1,415,698 | 5,718 | 8,094,962,362 |
| 2021-06 | 1,250,000 | 1,407,540 | 5,169 | 7,275,574,505 |
| 2021-07 | 1,250,800 | 1,405,478 | 4,121 | 5,791,975,027 |
| 2021-08 | 1,280,000 | 1,423,807 | 3,704 | 5,273,780,551 |
| 2021-09 | 1,325,506 | 1,526,465 | 3,908 | 5,965,423,498 |
| 2021-10 | 1,355,000 | 1,540,432 | 4,279 | 6,591,508,444 |
| 2021-11 | 1,380,000 | 1,567,832 | 3,857 | 6,047,129,227 |
| 2021-12 | 1,415,000 | 1,598,735 | 2,437 | 3,896,116,323 |
| 2022-01 | 1,575,000 | 1,741,318 | 2,239 | 3,898,810,430 |
| 2022-02 | 1,605,000 | 1,797,203 | 3,928 | 7,059,413,863 |
| 2022-03 | 1,525,000 | 1,697,396 | 4,884 | 8,290,080,761 |
| 2022-04 | 1,445,000 | 1,628,343 | 3,600 | 5,862,033,851 |
| 2022-05 | 1,350,000 | 1,549,498 | 3,366 | 5,215,611,575 |
| 2022-06 | 1,273,500 | 1,454,902 | 3,012 | 4,382,164,070 |
| 2022-07 | 1,200,888 | 1,362,598 | 2,203 | 3,001,803,595 |
| 2022-08 | 1,200,000 | 1,379,700 | 2,595 | 3,580,321,275 |
| 2022-09 | 1,215,000 | 1,369,186 | 2,334 | 3,195,681,147 |
| 2022-10 | 1,200,000 | 1,372,438 | 2,300 | 3,156,607,772 |
| 2022-11 | 1,225,000 | 1,390,162 | 2,056 | 2,858,172,377 |
| 2022-12 | 1,181,000 | 1,384,586 | 1,352 | 1,871,960,914 |
| 2023-01 | 1,200,000 | 1,341,848 | 1,384 | 1,857,117,451 |
| 2023-02 | 1,257,000 | 1,439,735 | 2,075 | 2,987,451,029 |
| 2023-03 | 1,300,000 | 1,468,651 | 3,000 | 4,405,951,530 |
| 2023-04 | 1,330,000 | 1,489,258 | 3,448 | 5,134,962,657 |
| 2023-05 | 1,360,000 | 1,556,566 | 4,049 | 6,302,533,981 |
| 2023-06 | 1,345,900 | 1,530,997 | 3,377 | 5,170,177,552 |
| 2023-07 | 1,260,000 | 1,427,257 | 2,378 | 3,394,017,780 |
| 2023-08 | 1,250,000 | 1,416,366 | 2,264 | 3,206,653,692 |
| 2023-09 | 1,250,000 | 1,440,786 | 2,149 | 3,096,249,520 |
| 2023-10 | 1,250,000 | 1,450,112 | 2,157 | 3,127,890,529 |
| 2023-11 | 1,225,000 | 1,403,500 | 1,881 | 2,639,982,730 |
| 2023-12 | 1,200,000 | 1,418,323 | 1,521 | 2,157,269,765 |
| 2024-01 | 1,195,000 | 1,350,828 | 1,745 | 2,357,195,418 |
| 2024-02 | 1,288,000 | 1,443,612 | 2,495 | 3,601,810,975 |
| 2024-03 | 1,308,000 | 1,466,397 | 2,893 | 4,242,287,298 |
| 2024-04 | 1,305,000 | 1,516,070 | 3,175 | 4,813,522,018 |
| 2024-05 | 1,309,000 | 1,506,675 | 3,238 | 4,878,614,185 |
| 2024-06 | 1,285,000 | 1,480,399 | 2,988 | 4,423,430,722 |
| 2024-07 | 1,250,000 | 1,425,927 | 2,446 | 3,487,818,090 |
| 2024-08 | 1,215,000 | 1,414,070 | 2,218 | 3,136,407,515 |
| 2024-09 | 1,239,500 | 1,423,056 | 2,354 | 3,349,872,773 |
| 2024-10 | 1,235,000 | 1,462,838 | 3,139 | 4,591,847,229 |
| 2024-11 | 1,250,000 | 1,452,518 | 2,669 | 3,876,769,497 |
| 2024-12 | 1,205,000 | 1,399,209 | 1,423 | 1,991,074,660 |
| 2025-01 | 1,210,000 | 1,377,430 | 1,580 | 2,176,338,633 |
| 2025-02 | 1,225,000 | 1,445,879 | 1,706 | 2,466,669,729 |
| 2025-03 | 1,280,000 | 1,439,268 | 2,155 | 3,101,623,175 |
| 2025-04 | 1,230,000 | 1,431,495 | 2,556 | 3,658,900,908 |
| 2025-05 | 1,230,000 | 1,425,264 | 2,998 | 4,272,942,437 |
| 2025-06 | 1,211,786 | 1,392,033 | 3,011 | 4,191,410,278 |
| 2025-07 | 1,180,000 | 1,361,660 | 2,795 | 3,805,840,101 |
| 2025-08 | 1,150,000 | 1,312,240 | 2,411 | 3,163,809,633 |
| 2025-09 | 1,170,000 | 1,359,030 | 2,661 | 3,616,378,304 |
| 2025-10 | 1,165,000 | 1,355,506 | 2,856 | 3,871,325,354 |
| 2025-11 | 1,137,500 | 1,346,017 | 2,296 | 3,090,454,573 |
| 2025-12 | 1,100,000 | 1,302,980 | 1,690 | 2,202,035,595 |
| 2026-01 | 1,110,000 | 1,277,915 | 1,352 | 1,727,741,413 |
| 2026-02 | 1,145,000 | 1,325,654 | 1,683 | 2,231,075,188 |
| 2026-03 | 1,155,733 | 1,342,375 | 2,235 | 3,000,208,904 |
| 2026-04 | 1,165,000 | 1,372,688 | 2,759 | 3,787,245,416 |
| 2026-05 | 1,185,000 | 1,358,131 | 3,236 | 4,394,910,513 |
| 2026-06 | 1,160,000 | 1,364,204 | 3,256 | 4,441,847,854 |
| 2026-07 | 1,102,000 | 1,291,690 | 2,789 | 3,602,523,752 |
| 2026-08 | 1,100,000 | 1,288,669 | 2,399 | 3,091,517,597 |
| 2026-09 | 1,100,000 | 1,292,016 | 2,399 | 3,099,545,422 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
Sales, dollar volume, average sale prices and median sale prices are based on firm transactions entered into the TRREB MLS® System between the first and last day of the month/period being reported.
Latest figures for existing home sales, detached homes, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | Average Price | Median Price | Sales | Dollar Volume |
|---|---|---|---|---|
| Sep 2026 | $1,292,016 | $1,100,000 | 2,399 | $3.1B |
| Aug 2026 | $1,288,669 | $1,100,000 | 2,399 | $3.09B |
| Jul 2026 | $1,291,690 | $1,102,000 | 2,789 | $3.6B |
| Jun 2026 | $1,364,204 | $1,160,000 | 3,256 | $4.44B |
| May 2026 | $1,358,131 | $1,185,000 | 3,236 | $4.39B |
| Apr 2026 | $1,372,688 | $1,165,000 | 2,759 | $3.79B |
| Mar 2026 | $1,342,375 | $1,155,733 | 2,235 | $3B |
| Feb 2026 | $1,325,654 | $1,145,000 | 1,683 | $2.23B |
| Jan 2026 | $1,277,915 | $1,110,000 | 1,352 | $1.73B |
| Dec 2025 | $1,302,980 | $1,100,000 | 1,690 | $2.2B |
| Nov 2025 | $1,346,017 | $1,137,500 | 2,296 | $3.09B |
| Oct 2025 | $1,355,506 | $1,165,000 | 2,856 | $3.87B |