| Month | Median Price ($) | Average Price ($) | No. of Sales | Dollar Volume ($) |
|---|---|---|---|---|
| 2011-07 | 390,000 | 420,614 | 841 | 353,736,404 |
| 2011-08 | 389,000 | 413,260 | 822 | 339,700,085 |
| 2011-09 | 395,000 | 428,778 | 833 | 357,171,692 |
| 2011-10 | 404,500 | 441,772 | 881 | 389,200,953 |
| 2011-11 | 408,000 | 452,262 | 782 | 353,668,617 |
| 2011-12 | 394,500 | 427,842 | 491 | 210,070,177 |
| 2012-01 | 400,000 | 424,952 | 493 | 209,501,390 |
| 2012-02 | 420,000 | 459,464 | 757 | 347,814,617 |
| 2012-03 | 421,000 | 455,392 | 1,076 | 490,001,692 |
| 2012-04 | 428,750 | 467,796 | 1,142 | 534,223,573 |
| 2012-05 | 432,000 | 478,151 | 1,202 | 574,737,401 |
| 2012-06 | 428,500 | 461,312 | 1,048 | 483,455,189 |
| 2012-07 | 415,000 | 437,440 | 781 | 341,640,534 |
| 2012-08 | 414,750 | 437,961 | 690 | 302,192,999 |
| 2012-09 | 430,500 | 482,487 | 652 | 314,581,420 |
| 2012-10 | 430,000 | 470,273 | 805 | 378,569,754 |
| 2012-11 | 430,000 | 471,083 | 677 | 318,923,478 |
| 2012-12 | 415,000 | 445,020 | 371 | 165,102,468 |
| 2013-01 | 420,000 | 452,456 | 471 | 213,106,595 |
| 2013-02 | 435,000 | 484,335 | 616 | 298,350,569 |
| 2013-03 | 434,000 | 475,355 | 887 | 421,639,544 |
| 2013-04 | 441,300 | 480,660 | 1,096 | 526,803,279 |
| 2013-05 | 448,000 | 496,120 | 1,124 | 557,639,221 |
| 2013-06 | 445,100 | 490,043 | 1,003 | 491,512,932 |
| 2013-07 | 448,500 | 476,134 | 957 | 455,660,677 |
| 2013-08 | 436,900 | 459,528 | 767 | 352,457,844 |
| 2013-09 | 450,000 | 488,749 | 756 | 369,494,186 |
| 2013-10 | 462,250 | 505,255 | 845 | 426,940,788 |
| 2013-11 | 467,000 | 505,417 | 685 | 346,210,397 |
| 2013-12 | 456,750 | 497,805 | 368 | 183,192,414 |
| 2014-01 | 447,000 | 481,970 | 421 | 202,909,279 |
| 2014-02 | 460,500 | 508,333 | 590 | 299,916,436 |
| 2014-03 | 481,000 | 514,867 | 859 | 442,270,558 |
| 2014-04 | 475,000 | 536,023 | 1,017 | 545,135,357 |
| 2014-05 | 489,900 | 538,089 | 1,201 | 646,244,344 |
| 2014-06 | 495,000 | 537,184 | 1,138 | 611,315,398 |
| 2014-07 | 485,000 | 517,285 | 940 | 486,248,152 |
| 2014-08 | 467,500 | 502,658 | 785 | 394,586,260 |
| 2014-09 | 495,000 | 539,050 | 827 | 445,793,948 |
| 2014-10 | 505,000 | 545,715 | 899 | 490,598,062 |
| 2014-11 | 489,450 | 536,864 | 650 | 348,961,380 |
| 2014-12 | 472,900 | 502,539 | 411 | 206,543,573 |
| 2015-01 | 482,000 | 520,510 | 418 | 217,573,122 |
| 2015-02 | 513,500 | 549,447 | 600 | 329,668,422 |
| 2015-03 | 515,000 | 562,353 | 825 | 463,941,622 |
| 2015-04 | 530,000 | 574,605 | 1,165 | 669,415,288 |
| 2015-05 | 545,000 | 598,884 | 1,276 | 764,176,202 |
| 2015-06 | 540,000 | 596,638 | 1,210 | 721,931,513 |
| 2015-07 | 534,500 | 570,480 | 992 | 565,916,614 |
| 2015-08 | 514,500 | 541,919 | 796 | 431,367,386 |
| 2015-09 | 543,100 | 589,506 | 841 | 495,774,873 |
| 2015-10 | 557,000 | 609,203 | 923 | 562,294,566 |
| 2015-11 | 549,000 | 600,435 | 764 | 458,732,168 |
| 2015-12 | 534,000 | 577,760 | 477 | 275,591,576 |
| 2016-01 | 542,740 | 568,723 | 452 | 257,062,632 |
| 2016-02 | 565,000 | 638,106 | 725 | 462,627,170 |
| 2016-03 | 584,000 | 637,867 | 986 | 628,937,216 |
| 2016-04 | 610,000 | 679,618 | 1,137 | 772,725,148 |
| 2016-05 | 625,000 | 670,074 | 1,210 | 810,789,407 |
| 2016-06 | 621,000 | 695,837 | 1,265 | 880,234,402 |
| 2016-07 | 620,000 | 667,946 | 963 | 643,232,138 |
| 2016-08 | 608,333 | 637,780 | 859 | 547,853,207 |
| 2016-09 | 646,050 | 699,968 | 920 | 643,970,132 |
| 2016-10 | 652,000 | 717,744 | 917 | 658,171,191 |
| 2016-11 | 653,000 | 720,815 | 798 | 575,210,646 |
| 2016-12 | 648,000 | 684,065 | 457 | 312,617,753 |
| 2017-01 | 678,000 | 728,814 | 423 | 308,288,318 |
| 2017-02 | 750,000 | 826,359 | 651 | 537,959,973 |
| 2017-03 | 781,500 | 858,202 | 1,002 | 859,918,440 |
| 2017-04 | 770,000 | 845,230 | 1,025 | 866,360,756 |
| 2017-05 | 745,000 | 824,667 | 930 | 766,939,874 |
| 2017-06 | 698,000 | 773,879 | 759 | 587,374,100 |
| 2017-07 | 669,000 | 704,207 | 583 | 410,552,800 |
| 2017-08 | 669,000 | 715,167 | 588 | 420,518,035 |
| 2017-09 | 677,000 | 752,379 | 639 | 480,770,145 |
| 2017-10 | 682,500 | 764,293 | 694 | 530,419,652 |
| 2017-11 | 680,000 | 730,668 | 741 | 541,425,103 |
| 2017-12 | 670,000 | 730,726 | 486 | 355,133,021 |
| 2018-01 | 663,500 | 715,784 | 364 | 260,545,214 |
| 2018-02 | 687,750 | 756,894 | 454 | 343,629,878 |
| 2018-03 | 699,950 | 782,831 | 686 | 537,021,748 |
| 2018-04 | 703,400 | 792,385 | 714 | 565,762,643 |
| 2018-05 | 715,000 | 812,163 | 797 | 647,293,555 |
| 2018-06 | 710,500 | 787,227 | 816 | 642,376,836 |
| 2018-07 | 699,250 | 746,843 | 608 | 454,080,759 |
| 2018-08 | 697,900 | 741,873 | 577 | 428,060,499 |
| 2018-09 | 710,000 | 792,353 | 653 | 517,406,355 |
| 2018-10 | 720,000 | 816,657 | 774 | 632,092,685 |
| 2018-11 | 700,000 | 791,760 | 621 | 491,682,754 |
| 2018-12 | 702,000 | 755,707 | 342 | 258,451,654 |
| 2019-01 | 685,001 | 742,738 | 339 | 251,788,045 |
| 2019-02 | 725,000 | 832,569 | 456 | 379,651,340 |
| 2019-03 | 728,500 | 789,462 | 671 | 529,728,892 |
| 2019-04 | 737,500 | 808,796 | 856 | 692,329,549 |
| 2019-05 | 745,000 | 827,250 | 1,019 | 842,967,770 |
| 2019-06 | 749,450 | 830,015 | 886 | 735,393,619 |
| 2019-07 | 730,000 | 786,974 | 859 | 676,010,981 |
| 2019-08 | 730,000 | 768,230 | 642 | 493,203,872 |
| 2019-09 | 748,950 | 833,790 | 746 | 622,007,421 |
| 2019-10 | 760,000 | 852,669 | 813 | 693,220,273 |
| 2019-11 | 756,000 | 837,573 | 669 | 560,336,302 |
| 2019-12 | 747,000 | 805,144 | 381 | 306,759,969 |
| 2020-01 | 755,000 | 792,326 | 351 | 278,106,273 |
| 2020-02 | 790,000 | 872,821 | 647 | 564,715,465 |
| 2020-03 | 815,000 | 889,480 | 751 | 667,999,109 |
| 2020-04 | 800,000 | 865,971 | 324 | 280,574,559 |
| 2020-05 | 790,000 | 867,717 | 463 | 401,752,920 |
| 2020-06 | 811,500 | 929,138 | 798 | 741,452,395 |
| 2020-07 | 829,500 | 915,451 | 1,068 | 977,701,924 |
| 2020-08 | 825,000 | 905,712 | 1,064 | 963,677,860 |
| 2020-09 | 848,000 | 922,269 | 1,140 | 1,051,387,185 |
| 2020-10 | 840,000 | 935,429 | 1,071 | 1,001,844,847 |
| 2020-11 | 858,000 | 946,735 | 888 | 840,700,938 |
| 2020-12 | 870,000 | 939,660 | 591 | 555,339,255 |
| 2021-01 | 925,500 | 996,794 | 506 | 504,377,663 |
| 2021-02 | 960,000 | 1,050,820 | 977 | 1,026,651,520 |
| 2021-03 | 965,000 | 1,045,519 | 1,479 | 1,546,322,881 |
| 2021-04 | 975,000 | 1,068,923 | 1,304 | 1,393,876,135 |
| 2021-05 | 968,000 | 1,064,361 | 1,233 | 1,312,357,318 |
| 2021-06 | 965,000 | 1,055,640 | 1,056 | 1,114,755,896 |
| 2021-07 | 962,053 | 1,027,895 | 868 | 892,212,791 |
| 2021-08 | 975,000 | 1,031,580 | 750 | 773,684,696 |
| 2021-09 | 1,025,000 | 1,114,696 | 824 | 918,509,329 |
| 2021-10 | 1,065,000 | 1,151,770 | 878 | 1,011,254,294 |
| 2021-11 | 1,120,111 | 1,206,016 | 755 | 910,542,450 |
| 2021-12 | 1,120,000 | 1,181,046 | 501 | 591,704,200 |
| 2022-01 | 1,280,000 | 1,312,273 | 445 | 583,961,531 |
| 2022-02 | 1,320,000 | 1,358,415 | 751 | 1,020,169,972 |
| 2022-03 | 1,265,000 | 1,317,048 | 983 | 1,294,657,987 |
| 2022-04 | 1,180,000 | 1,259,243 | 802 | 1,009,912,607 |
| 2022-05 | 1,117,100 | 1,204,893 | 752 | 906,079,491 |
| 2022-06 | 1,029,250 | 1,124,723 | 634 | 713,074,129 |
| 2022-07 | 997,500 | 1,077,750 | 474 | 510,853,709 |
| 2022-08 | 960,000 | 998,490 | 526 | 525,205,508 |
| 2022-09 | 981,000 | 1,043,120 | 501 | 522,603,167 |
| 2022-10 | 1,000,000 | 1,079,393 | 446 | 481,409,339 |
| 2022-11 | 985,000 | 1,039,200 | 386 | 401,131,122 |
| 2022-12 | 957,050 | 1,009,479 | 238 | 240,255,921 |
| 2023-01 | 968,965 | 1,019,668 | 240 | 244,720,268 |
| 2023-02 | 980,000 | 1,069,266 | 399 | 426,637,137 |
| 2023-03 | 1,040,000 | 1,087,924 | 556 | 604,885,564 |
| 2023-04 | 1,055,000 | 1,135,599 | 630 | 715,427,239 |
| 2023-05 | 1,122,000 | 1,198,185 | 787 | 942,971,857 |
| 2023-06 | 1,125,000 | 1,214,872 | 678 | 823,683,025 |
| 2023-07 | 1,050,000 | 1,101,876 | 445 | 490,334,913 |
| 2023-08 | 1,000,000 | 1,067,980 | 446 | 476,319,013 |
| 2023-09 | 1,005,000 | 1,094,074 | 402 | 439,817,898 |
| 2023-10 | 990,000 | 1,102,721 | 428 | 471,964,724 |
| 2023-11 | 975,000 | 1,060,829 | 404 | 428,574,996 |
| 2023-12 | 935,000 | 1,027,432 | 324 | 332,887,838 |
| 2024-01 | 987,500 | 1,038,303 | 343 | 356,137,946 |
| 2024-02 | 1,050,000 | 1,123,896 | 463 | 520,363,974 |
| 2024-03 | 1,050,000 | 1,121,645 | 579 | 649,432,639 |
| 2024-04 | 1,049,500 | 1,139,929 | 620 | 706,756,010 |
| 2024-05 | 1,059,444 | 1,173,819 | 616 | 723,072,691 |
| 2024-06 | 1,005,000 | 1,102,904 | 599 | 660,639,331 |
| 2024-07 | 989,000 | 1,067,576 | 471 | 502,828,075 |
| 2024-08 | 965,000 | 1,026,435 | 427 | 438,287,640 |
| 2024-09 | 985,500 | 1,090,749 | 446 | 486,474,165 |
| 2024-10 | 999,995 | 1,108,376 | 612 | 678,326,117 |
| 2024-11 | 980,000 | 1,077,254 | 502 | 540,781,409 |
| 2024-12 | 1,000,000 | 1,088,543 | 292 | 317,854,584 |
| 2025-01 | 990,000 | 1,047,728 | 349 | 365,657,071 |
| 2025-02 | 1,007,500 | 1,079,996 | 356 | 384,478,442 |
| 2025-03 | 1,020,000 | 1,111,791 | 485 | 539,218,839 |
| 2025-04 | 1,008,000 | 1,088,848 | 565 | 615,198,873 |
| 2025-05 | 990,000 | 1,098,447 | 617 | 677,741,794 |
| 2025-06 | 985,000 | 1,089,751 | 601 | 654,940,467 |
| 2025-07 | 950,000 | 1,041,359 | 596 | 620,650,127 |
| 2025-08 | 925,000 | 980,102 | 441 | 432,224,855 |
| 2025-09 | 930,000 | 1,015,543 | 506 | 513,864,583 |
| 2025-10 | 927,000 | 1,033,770 | 595 | 615,093,178 |
| 2025-11 | 915,000 | 997,499 | 485 | 483,786,962 |
| 2025-12 | 868,000 | 957,357 | 323 | 309,226,440 |
| 2026-01 | 880,000 | 945,967 | 278 | 262,978,744 |
| 2026-02 | 910,000 | 1,027,376 | 336 | 345,198,273 |
| 2026-03 | 925,466 | 1,008,246 | 442 | 445,644,800 |
| 2026-04 | 900,000 | 1,033,469 | 563 | 581,843,021 |
| 2026-05 | 940,000 | 1,067,672 | 608 | 649,144,775 |
| 2026-06 | 910,888 | 1,038,973 | 617 | 641,046,602 |
| 2026-07 | 882,300 | 964,922 | 557 | 537,461,365 |
| 2026-08 | 866,000 | 931,665 | 439 | 409,000,903 |
| 2026-09 | 900,000 | 1,015,202 | 459 | 465,977,561 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
Sales, dollar volume, average sale prices and median sale prices are based on firm transactions entered into the TRREB MLS® System between the first and last day of the month/period being reported.
Latest figures for existing home sales, semi-detached homes, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | Average Price | Median Price | Sales | Dollar Volume |
|---|---|---|---|---|
| Sep 2026 | $1,015,202 | $900,000 | 459 | $465.98M |
| Aug 2026 | $931,665 | $866,000 | 439 | $409M |
| Jul 2026 | $964,922 | $882,300 | 557 | $537.46M |
| Jun 2026 | $1,038,973 | $910,888 | 617 | $641.05M |
| May 2026 | $1,067,672 | $940,000 | 608 | $649.14M |
| Apr 2026 | $1,033,469 | $900,000 | 563 | $581.84M |
| Mar 2026 | $1,008,246 | $925,466 | 442 | $445.64M |
| Feb 2026 | $1,027,376 | $910,000 | 336 | $345.2M |
| Jan 2026 | $945,967 | $880,000 | 278 | $262.98M |
| Dec 2025 | $957,357 | $868,000 | 323 | $309.23M |
| Nov 2025 | $997,499 | $915,000 | 485 | $483.79M |
| Oct 2025 | $1,033,770 | $927,000 | 595 | $615.09M |