| Month | Median Price ($) | Average Price ($) | No. of New Listings | No. of Active Listings |
|---|---|---|---|---|
| 2011-07 | 390,000 | 420,614 | 1,201 | 1,094 |
| 2011-08 | 389,000 | 413,260 | 1,200 | 1,066 |
| 2011-09 | 395,000 | 428,778 | 1,427 | 1,259 |
| 2011-10 | 404,500 | 441,772 | 1,132 | 1,066 |
| 2011-11 | 408,000 | 452,262 | 1,014 | 917 |
| 2011-12 | 394,500 | 427,842 | 446 | 729 |
| 2012-01 | 400,000 | 424,952 | 812 | 685 |
| 2012-02 | 420,000 | 459,464 | 1,132 | 827 |
| 2012-03 | 421,000 | 455,392 | 1,359 | 968 |
| 2012-04 | 428,750 | 467,796 | 1,374 | 1,072 |
| 2012-05 | 432,000 | 478,151 | 1,789 | 1,188 |
| 2012-06 | 428,500 | 461,312 | 1,609 | 1,236 |
| 2012-07 | 415,000 | 437,440 | 1,287 | 1,261 |
| 2012-08 | 414,750 | 437,961 | 1,101 | 1,183 |
| 2012-09 | 430,500 | 482,487 | 1,404 | 1,414 |
| 2012-10 | 430,000 | 470,273 | 1,241 | 1,374 |
| 2012-11 | 430,000 | 471,083 | 910 | 1,102 |
| 2012-12 | 415,000 | 445,020 | 373 | 713 |
| 2013-01 | 420,000 | 452,456 | 789 | 749 |
| 2013-02 | 435,000 | 484,335 | 985 | 892 |
| 2013-03 | 434,000 | 475,355 | 1,346 | 1,043 |
| 2013-04 | 441,300 | 480,660 | 1,673 | 1,206 |
| 2013-05 | 448,000 | 496,120 | 1,826 | 1,403 |
| 2013-06 | 445,100 | 490,043 | 1,492 | 1,356 |
| 2013-07 | 448,500 | 476,134 | 1,207 | 1,108 |
| 2013-08 | 436,900 | 459,528 | 1,040 | 971 |
| 2013-09 | 450,000 | 488,749 | 1,259 | 1,089 |
| 2013-10 | 462,250 | 505,255 | 1,152 | 977 |
| 2013-11 | 467,000 | 505,417 | 797 | 755 |
| 2013-12 | 456,750 | 497,805 | 327 | 494 |
| 2014-01 | 447,000 | 481,970 | 629 | 507 |
| 2014-02 | 460,500 | 508,333 | 862 | 644 |
| 2014-03 | 481,000 | 514,867 | 1,287 | 786 |
| 2014-04 | 475,000 | 536,023 | 1,467 | 936 |
| 2014-05 | 489,900 | 538,089 | 1,694 | 1,083 |
| 2014-06 | 495,000 | 537,184 | 1,546 | 1,084 |
| 2014-07 | 485,000 | 517,285 | 1,344 | 1,002 |
| 2014-08 | 467,500 | 502,658 | 1,057 | 908 |
| 2014-09 | 495,000 | 539,050 | 1,403 | 1,065 |
| 2014-10 | 505,000 | 545,715 | 1,189 | 906 |
| 2014-11 | 489,450 | 536,864 | 715 | 658 |
| 2014-12 | 472,900 | 502,539 | 362 | 398 |
| 2015-01 | 482,000 | 520,510 | 636 | 451 |
| 2015-02 | 513,500 | 549,447 | 796 | 488 |
| 2015-03 | 515,000 | 562,353 | 1,272 | 725 |
| 2015-04 | 530,000 | 574,605 | 1,628 | 884 |
| 2015-05 | 545,000 | 598,884 | 1,713 | 981 |
| 2015-06 | 540,000 | 596,638 | 1,591 | 918 |
| 2015-07 | 534,500 | 570,480 | 1,307 | 812 |
| 2015-08 | 514,500 | 541,919 | 1,121 | 812 |
| 2015-09 | 543,100 | 589,506 | 1,451 | 1,014 |
| 2015-10 | 557,000 | 609,203 | 1,281 | 926 |
| 2015-11 | 549,000 | 600,435 | 912 | 713 |
| 2015-12 | 534,000 | 577,760 | 392 | 391 |
| 2016-01 | 542,740 | 568,723 | 659 | 442 |
| 2016-02 | 565,000 | 638,106 | 888 | 452 |
| 2016-03 | 584,000 | 637,867 | 1,240 | 546 |
| 2016-04 | 610,000 | 679,618 | 1,376 | 546 |
| 2016-05 | 625,000 | 670,074 | 1,528 | 612 |
| 2016-06 | 621,000 | 695,837 | 1,536 | 581 |
| 2016-07 | 620,000 | 667,946 | 1,238 | 546 |
| 2016-08 | 608,333 | 637,780 | 1,068 | 484 |
| 2016-09 | 646,050 | 699,968 | 1,369 | 659 |
| 2016-10 | 652,000 | 717,744 | 1,232 | 613 |
| 2016-11 | 653,000 | 720,815 | 1,028 | 486 |
| 2016-12 | 648,000 | 684,065 | 345 | 192 |
| 2017-01 | 678,000 | 728,814 | 543 | 211 |
| 2017-02 | 750,000 | 826,359 | 776 | 268 |
| 2017-03 | 781,500 | 858,202 | 1,444 | 543 |
| 2017-04 | 770,000 | 845,230 | 1,976 | 1,021 |
| 2017-05 | 745,000 | 824,667 | 2,550 | 1,611 |
| 2017-06 | 698,000 | 773,879 | 1,820 | 1,590 |
| 2017-07 | 669,000 | 704,207 | 1,273 | 1,413 |
| 2017-08 | 669,000 | 715,167 | 982 | 1,180 |
| 2017-09 | 677,000 | 752,379 | 1,399 | 1,289 |
| 2017-10 | 682,500 | 764,293 | 1,288 | 1,287 |
| 2017-11 | 680,000 | 730,668 | 1,308 | 1,308 |
| 2017-12 | 670,000 | 730,726 | 621 | 917 |
| 2018-01 | 663,500 | 715,784 | 614 | 765 |
| 2018-02 | 687,750 | 756,894 | 805 | 831 |
| 2018-03 | 699,950 | 782,831 | 1,078 | 896 |
| 2018-04 | 703,400 | 792,385 | 1,293 | 1,066 |
| 2018-05 | 715,000 | 812,163 | 1,572 | 1,298 |
| 2018-06 | 710,500 | 787,227 | 1,309 | 1,221 |
| 2018-07 | 699,250 | 746,843 | 1,057 | 1,135 |
| 2018-08 | 697,900 | 741,873 | 968 | 1,061 |
| 2018-09 | 710,000 | 792,353 | 1,344 | 1,264 |
| 2018-10 | 720,000 | 816,657 | 1,184 | 1,129 |
| 2018-11 | 700,000 | 791,760 | 789 | 875 |
| 2018-12 | 702,000 | 755,707 | 331 | 551 |
| 2019-01 | 685,001 | 742,738 | 614 | 577 |
| 2019-02 | 725,000 | 832,569 | 763 | 688 |
| 2019-03 | 728,500 | 789,462 | 1,071 | 816 |
| 2019-04 | 737,500 | 808,796 | 1,396 | 1,006 |
| 2019-05 | 745,000 | 827,250 | 1,494 | 1,034 |
| 2019-06 | 749,450 | 830,015 | 1,306 | 1,029 |
| 2019-07 | 730,000 | 786,974 | 1,099 | 845 |
| 2019-08 | 730,000 | 768,230 | 901 | 763 |
| 2019-09 | 748,950 | 833,790 | 1,237 | 902 |
| 2019-10 | 760,000 | 852,669 | 1,009 | 718 |
| 2019-11 | 756,000 | 837,573 | 696 | 502 |
| 2019-12 | 747,000 | 805,144 | 254 | 234 |
| 2020-01 | 755,000 | 792,326 | 510 | 296 |
| 2020-02 | 790,000 | 872,821 | 817 | 368 |
| 2020-03 | 815,000 | 889,480 | 1,259 | 588 |
| 2020-04 | 800,000 | 865,971 | 510 | 534 |
| 2020-05 | 790,000 | 867,717 | 662 | 532 |
| 2020-06 | 811,500 | 929,138 | 1,253 | 704 |
| 2020-07 | 829,500 | 915,451 | 1,419 | 727 |
| 2020-08 | 825,000 | 905,712 | 1,507 | 818 |
| 2020-09 | 848,000 | 922,269 | 1,683 | 896 |
| 2020-10 | 840,000 | 935,429 | 1,397 | 761 |
| 2020-11 | 858,000 | 946,735 | 920 | 511 |
| 2020-12 | 870,000 | 939,660 | 455 | 212 |
| 2021-01 | 925,500 | 996,794 | 711 | 316 |
| 2021-02 | 960,000 | 1,050,820 | 1,373 | 527 |
| 2021-03 | 965,000 | 1,045,519 | 2,117 | 747 |
| 2021-04 | 975,000 | 1,068,923 | 1,906 | 828 |
| 2021-05 | 968,000 | 1,064,361 | 1,733 | 809 |
| 2021-06 | 965,000 | 1,055,640 | 1,370 | 661 |
| 2021-07 | 962,053 | 1,027,895 | 992 | 442 |
| 2021-08 | 975,000 | 1,031,580 | 812 | 337 |
| 2021-09 | 1,025,000 | 1,114,696 | 1,105 | 463 |
| 2021-10 | 1,065,000 | 1,151,770 | 941 | 347 |
| 2021-11 | 1,120,111 | 1,206,016 | 805 | 250 |
| 2021-12 | 1,120,000 | 1,181,046 | 436 | 94 |
| 2022-01 | 1,280,000 | 1,312,273 | 631 | 215 |
| 2022-02 | 1,320,000 | 1,358,415 | 1,215 | 501 |
| 2022-03 | 1,265,000 | 1,317,048 | 1,796 | 769 |
| 2022-04 | 1,180,000 | 1,259,243 | 1,714 | 1,006 |
| 2022-05 | 1,117,100 | 1,204,893 | 1,682 | 1,142 |
| 2022-06 | 1,029,250 | 1,124,723 | 1,336 | 1,078 |
| 2022-07 | 997,500 | 1,077,750 | 878 | 929 |
| 2022-08 | 960,000 | 998,490 | 795 | 738 |
| 2022-09 | 981,000 | 1,043,120 | 830 | 713 |
| 2022-10 | 1,000,000 | 1,079,393 | 729 | 658 |
| 2022-11 | 985,000 | 1,039,200 | 609 | 586 |
| 2022-12 | 957,050 | 1,009,479 | 293 | 400 |
| 2023-01 | 968,965 | 1,019,668 | 465 | 418 |
| 2023-02 | 980,000 | 1,069,266 | 587 | 445 |
| 2023-03 | 1,040,000 | 1,087,924 | 772 | 470 |
| 2023-04 | 1,055,000 | 1,135,599 | 784 | 454 |
| 2023-05 | 1,122,000 | 1,198,185 | 1,165 | 601 |
| 2023-06 | 1,125,000 | 1,214,872 | 1,207 | 767 |
| 2023-07 | 1,050,000 | 1,101,876 | 1,030 | 825 |
| 2023-08 | 1,000,000 | 1,067,980 | 919 | 829 |
| 2023-09 | 1,005,000 | 1,094,074 | 1,169 | 1,079 |
| 2023-10 | 990,000 | 1,102,721 | 1,061 | 1,107 |
| 2023-11 | 975,000 | 1,060,829 | 731 | 805 |
| 2023-12 | 935,000 | 1,027,432 | 225 | 395 |
| 2024-01 | 987,500 | 1,038,303 | 472 | 328 |
| 2024-02 | 1,050,000 | 1,123,896 | 733 | 361 |
| 2024-03 | 1,050,000 | 1,121,645 | 916 | 429 |
| 2024-04 | 1,049,500 | 1,139,929 | 1,127 | 810 |
| 2024-05 | 1,059,444 | 1,173,819 | 1,260 | 1,048 |
| 2024-06 | 1,005,000 | 1,102,904 | 1,249 | 1,118 |
| 2024-07 | 989,000 | 1,067,576 | 1,089 | 1,162 |
| 2024-08 | 965,000 | 1,026,435 | 841 | 1,083 |
| 2024-09 | 985,500 | 1,090,749 | 1,213 | 1,333 |
| 2024-10 | 999,995 | 1,108,376 | 1,078 | 1,259 |
| 2024-11 | 980,000 | 1,077,254 | 797 | 1,110 |
| 2024-12 | 1,000,000 | 1,088,543 | 304 | 741 |
| 2025-01 | 990,000 | 1,047,728 | 733 | 798 |
| 2025-02 | 1,007,500 | 1,079,996 | 798 | 937 |
| 2025-03 | 1,020,000 | 1,111,791 | 1,164 | 1,161 |
| 2025-04 | 1,008,000 | 1,088,848 | 1,449 | 1,458 |
| 2025-05 | 990,000 | 1,098,447 | 1,549 | 1,680 |
| 2025-06 | 985,000 | 1,089,751 | 1,533 | 1,801 |
| 2025-07 | 950,000 | 1,041,359 | 1,311 | 1,690 |
| 2025-08 | 925,000 | 980,102 | 945 | 1,485 |
| 2025-09 | 930,000 | 1,015,543 | 1,373 | 1,659 |
| 2025-10 | 927,000 | 1,033,770 | 1,166 | 1,520 |
| 2025-11 | 915,000 | 997,499 | 808 | 1,288 |
| 2025-12 | 868,000 | 957,357 | 345 | 816 |
| 2026-01 | 880,000 | 945,967 | 624 | 846 |
| 2026-02 | 910,000 | 1,027,376 | 693 | 930 |
| 2026-03 | 925,466 | 1,008,246 | 953 | 1,087 |
| 2026-04 | 900,000 | 1,033,469 | 1,205 | 1,322 |
| 2026-05 | 940,000 | 1,067,672 | 1,280 | 1,452 |
| 2026-06 | 910,888 | 1,038,973 | 1,218 | 1,480 |
| 2026-07 | 882,300 | 964,922 | 952 | 1,307 |
| 2026-08 | 866,000 | 931,665 | 833 | 1,231 |
| 2026-09 | 900,000 | 1,015,202 | 1,144 | 1,380 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
New listings entered into the TRREB MLS® system between the first and last day of the month/period being reported.
Active listings at the end of the last day of the month/period being reported.
Latest figures for new and active listings, semi-detached homes, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | New Listings | Active Listings |
|---|---|---|
| Sep 2026 | 1,144 | 1,380 |
| Aug 2026 | 833 | 1,231 |
| Jul 2026 | 952 | 1,307 |
| Jun 2026 | 1,218 | 1,480 |
| May 2026 | 1,280 | 1,452 |
| Apr 2026 | 1,205 | 1,322 |
| Mar 2026 | 953 | 1,087 |
| Feb 2026 | 693 | 930 |
| Jan 2026 | 624 | 846 |
| Dec 2025 | 345 | 816 |
| Nov 2025 | 808 | 1,288 |
| Oct 2025 | 1,166 | 1,520 |