| Month | Median Price ($) | Average Price ($) | No. of Sales | Dollar Volume ($) |
|---|---|---|---|---|
| 2011-07 | 395,000 | 459,122 | 7,922 | 3,637,168,257 |
| 2011-08 | 389,275 | 451,663 | 7,542 | 3,406,442,822 |
| 2011-09 | 395,000 | 465,369 | 7,658 | 3,563,792,030 |
| 2011-10 | 400,000 | 478,137 | 7,642 | 3,653,921,066 |
| 2011-11 | 400,000 | 480,421 | 7,092 | 3,407,148,245 |
| 2011-12 | 384,250 | 451,436 | 4,718 | 2,129,875,371 |
| 2012-01 | 392,000 | 463,534 | 4,567 | 2,116,961,749 |
| 2012-02 | 416,150 | 502,508 | 7,032 | 3,533,635,052 |
| 2012-03 | 420,693 | 501,614 | 9,690 | 4,860,635,286 |
| 2012-04 | 434,000 | 517,556 | 10,350 | 5,356,701,351 |
| 2012-05 | 432,050 | 516,787 | 10,850 | 5,607,133,659 |
| 2012-06 | 430,000 | 508,622 | 9,422 | 4,792,235,831 |
| 2012-07 | 410,000 | 476,947 | 7,570 | 3,610,492,389 |
| 2012-08 | 410,000 | 479,095 | 6,418 | 3,074,834,150 |
| 2012-09 | 420,000 | 503,662 | 5,879 | 2,961,029,998 |
| 2012-10 | 425,000 | 503,479 | 6,896 | 3,471,990,813 |
| 2012-11 | 410,000 | 485,328 | 5,793 | 2,811,505,718 |
| 2012-12 | 405,000 | 478,739 | 3,690 | 1,766,546,971 |
| 2013-01 | 412,500 | 482,648 | 4,375 | 2,111,585,195 |
| 2013-02 | 428,000 | 510,580 | 5,759 | 2,940,428,877 |
| 2013-03 | 437,000 | 519,879 | 7,765 | 4,036,861,247 |
| 2013-04 | 445,000 | 526,335 | 9,811 | 5,163,874,245 |
| 2013-05 | 455,000 | 542,174 | 10,182 | 5,520,413,690 |
| 2013-06 | 445,000 | 531,374 | 9,061 | 4,814,776,551 |
| 2013-07 | 440,000 | 513,246 | 8,544 | 4,385,175,836 |
| 2013-08 | 431,000 | 503,094 | 7,569 | 3,807,914,826 |
| 2013-09 | 449,000 | 533,797 | 7,411 | 3,955,966,314 |
| 2013-10 | 450,000 | 539,058 | 8,000 | 4,312,462,114 |
| 2013-11 | 453,000 | 538,881 | 6,391 | 3,443,991,233 |
| 2013-12 | 432,000 | 520,398 | 4,078 | 2,122,182,928 |
| 2014-01 | 438,000 | 526,528 | 4,135 | 2,177,191,743 |
| 2014-02 | 459,900 | 553,193 | 5,731 | 3,170,349,840 |
| 2014-03 | 473,000 | 557,684 | 8,081 | 4,506,646,216 |
| 2014-04 | 485,000 | 577,898 | 9,706 | 5,609,073,863 |
| 2014-05 | 490,000 | 585,204 | 11,079 | 6,483,480,435 |
| 2014-06 | 480,000 | 568,953 | 10,180 | 5,791,944,008 |
| 2014-07 | 473,950 | 550,700 | 9,198 | 5,065,338,752 |
| 2014-08 | 460,000 | 546,303 | 7,600 | 4,151,905,030 |
| 2014-09 | 475,000 | 573,676 | 8,051 | 4,618,663,338 |
| 2014-10 | 487,450 | 587,505 | 8,552 | 5,024,342,494 |
| 2014-11 | 477,000 | 577,936 | 6,519 | 3,767,564,445 |
| 2014-12 | 455,750 | 556,602 | 4,446 | 2,474,654,384 |
| 2015-01 | 465,000 | 552,575 | 4,355 | 2,406,464,145 |
| 2015-02 | 490,800 | 596,163 | 6,338 | 3,778,483,564 |
| 2015-03 | 515,000 | 613,933 | 8,940 | 5,488,558,837 |
| 2015-04 | 539,000 | 635,932 | 11,303 | 7,187,935,831 |
| 2015-05 | 542,000 | 649,599 | 11,706 | 7,604,208,639 |
| 2015-06 | 538,090 | 639,184 | 11,992 | 7,665,090,878 |
| 2015-07 | 520,000 | 609,236 | 9,880 | 6,019,255,672 |
| 2015-08 | 504,000 | 602,607 | 7,998 | 4,819,654,594 |
| 2015-09 | 524,900 | 627,395 | 8,200 | 5,144,637,192 |
| 2015-10 | 525,944 | 630,876 | 8,804 | 5,554,227,953 |
| 2015-11 | 528,000 | 632,685 | 7,385 | 4,672,377,403 |
| 2015-12 | 505,000 | 609,110 | 4,945 | 3,012,046,480 |
| 2016-01 | 530,000 | 631,092 | 4,672 | 2,948,460,547 |
| 2016-02 | 565,000 | 685,278 | 7,621 | 5,222,502,241 |
| 2016-03 | 572,450 | 688,181 | 10,326 | 7,106,151,854 |
| 2016-04 | 615,000 | 739,082 | 12,085 | 8,931,801,909 |
| 2016-05 | 625,000 | 751,908 | 12,870 | 9,677,050,691 |
| 2016-06 | 618,894 | 746,546 | 12,794 | 9,551,303,839 |
| 2016-07 | 593,000 | 709,825 | 9,989 | 7,090,439,984 |
| 2016-08 | 590,000 | 710,410 | 9,813 | 6,971,251,436 |
| 2016-09 | 625,000 | 755,755 | 9,902 | 7,483,487,391 |
| 2016-10 | 625,000 | 762,975 | 9,768 | 7,452,741,180 |
| 2016-11 | 633,000 | 776,684 | 8,547 | 6,638,317,483 |
| 2016-12 | 607,500 | 730,472 | 5,338 | 3,899,257,117 |
| 2017-01 | 631,000 | 770,745 | 5,188 | 3,998,625,580 |
| 2017-02 | 715,000 | 875,983 | 8,014 | 7,020,127,896 |
| 2017-03 | 765,000 | 916,567 | 12,077 | 11,069,381,891 |
| 2017-04 | 760,000 | 920,791 | 11,630 | 10,708,804,074 |
| 2017-05 | 710,000 | 863,910 | 10,196 | 8,808,430,424 |
| 2017-06 | 655,900 | 793,915 | 7,974 | 6,330,675,197 |
| 2017-07 | 626,000 | 746,218 | 5,921 | 4,418,355,057 |
| 2017-08 | 629,700 | 732,292 | 6,357 | 4,655,179,456 |
| 2017-09 | 640,000 | 775,546 | 6,379 | 4,947,205,546 |
| 2017-10 | 655,000 | 780,104 | 7,118 | 5,552,778,355 |
| 2017-11 | 640,000 | 761,757 | 7,374 | 5,617,199,379 |
| 2017-12 | 625,000 | 735,021 | 4,930 | 3,623,654,237 |
| 2018-01 | 625,000 | 736,783 | 4,019 | 2,961,129,293 |
| 2018-02 | 656,000 | 767,818 | 5,175 | 3,973,460,199 |
| 2018-03 | 670,000 | 784,558 | 7,228 | 5,670,782,537 |
| 2018-04 | 684,900 | 804,584 | 7,792 | 6,269,321,360 |
| 2018-05 | 685,000 | 809,305 | 8,402 | 6,799,781,191 |
| 2018-06 | 682,000 | 807,871 | 8,082 | 6,529,213,081 |
| 2018-07 | 670,000 | 782,129 | 6,961 | 5,444,398,517 |
| 2018-08 | 659,900 | 765,270 | 6,839 | 5,233,679,489 |
| 2018-09 | 680,000 | 796,786 | 6,455 | 5,143,253,496 |
| 2018-10 | 683,000 | 807,340 | 7,492 | 6,048,594,504 |
| 2018-11 | 670,000 | 788,345 | 6,251 | 4,927,942,693 |
| 2018-12 | 653,000 | 750,180 | 3,781 | 2,836,432,431 |
| 2019-01 | 650,000 | 748,328 | 4,009 | 3,000,045,686 |
| 2019-02 | 674,900 | 780,397 | 5,025 | 3,921,495,250 |
| 2019-03 | 690,000 | 788,335 | 7,187 | 5,665,764,187 |
| 2019-04 | 709,000 | 820,148 | 9,042 | 7,415,774,564 |
| 2019-05 | 725,000 | 838,540 | 9,989 | 8,376,175,174 |
| 2019-06 | 720,000 | 832,703 | 8,860 | 7,377,744,309 |
| 2019-07 | 705,000 | 806,755 | 8,595 | 6,934,056,644 |
| 2019-08 | 699,888 | 792,611 | 7,711 | 6,111,824,249 |
| 2019-09 | 720,000 | 843,115 | 7,825 | 6,597,374,617 |
| 2019-10 | 730,000 | 852,142 | 8,491 | 7,235,536,380 |
| 2019-11 | 729,000 | 843,637 | 7,090 | 5,981,386,461 |
| 2019-12 | 721,000 | 837,788 | 4,399 | 3,685,427,393 |
| 2020-01 | 735,000 | 839,363 | 4,581 | 3,845,122,350 |
| 2020-02 | 780,000 | 910,290 | 7,256 | 6,605,067,325 |
| 2020-03 | 785,000 | 902,680 | 8,012 | 7,232,268,944 |
| 2020-04 | 732,000 | 821,392 | 2,975 | 2,443,640,524 |
| 2020-05 | 754,500 | 863,599 | 4,606 | 3,977,734,910 |
| 2020-06 | 795,000 | 930,869 | 8,701 | 8,099,494,944 |
| 2020-07 | 810,000 | 943,710 | 11,081 | 10,457,254,121 |
| 2020-08 | 821,000 | 951,404 | 10,775 | 10,251,376,755 |
| 2020-09 | 830,251 | 960,772 | 11,083 | 10,648,237,246 |
| 2020-10 | 830,000 | 968,318 | 10,563 | 10,228,338,548 |
| 2020-11 | 830,000 | 955,615 | 8,766 | 8,376,919,864 |
| 2020-12 | 800,001 | 932,222 | 7,180 | 6,693,356,276 |
| 2021-01 | 830,000 | 967,885 | 6,928 | 6,705,505,636 |
| 2021-02 | 912,000 | 1,045,488 | 10,970 | 11,469,007,390 |
| 2021-03 | 945,000 | 1,097,565 | 15,652 | 17,179,079,727 |
| 2021-04 | 940,000 | 1,090,992 | 13,663 | 14,906,219,168 |
| 2021-05 | 945,000 | 1,108,453 | 11,951 | 13,247,118,659 |
| 2021-06 | 935,000 | 1,089,536 | 11,106 | 12,100,389,967 |
| 2021-07 | 911,500 | 1,062,256 | 9,390 | 9,974,588,185 |
| 2021-08 | 925,000 | 1,070,911 | 8,596 | 9,205,552,832 |
| 2021-09 | 970,000 | 1,136,280 | 9,046 | 10,278,787,564 |
| 2021-10 | 998,900 | 1,155,345 | 9,783 | 11,302,738,147 |
| 2021-11 | 999,999 | 1,163,323 | 9,017 | 10,489,684,676 |
| 2021-12 | 1,017,100 | 1,157,849 | 6,031 | 6,982,989,573 |
| 2022-01 | 1,100,000 | 1,242,793 | 5,636 | 7,004,383,757 |
| 2022-02 | 1,205,000 | 1,334,544 | 9,097 | 12,140,344,085 |
| 2022-03 | 1,165,000 | 1,299,894 | 10,955 | 14,240,341,973 |
| 2022-04 | 1,098,000 | 1,254,436 | 8,008 | 10,045,524,994 |
| 2022-05 | 1,050,000 | 1,212,806 | 7,283 | 8,832,867,274 |
| 2022-06 | 985,000 | 1,146,254 | 6,474 | 7,420,848,281 |
| 2022-07 | 940,000 | 1,074,754 | 4,912 | 5,279,193,253 |
| 2022-08 | 930,000 | 1,079,500 | 5,627 | 6,074,349,229 |
| 2022-09 | 945,000 | 1,086,762 | 5,038 | 5,475,107,809 |
| 2022-10 | 940,500 | 1,089,428 | 4,961 | 5,404,650,873 |
| 2022-11 | 920,000 | 1,079,395 | 4,544 | 4,904,772,817 |
| 2022-12 | 888,000 | 1,051,216 | 3,117 | 3,276,641,642 |
| 2023-01 | 900,000 | 1,038,668 | 3,100 | 3,219,870,216 |
| 2023-02 | 940,000 | 1,095,617 | 4,783 | 5,240,334,140 |
| 2023-03 | 965,000 | 1,108,606 | 6,896 | 7,644,945,803 |
| 2023-04 | 999,999 | 1,153,269 | 7,531 | 8,685,271,797 |
| 2023-05 | 1,035,000 | 1,196,101 | 9,012 | 10,779,260,918 |
| 2023-06 | 1,010,000 | 1,182,120 | 7,481 | 8,843,436,302 |
| 2023-07 | 974,000 | 1,118,374 | 5,250 | 5,871,463,281 |
| 2023-08 | 933,250 | 1,082,496 | 5,294 | 5,730,732,729 |
| 2023-09 | 960,000 | 1,119,428 | 4,642 | 5,196,386,649 |
| 2023-10 | 959,500 | 1,125,928 | 4,646 | 5,231,059,409 |
| 2023-11 | 927,950 | 1,082,179 | 4,236 | 4,584,110,363 |
| 2023-12 | 908,750 | 1,084,692 | 3,444 | 3,735,680,209 |
| 2024-01 | 890,000 | 1,026,703 | 4,223 | 4,335,765,444 |
| 2024-02 | 970,000 | 1,108,720 | 5,607 | 6,216,590,503 |
| 2024-03 | 977,297 | 1,121,615 | 6,560 | 7,357,796,079 |
| 2024-04 | 981,500 | 1,156,167 | 7,114 | 8,224,969,353 |
| 2024-05 | 992,000 | 1,165,691 | 7,013 | 8,174,991,532 |
| 2024-06 | 990,000 | 1,162,167 | 6,213 | 7,220,544,220 |
| 2024-07 | 950,000 | 1,106,617 | 5,391 | 5,965,774,362 |
| 2024-08 | 925,000 | 1,074,425 | 4,975 | 5,345,263,385 |
| 2024-09 | 950,000 | 1,107,291 | 4,996 | 5,532,026,247 |
| 2024-10 | 960,000 | 1,135,215 | 6,658 | 7,558,262,775 |
| 2024-11 | 945,000 | 1,106,050 | 5,875 | 6,498,045,778 |
| 2024-12 | 930,000 | 1,067,186 | 3,359 | 3,584,676,923 |
| 2025-01 | 910,000 | 1,040,994 | 3,847 | 4,004,704,491 |
| 2025-02 | 923,000 | 1,084,547 | 4,037 | 4,378,315,545 |
| 2025-03 | 945,000 | 1,093,254 | 5,011 | 5,478,296,042 |
| 2025-04 | 950,000 | 1,107,463 | 5,601 | 6,202,900,159 |
| 2025-05 | 955,000 | 1,120,879 | 6,244 | 6,998,767,792 |
| 2025-06 | 950,000 | 1,101,691 | 6,243 | 6,877,858,542 |
| 2025-07 | 910,000 | 1,051,719 | 6,100 | 6,415,486,956 |
| 2025-08 | 887,000 | 1,022,143 | 5,211 | 5,326,384,609 |
| 2025-09 | 909,500 | 1,059,377 | 5,592 | 5,924,033,931 |
| 2025-10 | 900,000 | 1,054,372 | 6,138 | 6,471,735,819 |
| 2025-11 | 875,000 | 1,039,458 | 5,010 | 5,207,684,925 |
| 2025-12 | 850,000 | 1,006,735 | 3,697 | 3,721,899,612 |
| 2026-01 | 840,000 | 973,289 | 3,082 | 2,999,676,090 |
| 2026-02 | 865,000 | 1,008,968 | 3,868 | 3,902,689,189 |
| 2026-03 | 870,000 | 1,017,796 | 5,039 | 5,128,676,301 |
| 2026-04 | 880,000 | 1,051,969 | 5,946 | 6,255,009,931 |
| 2026-05 | 910,000 | 1,069,700 | 6,583 | 7,041,836,263 |
| 2026-06 | 890,000 | 1,058,658 | 6,770 | 7,167,112,613 |
| 2026-07 | 860,000 | 1,003,956 | 5,995 | 6,018,714,179 |
| 2026-08 | 850,000 | 993,410 | 5,057 | 5,023,675,157 |
| 2026-09 | 860,000 | 1,006,409 | 5,040 | 5,072,302,817 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
Sales, dollar volume, average sale prices and median sale prices are based on firm transactions entered into the TRREB MLS® System between the first and last day of the month/period being reported.
Latest figures for existing home sales, all home types, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | Average Price | Median Price | Sales | Dollar Volume |
|---|---|---|---|---|
| Sep 2026 | $1,006,409 | $860,000 | 5,040 | $5.07B |
| Aug 2026 | $993,410 | $850,000 | 5,057 | $5.02B |
| Jul 2026 | $1,003,956 | $860,000 | 5,995 | $6.02B |
| Jun 2026 | $1,058,658 | $890,000 | 6,770 | $7.17B |
| May 2026 | $1,069,700 | $910,000 | 6,583 | $7.04B |
| Apr 2026 | $1,051,969 | $880,000 | 5,946 | $6.26B |
| Mar 2026 | $1,017,796 | $870,000 | 5,039 | $5.13B |
| Feb 2026 | $1,008,968 | $865,000 | 3,868 | $3.9B |
| Jan 2026 | $973,289 | $840,000 | 3,082 | $3B |
| Dec 2025 | $1,006,735 | $850,000 | 3,697 | $3.72B |
| Nov 2025 | $1,039,458 | $875,000 | 5,010 | $5.21B |
| Oct 2025 | $1,054,372 | $900,000 | 6,138 | $6.47B |