| Month | Median Price ($) | Average Price ($) | No. of Sales | Dollar Volume ($) |
|---|---|---|---|---|
| 2011-07 | 375,000 | 401,195 | 549 | 220,256,323 |
| 2011-08 | 378,000 | 391,818 | 485 | 190,031,565 |
| 2011-09 | 370,000 | 394,135 | 539 | 212,438,777 |
| 2011-10 | 380,000 | 409,463 | 539 | 220,700,347 |
| 2011-11 | 385,000 | 416,027 | 525 | 218,414,022 |
| 2011-12 | 366,000 | 388,168 | 312 | 121,108,299 |
| 2012-01 | 379,750 | 414,790 | 362 | 150,153,812 |
| 2012-02 | 385,000 | 410,038 | 526 | 215,679,871 |
| 2012-03 | 395,000 | 421,698 | 710 | 299,405,894 |
| 2012-04 | 397,000 | 422,939 | 835 | 353,153,664 |
| 2012-05 | 410,000 | 437,951 | 857 | 375,324,267 |
| 2012-06 | 406,150 | 430,316 | 742 | 319,294,168 |
| 2012-07 | 400,050 | 422,567 | 622 | 262,836,902 |
| 2012-08 | 386,000 | 407,921 | 511 | 208,447,381 |
| 2012-09 | 401,500 | 426,665 | 432 | 184,319,076 |
| 2012-10 | 395,000 | 423,647 | 521 | 220,720,119 |
| 2012-11 | 385,000 | 410,324 | 488 | 200,238,214 |
| 2012-12 | 385,000 | 402,903 | 269 | 108,380,988 |
| 2013-01 | 392,000 | 411,757 | 373 | 153,585,520 |
| 2013-02 | 402,000 | 429,937 | 477 | 205,079,745 |
| 2013-03 | 412,000 | 433,340 | 615 | 266,504,277 |
| 2013-04 | 415,500 | 434,994 | 805 | 350,170,540 |
| 2013-05 | 412,000 | 434,224 | 850 | 369,090,151 |
| 2013-06 | 415,500 | 443,162 | 694 | 307,554,628 |
| 2013-07 | 425,000 | 445,692 | 676 | 301,287,571 |
| 2013-08 | 410,888 | 426,587 | 605 | 258,085,434 |
| 2013-09 | 423,000 | 454,864 | 593 | 269,734,482 |
| 2013-10 | 425,000 | 452,190 | 627 | 283,523,010 |
| 2013-11 | 425,000 | 450,743 | 457 | 205,989,544 |
| 2013-12 | 438,500 | 455,996 | 301 | 137,254,742 |
| 2014-01 | 435,000 | 461,468 | 371 | 171,204,731 |
| 2014-02 | 437,000 | 481,350 | 447 | 215,163,326 |
| 2014-03 | 445,000 | 470,472 | 660 | 310,511,475 |
| 2014-04 | 440,000 | 473,001 | 803 | 379,819,422 |
| 2014-05 | 444,000 | 478,646 | 911 | 436,046,119 |
| 2014-06 | 440,250 | 479,157 | 780 | 373,742,783 |
| 2014-07 | 444,450 | 478,239 | 724 | 346,244,975 |
| 2014-08 | 439,700 | 471,540 | 610 | 287,639,105 |
| 2014-09 | 442,750 | 474,552 | 622 | 295,171,625 |
| 2014-10 | 449,200 | 495,426 | 669 | 331,439,954 |
| 2014-11 | 447,000 | 481,428 | 502 | 241,676,805 |
| 2014-12 | 461,500 | 502,718 | 338 | 169,918,549 |
| 2015-01 | 460,000 | 502,473 | 348 | 174,860,445 |
| 2015-02 | 471,500 | 509,179 | 498 | 253,571,300 |
| 2015-03 | 476,000 | 522,641 | 747 | 390,413,130 |
| 2015-04 | 500,000 | 531,602 | 930 | 494,390,180 |
| 2015-05 | 492,500 | 535,051 | 919 | 491,711,800 |
| 2015-06 | 503,000 | 546,201 | 981 | 535,823,409 |
| 2015-07 | 486,250 | 514,974 | 776 | 399,620,035 |
| 2015-08 | 497,000 | 534,262 | 622 | 332,311,091 |
| 2015-09 | 492,000 | 525,423 | 687 | 360,965,834 |
| 2015-10 | 500,000 | 551,973 | 695 | 383,621,567 |
| 2015-11 | 492,900 | 529,994 | 560 | 296,796,367 |
| 2015-12 | 498,500 | 535,960 | 378 | 202,592,790 |
| 2016-01 | 525,000 | 552,792 | 375 | 207,297,025 |
| 2016-02 | 525,500 | 575,306 | 591 | 340,005,938 |
| 2016-03 | 541,500 | 603,580 | 830 | 500,971,561 |
| 2016-04 | 555,550 | 594,821 | 980 | 582,924,636 |
| 2016-05 | 580,000 | 624,852 | 975 | 609,231,123 |
| 2016-06 | 580,000 | 625,526 | 987 | 617,393,764 |
| 2016-07 | 565,000 | 607,493 | 769 | 467,161,776 |
| 2016-08 | 585,000 | 627,027 | 754 | 472,778,467 |
| 2016-09 | 590,000 | 640,242 | 782 | 500,669,540 |
| 2016-10 | 606,893 | 660,897 | 762 | 503,603,356 |
| 2016-11 | 605,000 | 668,005 | 717 | 478,959,677 |
| 2016-12 | 612,000 | 655,731 | 412 | 270,161,215 |
| 2017-01 | 630,000 | 688,111 | 421 | 289,694,532 |
| 2017-02 | 690,000 | 742,413 | 619 | 459,553,412 |
| 2017-03 | 715,000 | 788,366 | 937 | 738,699,396 |
| 2017-04 | 705,000 | 773,577 | 914 | 707,049,436 |
| 2017-05 | 664,500 | 727,729 | 802 | 583,638,442 |
| 2017-06 | 635,000 | 688,364 | 652 | 448,813,288 |
| 2017-07 | 625,000 | 665,440 | 531 | 353,348,439 |
| 2017-08 | 628,000 | 665,551 | 581 | 386,685,171 |
| 2017-09 | 615,000 | 663,335 | 533 | 353,557,351 |
| 2017-10 | 634,000 | 692,241 | 624 | 431,958,198 |
| 2017-11 | 635,000 | 698,436 | 631 | 440,713,129 |
| 2017-12 | 630,000 | 662,596 | 442 | 292,867,273 |
| 2018-01 | 630,000 | 697,792 | 356 | 248,413,886 |
| 2018-02 | 650,000 | 684,427 | 483 | 330,578,284 |
| 2018-03 | 643,000 | 690,438 | 622 | 429,452,717 |
| 2018-04 | 646,000 | 698,510 | 745 | 520,389,695 |
| 2018-05 | 650,000 | 705,631 | 754 | 532,046,122 |
| 2018-06 | 645,000 | 692,112 | 702 | 485,862,343 |
| 2018-07 | 641,750 | 680,309 | 648 | 440,840,112 |
| 2018-08 | 640,000 | 675,345 | 603 | 407,232,779 |
| 2018-09 | 638,000 | 683,330 | 579 | 395,648,359 |
| 2018-10 | 668,000 | 719,002 | 648 | 465,913,369 |
| 2018-11 | 665,500 | 711,851 | 513 | 365,179,454 |
| 2018-12 | 636,000 | 679,164 | 313 | 212,578,185 |
| 2019-01 | 650,000 | 699,154 | 382 | 267,076,789 |
| 2019-02 | 645,800 | 684,043 | 453 | 309,871,406 |
| 2019-03 | 663,750 | 705,938 | 702 | 495,568,392 |
| 2019-04 | 672,000 | 712,438 | 866 | 616,970,976 |
| 2019-05 | 672,000 | 718,321 | 913 | 655,826,676 |
| 2019-06 | 667,500 | 713,540 | 797 | 568,691,349 |
| 2019-07 | 667,750 | 711,718 | 754 | 536,635,618 |
| 2019-08 | 660,000 | 691,768 | 698 | 482,854,352 |
| 2019-09 | 680,304 | 726,676 | 708 | 514,486,288 |
| 2019-10 | 685,000 | 727,074 | 747 | 543,124,161 |
| 2019-11 | 680,500 | 729,999 | 626 | 456,979,328 |
| 2019-12 | 714,000 | 736,573 | 396 | 291,683,004 |
| 2020-01 | 714,000 | 755,851 | 418 | 315,945,670 |
| 2020-02 | 747,000 | 775,554 | 654 | 507,212,013 |
| 2020-03 | 740,000 | 786,062 | 735 | 577,755,508 |
| 2020-04 | 719,750 | 735,818 | 294 | 216,330,466 |
| 2020-05 | 710,000 | 743,380 | 446 | 331,547,660 |
| 2020-06 | 740,000 | 786,390 | 887 | 697,527,990 |
| 2020-07 | 742,500 | 795,330 | 1,081 | 859,751,677 |
| 2020-08 | 760,000 | 806,239 | 1,057 | 852,194,317 |
| 2020-09 | 762,000 | 822,046 | 1,051 | 863,970,305 |
| 2020-10 | 770,000 | 821,590 | 989 | 812,552,309 |
| 2020-11 | 789,900 | 833,114 | 813 | 677,321,867 |
| 2020-12 | 815,000 | 871,210 | 630 | 548,862,278 |
| 2021-01 | 875,000 | 913,923 | 545 | 498,088,254 |
| 2021-02 | 890,000 | 941,037 | 1,062 | 999,381,823 |
| 2021-03 | 890,000 | 951,984 | 1,482 | 1,410,839,869 |
| 2021-04 | 885,000 | 946,412 | 1,310 | 1,239,799,878 |
| 2021-05 | 880,000 | 949,983 | 1,215 | 1,154,229,694 |
| 2021-06 | 890,000 | 945,212 | 1,079 | 1,019,884,141 |
| 2021-07 | 898,787 | 950,038 | 853 | 810,382,784 |
| 2021-08 | 921,393 | 977,127 | 776 | 758,250,684 |
| 2021-09 | 953,000 | 1,016,269 | 821 | 834,356,496 |
| 2021-10 | 1,000,500 | 1,085,547 | 832 | 903,175,430 |
| 2021-11 | 1,022,500 | 1,095,570 | 730 | 799,765,816 |
| 2021-12 | 1,087,500 | 1,136,657 | 502 | 570,601,819 |
| 2022-01 | 1,200,000 | 1,221,726 | 458 | 559,550,380 |
| 2022-02 | 1,225,000 | 1,254,460 | 855 | 1,072,562,890 |
| 2022-03 | 1,175,000 | 1,212,542 | 972 | 1,178,590,879 |
| 2022-04 | 1,047,500 | 1,119,648 | 716 | 801,667,897 |
| 2022-05 | 999,900 | 1,063,177 | 729 | 775,056,160 |
| 2022-06 | 975,000 | 1,028,977 | 580 | 596,806,612 |
| 2022-07 | 935,000 | 997,668 | 429 | 427,999,437 |
| 2022-08 | 925,000 | 987,308 | 524 | 517,349,435 |
| 2022-09 | 937,000 | 990,242 | 435 | 430,755,425 |
| 2022-10 | 955,000 | 1,023,934 | 435 | 445,411,400 |
| 2022-11 | 913,000 | 993,557 | 403 | 400,403,647 |
| 2022-12 | 905,000 | 954,312 | 266 | 253,847,090 |
| 2023-01 | 925,000 | 976,500 | 277 | 270,490,485 |
| 2023-02 | 968,000 | 1,050,342 | 463 | 486,308,365 |
| 2023-03 | 985,000 | 1,036,571 | 640 | 663,405,630 |
| 2023-04 | 1,020,000 | 1,093,560 | 641 | 700,971,712 |
| 2023-05 | 1,057,000 | 1,117,696 | 824 | 920,981,197 |
| 2023-06 | 999,999 | 1,087,967 | 664 | 722,410,411 |
| 2023-07 | 993,000 | 1,032,117 | 454 | 468,580,998 |
| 2023-08 | 960,000 | 1,022,680 | 496 | 507,249,471 |
| 2023-09 | 970,000 | 1,043,076 | 418 | 436,005,908 |
| 2023-10 | 965,000 | 1,042,124 | 402 | 418,933,699 |
| 2023-11 | 940,000 | 984,357 | 363 | 357,321,487 |
| 2023-12 | 900,000 | 996,162 | 369 | 367,583,959 |
| 2024-01 | 915,000 | 963,504 | 442 | 425,868,704 |
| 2024-02 | 965,000 | 1,034,011 | 554 | 572,842,202 |
| 2024-03 | 973,000 | 1,039,124 | 643 | 668,156,466 |
| 2024-04 | 978,000 | 1,044,986 | 655 | 684,466,035 |
| 2024-05 | 960,400 | 1,040,141 | 624 | 649,047,963 |
| 2024-06 | 950,000 | 1,021,866 | 567 | 579,398,063 |
| 2024-07 | 941,000 | 1,018,731 | 504 | 513,440,232 |
| 2024-08 | 939,000 | 991,307 | 496 | 491,688,369 |
| 2024-09 | 929,250 | 982,656 | 496 | 487,397,369 |
| 2024-10 | 940,000 | 1,007,417 | 681 | 686,050,909 |
| 2024-11 | 945,000 | 994,251 | 582 | 578,653,955 |
| 2024-12 | 950,000 | 1,015,505 | 377 | 382,845,270 |
| 2025-01 | 930,000 | 983,856 | 409 | 402,397,150 |
| 2025-02 | 927,500 | 991,066 | 404 | 400,390,742 |
| 2025-03 | 940,000 | 1,001,043 | 505 | 505,526,782 |
| 2025-04 | 931,500 | 1,005,487 | 571 | 574,133,280 |
| 2025-05 | 915,000 | 995,662 | 650 | 647,180,334 |
| 2025-06 | 903,750 | 965,792 | 566 | 546,638,143 |
| 2025-07 | 880,000 | 929,524 | 596 | 553,996,116 |
| 2025-08 | 880,000 | 946,395 | 541 | 511,999,876 |
| 2025-09 | 888,000 | 947,928 | 517 | 490,078,814 |
| 2025-10 | 875,000 | 935,042 | 584 | 546,064,489 |
| 2025-11 | 865,000 | 913,078 | 516 | 471,148,267 |
| 2025-12 | 871,250 | 972,915 | 340 | 330,790,951 |
| 2026-01 | 863,000 | 914,738 | 310 | 283,568,763 |
| 2026-02 | 860,000 | 930,779 | 369 | 343,457,536 |
| 2026-03 | 870,000 | 931,740 | 505 | 470,528,461 |
| 2026-04 | 864,500 | 939,197 | 566 | 531,585,356 |
| 2026-05 | 855,000 | 916,474 | 663 | 607,622,299 |
| 2026-06 | 860,000 | 912,380 | 619 | 564,763,330 |
| 2026-07 | 850,000 | 903,986 | 567 | 512,560,194 |
| 2026-08 | 840,000 | 882,060 | 437 | 385,460,433 |
| 2026-09 | 837,000 | 907,849 | 448 | 406,716,131 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
Sales, dollar volume, average sale prices and median sale prices are based on firm transactions entered into the TRREB MLS® System between the first and last day of the month/period being reported.
Latest figures for existing home sales, attached/row townhouses, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | Average Price | Median Price | Sales | Dollar Volume |
|---|---|---|---|---|
| Sep 2026 | $907,849 | $837,000 | 448 | $406.72M |
| Aug 2026 | $882,060 | $840,000 | 437 | $385.46M |
| Jul 2026 | $903,986 | $850,000 | 567 | $512.56M |
| Jun 2026 | $912,380 | $860,000 | 619 | $564.76M |
| May 2026 | $916,474 | $855,000 | 663 | $607.62M |
| Apr 2026 | $939,197 | $864,500 | 566 | $531.59M |
| Mar 2026 | $931,740 | $870,000 | 505 | $470.53M |
| Feb 2026 | $930,779 | $860,000 | 369 | $343.46M |
| Jan 2026 | $914,738 | $863,000 | 310 | $283.57M |
| Dec 2025 | $972,915 | $871,250 | 340 | $330.79M |
| Nov 2025 | $913,078 | $865,000 | 516 | $471.15M |
| Oct 2025 | $935,042 | $875,000 | 584 | $546.06M |