| Month | Median Price ($) | Average Price ($) | No. of New Listings | No. of Active Listings |
|---|---|---|---|---|
| 2011-07 | 375,000 | 401,195 | 739 | 704 |
| 2011-08 | 378,000 | 391,818 | 753 | 746 |
| 2011-09 | 370,000 | 394,135 | 856 | 784 |
| 2011-10 | 380,000 | 409,463 | 780 | 758 |
| 2011-11 | 385,000 | 416,027 | 599 | 611 |
| 2011-12 | 366,000 | 388,168 | 282 | 500 |
| 2012-01 | 379,750 | 414,790 | 580 | 485 |
| 2012-02 | 385,000 | 410,038 | 757 | 576 |
| 2012-03 | 395,000 | 421,698 | 967 | 742 |
| 2012-04 | 397,000 | 422,939 | 1,006 | 801 |
| 2012-05 | 410,000 | 437,951 | 1,238 | 876 |
| 2012-06 | 406,150 | 430,316 | 1,056 | 912 |
| 2012-07 | 400,050 | 422,567 | 925 | 917 |
| 2012-08 | 386,000 | 407,921 | 792 | 862 |
| 2012-09 | 401,500 | 426,665 | 942 | 1,072 |
| 2012-10 | 395,000 | 423,647 | 838 | 1,027 |
| 2012-11 | 385,000 | 410,324 | 664 | 870 |
| 2012-12 | 385,000 | 402,903 | 275 | 611 |
| 2013-01 | 392,000 | 411,757 | 634 | 625 |
| 2013-02 | 402,000 | 429,937 | 734 | 721 |
| 2013-03 | 412,000 | 433,340 | 1,001 | 905 |
| 2013-04 | 415,500 | 434,994 | 1,255 | 1,051 |
| 2013-05 | 412,000 | 434,224 | 1,299 | 1,120 |
| 2013-06 | 415,500 | 443,162 | 1,023 | 1,078 |
| 2013-07 | 425,000 | 445,692 | 940 | 967 |
| 2013-08 | 410,888 | 426,587 | 829 | 907 |
| 2013-09 | 423,000 | 454,864 | 945 | 946 |
| 2013-10 | 425,000 | 452,190 | 800 | 793 |
| 2013-11 | 425,000 | 450,743 | 584 | 651 |
| 2013-12 | 438,500 | 455,996 | 275 | 438 |
| 2014-01 | 435,000 | 461,468 | 507 | 411 |
| 2014-02 | 437,000 | 481,350 | 689 | 537 |
| 2014-03 | 445,000 | 470,472 | 983 | 685 |
| 2014-04 | 440,000 | 473,001 | 1,174 | 824 |
| 2014-05 | 444,000 | 478,646 | 1,250 | 887 |
| 2014-06 | 440,250 | 479,157 | 1,086 | 857 |
| 2014-07 | 444,450 | 478,239 | 988 | 798 |
| 2014-08 | 439,700 | 471,540 | 809 | 727 |
| 2014-09 | 442,750 | 474,552 | 1,004 | 809 |
| 2014-10 | 449,200 | 495,426 | 857 | 694 |
| 2014-11 | 447,000 | 481,428 | 572 | 527 |
| 2014-12 | 461,500 | 502,718 | 254 | 295 |
| 2015-01 | 460,000 | 502,473 | 551 | 396 |
| 2015-02 | 471,500 | 509,179 | 670 | 485 |
| 2015-03 | 476,000 | 522,641 | 1,023 | 590 |
| 2015-04 | 500,000 | 531,602 | 1,248 | 698 |
| 2015-05 | 492,500 | 535,051 | 1,221 | 752 |
| 2015-06 | 503,000 | 546,201 | 1,194 | 677 |
| 2015-07 | 486,250 | 514,974 | 939 | 611 |
| 2015-08 | 497,000 | 534,262 | 851 | 619 |
| 2015-09 | 492,000 | 525,423 | 1,068 | 717 |
| 2015-10 | 500,000 | 551,973 | 889 | 645 |
| 2015-11 | 492,900 | 529,994 | 617 | 502 |
| 2015-12 | 498,500 | 535,960 | 281 | 274 |
| 2016-01 | 525,000 | 552,792 | 533 | 337 |
| 2016-02 | 525,500 | 575,306 | 758 | 385 |
| 2016-03 | 541,500 | 603,580 | 1,090 | 493 |
| 2016-04 | 555,550 | 594,821 | 1,173 | 519 |
| 2016-05 | 580,000 | 624,852 | 1,194 | 538 |
| 2016-06 | 580,000 | 625,526 | 1,234 | 510 |
| 2016-07 | 565,000 | 607,493 | 996 | 490 |
| 2016-08 | 585,000 | 627,027 | 939 | 463 |
| 2016-09 | 590,000 | 640,242 | 1,083 | 553 |
| 2016-10 | 606,893 | 660,897 | 997 | 552 |
| 2016-11 | 605,000 | 668,005 | 840 | 433 |
| 2016-12 | 612,000 | 655,731 | 313 | 193 |
| 2017-01 | 630,000 | 688,111 | 547 | 230 |
| 2017-02 | 690,000 | 742,413 | 810 | 332 |
| 2017-03 | 715,000 | 788,366 | 1,318 | 510 |
| 2017-04 | 705,000 | 773,577 | 1,817 | 957 |
| 2017-05 | 664,500 | 727,729 | 2,247 | 1,422 |
| 2017-06 | 635,000 | 688,364 | 1,677 | 1,481 |
| 2017-07 | 625,000 | 665,440 | 1,236 | 1,399 |
| 2017-08 | 628,000 | 665,551 | 929 | 1,172 |
| 2017-09 | 615,000 | 663,335 | 1,277 | 1,343 |
| 2017-10 | 634,000 | 692,241 | 1,280 | 1,349 |
| 2017-11 | 635,000 | 698,436 | 1,291 | 1,385 |
| 2017-12 | 630,000 | 662,596 | 588 | 1,031 |
| 2018-01 | 630,000 | 697,792 | 741 | 939 |
| 2018-02 | 650,000 | 684,427 | 923 | 1,055 |
| 2018-03 | 643,000 | 690,438 | 1,291 | 1,308 |
| 2018-04 | 646,000 | 698,510 | 1,454 | 1,471 |
| 2018-05 | 650,000 | 705,631 | 1,664 | 1,679 |
| 2018-06 | 645,000 | 692,112 | 1,327 | 1,644 |
| 2018-07 | 641,750 | 680,309 | 1,197 | 1,493 |
| 2018-08 | 640,000 | 675,345 | 1,046 | 1,341 |
| 2018-09 | 638,000 | 683,330 | 1,315 | 1,490 |
| 2018-10 | 668,000 | 719,002 | 1,143 | 1,309 |
| 2018-11 | 665,500 | 711,851 | 902 | 1,188 |
| 2018-12 | 636,000 | 679,164 | 383 | 873 |
| 2019-01 | 650,000 | 699,154 | 802 | 910 |
| 2019-02 | 645,800 | 684,043 | 830 | 986 |
| 2019-03 | 663,750 | 705,938 | 1,232 | 1,133 |
| 2019-04 | 672,000 | 712,438 | 1,486 | 1,280 |
| 2019-05 | 672,000 | 718,321 | 1,625 | 1,450 |
| 2019-06 | 667,500 | 713,540 | 1,328 | 1,404 |
| 2019-07 | 667,750 | 711,718 | 1,183 | 1,244 |
| 2019-08 | 660,000 | 691,768 | 1,024 | 1,117 |
| 2019-09 | 680,304 | 726,676 | 1,141 | 1,095 |
| 2019-10 | 685,000 | 727,074 | 988 | 918 |
| 2019-11 | 680,500 | 729,999 | 709 | 686 |
| 2019-12 | 714,000 | 736,573 | 276 | 365 |
| 2020-01 | 714,000 | 755,851 | 616 | 417 |
| 2020-02 | 747,000 | 775,554 | 874 | 499 |
| 2020-03 | 740,000 | 786,062 | 1,278 | 721 |
| 2020-04 | 719,750 | 735,818 | 513 | 690 |
| 2020-05 | 710,000 | 743,380 | 710 | 718 |
| 2020-06 | 740,000 | 786,390 | 1,433 | 920 |
| 2020-07 | 742,500 | 795,330 | 1,485 | 939 |
| 2020-08 | 760,000 | 806,239 | 1,575 | 1,003 |
| 2020-09 | 762,000 | 822,046 | 1,628 | 1,081 |
| 2020-10 | 770,000 | 821,590 | 1,290 | 894 |
| 2020-11 | 789,900 | 833,114 | 857 | 578 |
| 2020-12 | 815,000 | 871,210 | 508 | 262 |
| 2021-01 | 875,000 | 913,923 | 844 | 416 |
| 2021-02 | 890,000 | 941,037 | 1,560 | 671 |
| 2021-03 | 890,000 | 951,984 | 2,323 | 878 |
| 2021-04 | 885,000 | 946,412 | 1,987 | 951 |
| 2021-05 | 880,000 | 949,983 | 1,620 | 867 |
| 2021-06 | 890,000 | 945,212 | 1,365 | 687 |
| 2021-07 | 898,787 | 950,038 | 997 | 507 |
| 2021-08 | 921,393 | 977,127 | 847 | 398 |
| 2021-09 | 953,000 | 1,016,269 | 1,017 | 429 |
| 2021-10 | 1,000,500 | 1,085,547 | 855 | 321 |
| 2021-11 | 1,022,500 | 1,095,570 | 783 | 266 |
| 2021-12 | 1,087,500 | 1,136,657 | 458 | 117 |
| 2022-01 | 1,200,000 | 1,221,726 | 632 | 226 |
| 2022-02 | 1,225,000 | 1,254,460 | 1,352 | 534 |
| 2022-03 | 1,175,000 | 1,212,542 | 2,084 | 912 |
| 2022-04 | 1,047,500 | 1,119,648 | 1,755 | 1,127 |
| 2022-05 | 999,900 | 1,063,177 | 1,692 | 1,171 |
| 2022-06 | 975,000 | 1,028,977 | 1,305 | 1,094 |
| 2022-07 | 935,000 | 997,668 | 950 | 1,004 |
| 2022-08 | 925,000 | 987,308 | 821 | 782 |
| 2022-09 | 937,000 | 990,242 | 806 | 771 |
| 2022-10 | 955,000 | 1,023,934 | 748 | 738 |
| 2022-11 | 913,000 | 993,557 | 728 | 688 |
| 2022-12 | 905,000 | 954,312 | 316 | 492 |
| 2023-01 | 925,000 | 976,500 | 597 | 561 |
| 2023-02 | 968,000 | 1,050,342 | 654 | 516 |
| 2023-03 | 985,000 | 1,036,571 | 916 | 539 |
| 2023-04 | 1,020,000 | 1,093,560 | 937 | 616 |
| 2023-05 | 1,057,000 | 1,117,696 | 1,251 | 725 |
| 2023-06 | 999,999 | 1,087,967 | 1,360 | 968 |
| 2023-07 | 993,000 | 1,032,117 | 1,203 | 1,112 |
| 2023-08 | 960,000 | 1,022,680 | 1,149 | 1,119 |
| 2023-09 | 970,000 | 1,043,076 | 1,352 | 1,381 |
| 2023-10 | 965,000 | 1,042,124 | 1,184 | 1,406 |
| 2023-11 | 940,000 | 984,357 | 883 | 1,131 |
| 2023-12 | 900,000 | 996,162 | 367 | 636 |
| 2024-01 | 915,000 | 963,504 | 653 | 539 |
| 2024-02 | 965,000 | 1,034,011 | 1,016 | 621 |
| 2024-03 | 973,000 | 1,039,124 | 1,170 | 717 |
| 2024-04 | 978,000 | 1,044,986 | 1,398 | 1,235 |
| 2024-05 | 960,400 | 1,040,141 | 1,570 | 1,526 |
| 2024-06 | 950,000 | 1,021,866 | 1,638 | 1,760 |
| 2024-07 | 941,000 | 1,018,731 | 1,506 | 1,875 |
| 2024-08 | 939,000 | 991,307 | 1,195 | 1,768 |
| 2024-09 | 929,250 | 982,656 | 1,626 | 2,007 |
| 2024-10 | 940,000 | 1,007,417 | 1,371 | 1,811 |
| 2024-11 | 945,000 | 994,251 | 1,045 | 1,542 |
| 2024-12 | 950,000 | 1,015,505 | 464 | 1,024 |
| 2025-01 | 930,000 | 983,856 | 1,055 | 1,180 |
| 2025-02 | 927,500 | 991,066 | 1,076 | 1,398 |
| 2025-03 | 940,000 | 1,001,043 | 1,594 | 1,832 |
| 2025-04 | 931,500 | 1,005,487 | 1,583 | 2,061 |
| 2025-05 | 915,000 | 995,662 | 1,917 | 2,287 |
| 2025-06 | 903,750 | 965,792 | 1,787 | 2,419 |
| 2025-07 | 880,000 | 929,524 | 1,549 | 2,257 |
| 2025-08 | 880,000 | 946,395 | 1,240 | 1,982 |
| 2025-09 | 888,000 | 947,928 | 1,693 | 2,224 |
| 2025-10 | 875,000 | 935,042 | 1,386 | 2,091 |
| 2025-11 | 865,000 | 913,078 | 910 | 1,737 |
| 2025-12 | 871,250 | 972,915 | 443 | 1,183 |
| 2026-01 | 863,000 | 914,738 | 890 | 1,267 |
| 2026-02 | 860,000 | 930,779 | 948 | 1,407 |
| 2026-03 | 870,000 | 931,740 | 1,260 | 1,543 |
| 2026-04 | 864,500 | 939,197 | 1,585 | 1,920 |
| 2026-05 | 855,000 | 916,474 | 1,461 | 1,991 |
| 2026-06 | 860,000 | 912,380 | 1,485 | 2,002 |
| 2026-07 | 850,000 | 903,986 | 1,249 | 1,900 |
| 2026-08 | 840,000 | 882,060 | 971 | 1,773 |
| 2026-09 | 837,000 | 907,849 | 1,351 | 1,854 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
New listings entered into the TRREB MLS® system between the first and last day of the month/period being reported.
Active listings at the end of the last day of the month/period being reported.
Latest figures for new and active listings, attached/row townhouses, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | New Listings | Active Listings |
|---|---|---|
| Sep 2026 | 1,351 | 1,854 |
| Aug 2026 | 971 | 1,773 |
| Jul 2026 | 1,249 | 1,900 |
| Jun 2026 | 1,485 | 2,002 |
| May 2026 | 1,461 | 1,991 |
| Apr 2026 | 1,585 | 1,920 |
| Mar 2026 | 1,260 | 1,543 |
| Feb 2026 | 948 | 1,407 |
| Jan 2026 | 890 | 1,267 |
| Dec 2025 | 443 | 1,183 |
| Nov 2025 | 910 | 1,737 |
| Oct 2025 | 1,386 | 2,091 |