| Month | Median Price ($) | Average Price ($) | Average Selling Price to Listed Price Ratio (%) | Average (Listing) Days on Market |
|---|---|---|---|---|
| 2011-07 | 493,000 | 568,532 | 98 | 26 |
| 2011-08 | 499,000 | 561,379 | 98 | 27 |
| 2011-09 | 498,000 | 581,072 | 99 | 27 |
| 2011-10 | 500,000 | 597,314 | 98 | 26 |
| 2011-11 | 510,050 | 611,364 | 98 | 29 |
| 2011-12 | 493,000 | 574,351 | 98 | 34 |
| 2012-01 | 489,350 | 586,098 | 98 | 32 |
| 2012-02 | 534,000 | 636,080 | 99 | 24 |
| 2012-03 | 540,000 | 631,509 | 100 | 21 |
| 2012-04 | 555,000 | 650,147 | 100 | 20 |
| 2012-05 | 548,000 | 646,565 | 99 | 21 |
| 2012-06 | 542,000 | 634,652 | 99 | 22 |
| 2012-07 | 517,000 | 599,869 | 98 | 26 |
| 2012-08 | 520,000 | 606,929 | 98 | 28 |
| 2012-09 | 533,750 | 627,111 | 98 | 28 |
| 2012-10 | 535,000 | 630,850 | 98 | 27 |
| 2012-11 | 519,000 | 608,672 | 97 | 31 |
| 2012-12 | 518,000 | 609,678 | 97 | 35 |
| 2013-01 | 526,000 | 612,252 | 97 | 36 |
| 2013-02 | 540,000 | 647,728 | 98 | 27 |
| 2013-03 | 557,000 | 658,118 | 98 | 24 |
| 2013-04 | 560,000 | 656,170 | 98 | 23 |
| 2013-05 | 565,250 | 676,797 | 98 | 22 |
| 2013-06 | 562,373 | 665,613 | 98 | 24 |
| 2013-07 | 559,000 | 644,313 | 98 | 27 |
| 2013-08 | 549,900 | 635,531 | 98 | 28 |
| 2013-09 | 567,500 | 674,027 | 98 | 26 |
| 2013-10 | 578,000 | 686,087 | 98 | 27 |
| 2013-11 | 575,000 | 681,597 | 98 | 29 |
| 2013-12 | 572,000 | 685,787 | 97 | 35 |
| 2014-01 | 572,400 | 686,688 | 98 | 36 |
| 2014-02 | 610,000 | 718,432 | 99 | 24 |
| 2014-03 | 605,000 | 709,487 | 99 | 20 |
| 2014-04 | 615,000 | 730,328 | 100 | 19 |
| 2014-05 | 614,000 | 728,395 | 99 | 20 |
| 2014-06 | 610,000 | 714,526 | 99 | 21 |
| 2014-07 | 602,000 | 695,745 | 99 | 24 |
| 2014-08 | 599,900 | 704,350 | 98 | 26 |
| 2014-09 | 615,000 | 736,284 | 99 | 24 |
| 2014-10 | 633,000 | 753,232 | 99 | 24 |
| 2014-11 | 625,000 | 750,112 | 98 | 27 |
| 2014-12 | 607,250 | 738,334 | 98 | 33 |
| 2015-01 | 618,000 | 716,127 | 99 | 29 |
| 2015-02 | 652,000 | 782,166 | 100 | 22 |
| 2015-03 | 670,000 | 787,388 | 101 | 18 |
| 2015-04 | 685,000 | 814,225 | 101 | 17 |
| 2015-05 | 685,000 | 829,792 | 101 | 17 |
| 2015-06 | 685,000 | 816,583 | 100 | 18 |
| 2015-07 | 667,500 | 787,607 | 99 | 21 |
| 2015-08 | 662,000 | 792,111 | 99 | 22 |
| 2015-09 | 685,000 | 819,853 | 100 | 20 |
| 2015-10 | 690,000 | 823,177 | 99 | 21 |
| 2015-11 | 690,000 | 829,241 | 99 | 25 |
| 2015-12 | 670,000 | 825,470 | 98 | 28 |
| 2016-01 | 695,000 | 848,999 | 99 | 26 |
| 2016-02 | 748,000 | 909,761 | 101 | 18 |
| 2016-03 | 751,300 | 910,375 | 102 | 15 |
| 2016-04 | 800,000 | 968,437 | 104 | 13 |
| 2016-05 | 815,000 | 986,691 | 105 | 13 |
| 2016-06 | 807,000 | 979,445 | 104 | 12 |
| 2016-07 | 796,000 | 952,983 | 103 | 14 |
| 2016-08 | 805,000 | 964,002 | 102 | 16 |
| 2016-09 | 830,000 | 1,013,788 | 104 | 14 |
| 2016-10 | 845,000 | 1,034,077 | 103 | 13 |
| 2016-11 | 859,450 | 1,058,273 | 102 | 17 |
| 2016-12 | 843,600 | 1,016,145 | 101 | 20 |
| 2017-01 | 869,900 | 1,068,670 | 104 | 19 |
| 2017-02 | 975,000 | 1,205,815 | 108 | 12 |
| 2017-03 | 1,023,000 | 1,214,422 | 111 | 10 |
| 2017-04 | 999,999 | 1,205,262 | 110 | 9 |
| 2017-05 | 925,000 | 1,141,041 | 103 | 12 |
| 2017-06 | 876,000 | 1,055,863 | 99 | 16 |
| 2017-07 | 832,500 | 1,000,336 | 97 | 22 |
| 2017-08 | 818,000 | 968,494 | 97 | 27 |
| 2017-09 | 829,000 | 1,015,067 | 97 | 26 |
| 2017-10 | 840,000 | 1,008,207 | 97 | 24 |
| 2017-11 | 819,000 | 996,527 | 97 | 26 |
| 2017-12 | 812,500 | 989,870 | 97 | 30 |
| 2018-01 | 805,000 | 970,823 | 97 | 36 |
| 2018-02 | 841,000 | 1,000,736 | 98 | 27 |
| 2018-03 | 873,000 | 1,005,779 | 98 | 22 |
| 2018-04 | 870,000 | 1,030,103 | 98 | 22 |
| 2018-05 | 870,000 | 1,030,832 | 98 | 22 |
| 2018-06 | 857,000 | 1,033,574 | 98 | 23 |
| 2018-07 | 845,000 | 1,004,647 | 97 | 28 |
| 2018-08 | 836,750 | 977,187 | 97 | 31 |
| 2018-09 | 845,000 | 1,008,361 | 98 | 28 |
| 2018-10 | 850,000 | 1,019,416 | 97 | 27 |
| 2018-11 | 845,000 | 1,008,768 | 97 | 31 |
| 2018-12 | 820,000 | 945,580 | 96 | 36 |
| 2019-01 | 810,000 | 941,488 | 97 | 39 |
| 2019-02 | 842,500 | 980,914 | 98 | 28 |
| 2019-03 | 850,000 | 984,782 | 98 | 24 |
| 2019-04 | 870,000 | 1,018,147 | 99 | 21 |
| 2019-05 | 885,000 | 1,042,218 | 99 | 21 |
| 2019-06 | 866,250 | 1,018,987 | 98 | 23 |
| 2019-07 | 870,000 | 995,043 | 98 | 26 |
| 2019-08 | 850,400 | 978,920 | 97 | 29 |
| 2019-09 | 890,000 | 1,050,421 | 99 | 26 |
| 2019-10 | 884,000 | 1,049,300 | 98 | 26 |
| 2019-11 | 895,000 | 1,044,138 | 98 | 28 |
| 2019-12 | 880,000 | 1,052,081 | 97 | 35 |
| 2020-01 | 900,000 | 1,038,247 | 99 | 32 |
| 2020-02 | 960,000 | 1,113,918 | 101 | 20 |
| 2020-03 | 955,000 | 1,107,870 | 101 | 15 |
| 2020-04 | 858,000 | 983,630 | 97 | 22 |
| 2020-05 | 895,000 | 1,033,341 | 98 | 27 |
| 2020-06 | 950,000 | 1,127,419 | 99 | 20 |
| 2020-07 | 978,000 | 1,154,356 | 100 | 19 |
| 2020-08 | 1,010,000 | 1,172,880 | 100 | 17 |
| 2020-09 | 1,020,000 | 1,184,700 | 101 | 16 |
| 2020-10 | 1,030,000 | 1,204,844 | 101 | 16 |
| 2020-11 | 1,050,000 | 1,202,281 | 100 | 19 |
| 2020-12 | 1,092,500 | 1,240,632 | 101 | 23 |
| 2021-01 | 1,208,444 | 1,359,915 | 103 | 20 |
| 2021-02 | 1,225,000 | 1,371,791 | 107 | 11 |
| 2021-03 | 1,240,000 | 1,402,849 | 107 | 9 |
| 2021-04 | 1,225,000 | 1,387,629 | 106 | 10 |
| 2021-05 | 1,245,000 | 1,415,698 | 105 | 10 |
| 2021-06 | 1,250,000 | 1,407,540 | 105 | 12 |
| 2021-07 | 1,250,800 | 1,405,478 | 104 | 14 |
| 2021-08 | 1,280,000 | 1,423,807 | 105 | 15 |
| 2021-09 | 1,325,506 | 1,526,465 | 106 | 13 |
| 2021-10 | 1,355,000 | 1,540,432 | 107 | 12 |
| 2021-11 | 1,380,000 | 1,567,832 | 109 | 12 |
| 2021-12 | 1,415,000 | 1,598,735 | 109 | 13 |
| 2022-01 | 1,575,000 | 1,741,318 | 113 | 12 |
| 2022-02 | 1,605,000 | 1,797,203 | 115 | 8 |
| 2022-03 | 1,525,000 | 1,697,396 | 112 | 8 |
| 2022-04 | 1,445,000 | 1,628,343 | 106 | 10 |
| 2022-05 | 1,350,000 | 1,549,498 | 103 | 12 |
| 2022-06 | 1,273,500 | 1,454,902 | 100 | 15 |
| 2022-07 | 1,200,888 | 1,362,598 | 98 | 18 |
| 2022-08 | 1,200,000 | 1,379,700 | 97 | 22 |
| 2022-09 | 1,215,000 | 1,369,186 | 97 | 22 |
| 2022-10 | 1,200,000 | 1,372,438 | 97 | 21 |
| 2022-11 | 1,225,000 | 1,390,162 | 98 | 21 |
| 2022-12 | 1,181,000 | 1,384,586 | 97 | 26 |
| 2023-01 | 1,200,000 | 1,341,848 | 98 | 27 |
| 2023-02 | 1,257,000 | 1,439,735 | 99 | 21 |
| 2023-03 | 1,300,000 | 1,468,651 | 101 | 17 |
| 2023-04 | 1,330,000 | 1,489,258 | 103 | 15 |
| 2023-05 | 1,360,000 | 1,556,566 | 104 | 13 |
| 2023-06 | 1,345,900 | 1,530,997 | 103 | 12 |
| 2023-07 | 1,260,000 | 1,427,257 | 101 | 16 |
| 2023-08 | 1,250,000 | 1,416,366 | 100 | 19 |
| 2023-09 | 1,250,000 | 1,440,786 | 100 | 20 |
| 2023-10 | 1,250,000 | 1,450,112 | 99 | 19 |
| 2023-11 | 1,225,000 | 1,403,500 | 97 | 23 |
| 2023-12 | 1,200,000 | 1,418,323 | 96 | 31 |
| 2024-01 | 1,195,000 | 1,350,828 | 98 | 36 |
| 2024-02 | 1,288,000 | 1,443,612 | 100 | 22 |
| 2024-03 | 1,308,000 | 1,466,397 | 102 | 17 |
| 2024-04 | 1,305,000 | 1,516,070 | 101 | 17 |
| 2024-05 | 1,309,000 | 1,506,675 | 101 | 16 |
| 2024-06 | 1,285,000 | 1,480,399 | 100 | 18 |
| 2024-07 | 1,250,000 | 1,425,927 | 98 | 22 |
| 2024-08 | 1,215,000 | 1,414,070 | 98 | 26 |
| 2024-09 | 1,239,500 | 1,423,056 | 98 | 25 |
| 2024-10 | 1,235,000 | 1,462,838 | 98 | 25 |
| 2024-11 | 1,250,000 | 1,452,518 | 98 | 29 |
| 2024-12 | 1,205,000 | 1,399,209 | 98 | 36 |
| 2025-01 | 1,210,000 | 1,377,430 | 98 | 35 |
| 2025-02 | 1,225,000 | 1,445,879 | 99 | 25 |
| 2025-03 | 1,280,000 | 1,439,268 | 99 | 23 |
| 2025-04 | 1,230,000 | 1,431,495 | 99 | 22 |
| 2025-05 | 1,230,000 | 1,425,264 | 98 | 23 |
| 2025-06 | 1,211,786 | 1,392,033 | 98 | 24 |
| 2025-07 | 1,180,000 | 1,361,660 | 97 | 28 |
| 2025-08 | 1,150,000 | 1,312,240 | 97 | 32 |
| 2025-09 | 1,170,000 | 1,359,030 | 97 | 31 |
| 2025-10 | 1,165,000 | 1,355,506 | 97 | 29 |
| 2025-11 | 1,137,500 | 1,346,017 | 97 | 34 |
| 2025-12 | 1,100,000 | 1,302,980 | 96 | 40 |
| 2026-01 | 1,110,000 | 1,277,915 | 96 | 42 |
| 2026-02 | 1,145,000 | 1,325,654 | 97 | 33 |
| 2026-03 | 1,155,733 | 1,342,375 | 98 | 28 |
| 2026-04 | 1,165,000 | 1,372,688 | 97 | 26 |
| 2026-05 | 1,185,000 | 1,358,131 | 98 | 25 |
| 2026-06 | 1,160,000 | 1,364,204 | 97 | 25 |
| 2026-07 | 1,102,000 | 1,291,690 | 97 | 30 |
| 2026-08 | 1,100,000 | 1,288,669 | 97 | 33 |
| 2026-09 | 1,100,000 | 1,292,016 | 97 | 31 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
Average Selling Price to Listed Price Ratio: Ratio of the average selling price to the average listing price for firm transactions entered into the TRREB MLS® System between the first and last day of the month/period being reported.
Starting from 2020-01, Average Listing Days on Market (Avg. LDOM) refers to the average number of days sold listings were on the market.
On and before 2019-12, Average Days on Market (Avg. DOM): Average number of days on the market for firm transactions entered into the TREB MLS® system between the first and last day of the month/period being reported.
Latest figures for selling-to-listing price ratio and days on market, detached homes, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | Avg. Selling Price to Listed Price Ratio | Avg. Days on Market |
|---|---|---|
| Sep 2026 | 97.0% | 31 |
| Aug 2026 | 97.0% | 33 |
| Jul 2026 | 97.0% | 30 |
| Jun 2026 | 97.0% | 25 |
| May 2026 | 98.0% | 25 |
| Apr 2026 | 97.0% | 26 |
| Mar 2026 | 98.0% | 28 |
| Feb 2026 | 97.0% | 33 |
| Jan 2026 | 96.0% | 42 |
| Dec 2025 | 96.0% | 40 |
| Nov 2025 | 97.0% | 34 |
| Oct 2025 | 97.0% | 29 |