| Month | Median Price ($) | Average Price ($) | No. of Sales | Dollar Volume ($) |
|---|---|---|---|---|
| 2011-07 | 311,000 | 320,237 | 615 | 196,945,465 |
| 2011-08 | 302,000 | 313,846 | 597 | 187,365,908 |
| 2011-09 | 298,000 | 312,694 | 582 | 181,987,951 |
| 2011-10 | 311,200 | 335,519 | 592 | 198,627,087 |
| 2011-11 | 309,750 | 320,418 | 536 | 171,744,060 |
| 2011-12 | 291,500 | 310,146 | 404 | 125,298,895 |
| 2012-01 | 290,000 | 304,296 | 363 | 110,459,439 |
| 2012-02 | 300,000 | 319,901 | 461 | 147,474,339 |
| 2012-03 | 309,900 | 323,952 | 718 | 232,597,345 |
| 2012-04 | 312,000 | 332,765 | 772 | 256,894,279 |
| 2012-05 | 327,000 | 341,780 | 887 | 303,158,542 |
| 2012-06 | 319,950 | 334,922 | 746 | 249,851,738 |
| 2012-07 | 317,000 | 325,376 | 681 | 221,581,197 |
| 2012-08 | 312,000 | 330,133 | 551 | 181,903,335 |
| 2012-09 | 308,750 | 320,208 | 488 | 156,261,400 |
| 2012-10 | 325,500 | 344,135 | 540 | 185,832,807 |
| 2012-11 | 314,500 | 329,482 | 417 | 137,394,173 |
| 2012-12 | 310,000 | 322,202 | 308 | 99,238,138 |
| 2013-01 | 315,000 | 327,908 | 312 | 102,307,388 |
| 2013-02 | 328,000 | 349,380 | 435 | 151,980,118 |
| 2013-03 | 330,000 | 343,136 | 569 | 195,244,328 |
| 2013-04 | 329,900 | 340,605 | 716 | 243,873,533 |
| 2013-05 | 330,000 | 354,255 | 729 | 258,252,057 |
| 2013-06 | 330,000 | 350,582 | 739 | 259,079,788 |
| 2013-07 | 329,650 | 352,271 | 708 | 249,407,946 |
| 2013-08 | 330,000 | 342,851 | 618 | 211,881,867 |
| 2013-09 | 330,000 | 354,321 | 575 | 203,734,788 |
| 2013-10 | 338,000 | 359,218 | 643 | 230,977,012 |
| 2013-11 | 335,000 | 359,642 | 504 | 181,259,806 |
| 2013-12 | 338,750 | 353,266 | 350 | 123,643,195 |
| 2014-01 | 320,000 | 341,831 | 306 | 104,600,169 |
| 2014-02 | 337,250 | 384,176 | 394 | 151,365,304 |
| 2014-03 | 350,000 | 372,397 | 602 | 224,182,835 |
| 2014-04 | 360,000 | 382,393 | 695 | 265,762,838 |
| 2014-05 | 361,800 | 377,052 | 812 | 306,166,212 |
| 2014-06 | 352,000 | 372,157 | 826 | 307,401,759 |
| 2014-07 | 357,000 | 376,227 | 772 | 290,446,989 |
| 2014-08 | 360,350 | 372,376 | 632 | 235,341,719 |
| 2014-09 | 359,000 | 375,088 | 605 | 226,928,353 |
| 2014-10 | 375,000 | 390,367 | 643 | 251,006,190 |
| 2014-11 | 369,500 | 390,559 | 509 | 198,794,420 |
| 2014-12 | 357,500 | 365,847 | 339 | 124,022,211 |
| 2015-01 | 355,000 | 373,226 | 325 | 121,298,607 |
| 2015-02 | 370,750 | 387,024 | 452 | 174,934,744 |
| 2015-03 | 370,000 | 394,595 | 621 | 245,043,587 |
| 2015-04 | 392,000 | 412,222 | 863 | 355,747,323 |
| 2015-05 | 394,500 | 420,281 | 922 | 387,499,363 |
| 2015-06 | 393,000 | 410,637 | 924 | 379,428,965 |
| 2015-07 | 392,250 | 423,782 | 764 | 323,769,440 |
| 2015-08 | 386,000 | 405,388 | 624 | 252,961,882 |
| 2015-09 | 376,000 | 400,265 | 597 | 238,958,390 |
| 2015-10 | 399,000 | 421,846 | 682 | 287,698,650 |
| 2015-11 | 402,000 | 439,206 | 589 | 258,692,454 |
| 2015-12 | 380,000 | 418,552 | 414 | 173,280,665 |
| 2016-01 | 387,500 | 410,018 | 356 | 145,966,480 |
| 2016-02 | 415,000 | 440,376 | 511 | 225,032,122 |
| 2016-03 | 425,000 | 446,055 | 721 | 321,605,474 |
| 2016-04 | 434,400 | 473,346 | 862 | 408,023,866 |
| 2016-05 | 441,000 | 474,972 | 889 | 422,249,672 |
| 2016-06 | 448,000 | 473,812 | 903 | 427,852,516 |
| 2016-07 | 440,000 | 464,809 | 779 | 362,085,840 |
| 2016-08 | 447,000 | 482,809 | 757 | 365,486,616 |
| 2016-09 | 460,000 | 495,221 | 748 | 370,425,244 |
| 2016-10 | 470,000 | 507,365 | 718 | 364,288,037 |
| 2016-11 | 485,000 | 515,431 | 601 | 309,774,264 |
| 2016-12 | 491,250 | 511,808 | 370 | 189,368,906 |
| 2017-01 | 485,500 | 532,909 | 356 | 189,715,551 |
| 2017-02 | 527,500 | 561,191 | 546 | 306,410,441 |
| 2017-03 | 580,000 | 606,166 | 789 | 478,264,789 |
| 2017-04 | 580,000 | 613,470 | 755 | 463,169,981 |
| 2017-05 | 536,000 | 575,925 | 711 | 409,482,993 |
| 2017-06 | 515,000 | 551,338 | 629 | 346,791,466 |
| 2017-07 | 500,000 | 541,144 | 443 | 239,726,989 |
| 2017-08 | 503,000 | 535,066 | 509 | 272,348,798 |
| 2017-09 | 515,000 | 547,540 | 465 | 254,606,000 |
| 2017-10 | 510,000 | 555,226 | 527 | 292,604,211 |
| 2017-11 | 498,000 | 547,709 | 558 | 305,621,839 |
| 2017-12 | 495,000 | 519,961 | 424 | 220,463,637 |
| 2018-01 | 490,000 | 519,936 | 319 | 165,859,676 |
| 2018-02 | 517,500 | 578,002 | 364 | 210,392,890 |
| 2018-03 | 545,000 | 574,404 | 503 | 288,925,202 |
| 2018-04 | 525,000 | 571,856 | 542 | 309,946,084 |
| 2018-05 | 530,000 | 569,324 | 594 | 338,178,503 |
| 2018-06 | 542,750 | 578,900 | 630 | 364,707,087 |
| 2018-07 | 532,000 | 576,826 | 525 | 302,833,461 |
| 2018-08 | 523,250 | 567,665 | 540 | 306,539,266 |
| 2018-09 | 536,000 | 576,980 | 495 | 285,605,205 |
| 2018-10 | 522,000 | 574,808 | 506 | 290,852,900 |
| 2018-11 | 535,000 | 577,683 | 474 | 273,821,969 |
| 2018-12 | 539,500 | 567,290 | 304 | 172,456,018 |
| 2019-01 | 520,000 | 567,748 | 303 | 172,027,662 |
| 2019-02 | 529,500 | 571,273 | 340 | 194,232,923 |
| 2019-03 | 545,000 | 571,169 | 551 | 314,713,940 |
| 2019-04 | 551,000 | 583,148 | 671 | 391,291,999 |
| 2019-05 | 565,000 | 601,636 | 743 | 447,015,383 |
| 2019-06 | 570,000 | 608,187 | 683 | 415,391,559 |
| 2019-07 | 570,000 | 601,541 | 661 | 397,618,919 |
| 2019-08 | 555,000 | 578,264 | 594 | 343,488,741 |
| 2019-09 | 577,250 | 618,241 | 590 | 364,762,224 |
| 2019-10 | 570,000 | 618,849 | 648 | 401,013,996 |
| 2019-11 | 569,000 | 594,354 | 547 | 325,111,464 |
| 2019-12 | 566,000 | 597,216 | 335 | 200,067,278 |
| 2020-01 | 589,450 | 622,640 | 364 | 226,640,858 |
| 2020-02 | 617,500 | 671,236 | 486 | 326,220,539 |
| 2020-03 | 615,800 | 647,780 | 653 | 423,000,195 |
| 2020-04 | 579,450 | 614,162 | 238 | 146,170,539 |
| 2020-05 | 592,000 | 618,532 | 369 | 228,238,366 |
| 2020-06 | 617,450 | 654,897 | 686 | 449,259,421 |
| 2020-07 | 620,000 | 647,470 | 771 | 499,198,990 |
| 2020-08 | 625,000 | 660,177 | 818 | 540,024,675 |
| 2020-09 | 630,000 | 656,991 | 846 | 555,814,722 |
| 2020-10 | 630,000 | 662,572 | 853 | 565,174,135 |
| 2020-11 | 632,200 | 657,370 | 714 | 469,362,432 |
| 2020-12 | 643,500 | 669,204 | 652 | 436,321,190 |
| 2021-01 | 675,000 | 699,713 | 579 | 405,133,820 |
| 2021-02 | 717,000 | 744,854 | 779 | 580,241,508 |
| 2021-03 | 730,000 | 765,521 | 1,149 | 879,584,151 |
| 2021-04 | 720,000 | 753,943 | 1,123 | 846,677,587 |
| 2021-05 | 720,000 | 761,266 | 967 | 736,144,034 |
| 2021-06 | 724,500 | 755,622 | 892 | 674,014,499 |
| 2021-07 | 725,000 | 748,433 | 841 | 629,432,242 |
| 2021-08 | 730,000 | 764,742 | 733 | 560,556,032 |
| 2021-09 | 750,000 | 789,983 | 737 | 582,217,260 |
| 2021-10 | 785,000 | 823,017 | 797 | 655,944,819 |
| 2021-11 | 800,000 | 826,475 | 719 | 594,235,456 |
| 2021-12 | 823,000 | 846,525 | 481 | 407,178,509 |
| 2022-01 | 900,000 | 936,264 | 433 | 405,402,272 |
| 2022-02 | 935,001 | 963,700 | 719 | 692,900,025 |
| 2022-03 | 910,500 | 948,292 | 870 | 825,013,792 |
| 2022-04 | 870,000 | 909,207 | 652 | 592,802,778 |
| 2022-05 | 825,500 | 857,113 | 522 | 447,413,115 |
| 2022-06 | 785,000 | 825,447 | 517 | 426,756,052 |
| 2022-07 | 768,000 | 799,953 | 387 | 309,581,812 |
| 2022-08 | 755,000 | 789,386 | 411 | 324,437,631 |
| 2022-09 | 759,900 | 803,964 | 395 | 317,565,673 |
| 2022-10 | 750,000 | 802,969 | 387 | 310,748,935 |
| 2022-11 | 743,000 | 799,029 | 371 | 296,439,652 |
| 2022-12 | 735,000 | 772,038 | 258 | 199,185,836 |
| 2023-01 | 729,500 | 776,698 | 222 | 172,427,019 |
| 2023-02 | 752,000 | 785,448 | 358 | 281,190,457 |
| 2023-03 | 773,000 | 813,036 | 527 | 428,469,923 |
| 2023-04 | 813,750 | 868,997 | 588 | 510,970,523 |
| 2023-05 | 822,250 | 868,318 | 700 | 607,822,921 |
| 2023-06 | 815,000 | 851,497 | 569 | 484,501,802 |
| 2023-07 | 797,000 | 873,859 | 420 | 367,020,621 |
| 2023-08 | 800,000 | 837,863 | 440 | 368,659,718 |
| 2023-09 | 780,000 | 810,495 | 323 | 261,789,825 |
| 2023-10 | 750,000 | 791,299 | 324 | 256,380,854 |
| 2023-11 | 735,000 | 778,402 | 333 | 259,207,906 |
| 2023-12 | 721,750 | 790,721 | 254 | 200,843,061 |
| 2024-01 | 748,500 | 792,834 | 323 | 256,085,448 |
| 2024-02 | 763,500 | 814,412 | 462 | 376,258,347 |
| 2024-03 | 780,000 | 821,146 | 535 | 439,313,192 |
| 2024-04 | 785,400 | 841,266 | 574 | 482,886,616 |
| 2024-05 | 781,000 | 836,642 | 525 | 439,236,811 |
| 2024-06 | 772,000 | 826,268 | 487 | 402,392,736 |
| 2024-07 | 750,000 | 794,761 | 435 | 345,720,972 |
| 2024-08 | 735,000 | 760,750 | 376 | 286,041,862 |
| 2024-09 | 741,750 | 791,077 | 344 | 272,130,543 |
| 2024-10 | 750,000 | 785,827 | 442 | 347,335,317 |
| 2024-11 | 723,000 | 753,352 | 427 | 321,681,130 |
| 2024-12 | 744,250 | 767,688 | 276 | 211,881,852 |
| 2025-01 | 744,000 | 802,905 | 316 | 253,717,827 |
| 2025-02 | 765,000 | 802,862 | 296 | 237,647,251 |
| 2025-03 | 745,000 | 789,129 | 394 | 310,916,755 |
| 2025-04 | 735,000 | 783,935 | 412 | 322,981,079 |
| 2025-05 | 733,500 | 763,172 | 421 | 321,295,325 |
| 2025-06 | 715,000 | 761,106 | 482 | 366,852,917 |
| 2025-07 | 715,000 | 743,469 | 451 | 335,304,651 |
| 2025-08 | 692,500 | 739,341 | 386 | 285,385,524 |
| 2025-09 | 705,000 | 747,658 | 408 | 305,044,536 |
| 2025-10 | 686,500 | 735,123 | 468 | 344,037,536 |
| 2025-11 | 670,000 | 718,191 | 351 | 252,084,990 |
| 2025-12 | 685,150 | 723,920 | 273 | 197,630,052 |
| 2026-01 | 675,000 | 697,599 | 242 | 168,818,844 |
| 2026-02 | 670,000 | 748,500 | 329 | 246,256,460 |
| 2026-03 | 696,000 | 739,365 | 371 | 274,304,313 |
| 2026-04 | 675,000 | 704,847 | 419 | 295,330,853 |
| 2026-05 | 677,000 | 729,081 | 451 | 328,815,560 |
| 2026-06 | 680,000 | 753,933 | 463 | 349,070,781 |
| 2026-07 | 650,000 | 704,367 | 436 | 307,104,145 |
| 2026-08 | 660,000 | 681,447 | 395 | 269,171,523 |
| 2026-09 | 659,000 | 710,579 | 355 | 252,255,621 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
Sales, dollar volume, average sale prices and median sale prices are based on firm transactions entered into the TRREB MLS® System between the first and last day of the month/period being reported.
Latest figures for existing home sales, condo townhouses, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | Average Price | Median Price | Sales | Dollar Volume |
|---|---|---|---|---|
| Sep 2026 | $710,579 | $659,000 | 355 | $252.26M |
| Aug 2026 | $681,447 | $660,000 | 395 | $269.17M |
| Jul 2026 | $704,367 | $650,000 | 436 | $307.1M |
| Jun 2026 | $753,933 | $680,000 | 463 | $349.07M |
| May 2026 | $729,081 | $677,000 | 451 | $328.82M |
| Apr 2026 | $704,847 | $675,000 | 419 | $295.33M |
| Mar 2026 | $739,365 | $696,000 | 371 | $274.3M |
| Feb 2026 | $748,500 | $670,000 | 329 | $246.26M |
| Jan 2026 | $697,599 | $675,000 | 242 | $168.82M |
| Dec 2025 | $723,920 | $685,150 | 273 | $197.63M |
| Nov 2025 | $718,191 | $670,000 | 351 | $252.08M |
| Oct 2025 | $735,123 | $686,500 | 468 | $344.04M |