| Month | Median Price ($) | Average Price ($) | No. of New Listings | No. of Active Listings |
|---|---|---|---|---|
| 2011-07 | 311,000 | 320,237 | 907 | 1,181 |
| 2011-08 | 302,000 | 313,846 | 884 | 1,145 |
| 2011-09 | 298,000 | 312,694 | 1,034 | 1,237 |
| 2011-10 | 311,200 | 335,519 | 909 | 1,184 |
| 2011-11 | 309,750 | 320,418 | 713 | 1,050 |
| 2011-12 | 291,500 | 310,146 | 361 | 868 |
| 2012-01 | 290,000 | 304,296 | 591 | 738 |
| 2012-02 | 300,000 | 319,901 | 804 | 900 |
| 2012-03 | 309,900 | 323,952 | 990 | 1,102 |
| 2012-04 | 312,000 | 332,765 | 981 | 1,199 |
| 2012-05 | 327,000 | 341,780 | 1,283 | 1,261 |
| 2012-06 | 319,950 | 334,922 | 1,171 | 1,316 |
| 2012-07 | 317,000 | 325,376 | 901 | 1,194 |
| 2012-08 | 312,000 | 330,133 | 818 | 1,111 |
| 2012-09 | 308,750 | 320,208 | 909 | 1,176 |
| 2012-10 | 325,500 | 344,135 | 775 | 1,104 |
| 2012-11 | 314,500 | 329,482 | 629 | 1,007 |
| 2012-12 | 310,000 | 322,202 | 298 | 738 |
| 2013-01 | 315,000 | 327,908 | 649 | 826 |
| 2013-02 | 328,000 | 349,380 | 708 | 926 |
| 2013-03 | 330,000 | 343,136 | 958 | 1,077 |
| 2013-04 | 329,900 | 340,605 | 1,170 | 1,250 |
| 2013-05 | 330,000 | 354,255 | 1,320 | 1,425 |
| 2013-06 | 330,000 | 350,582 | 1,073 | 1,403 |
| 2013-07 | 329,650 | 352,271 | 1,015 | 1,293 |
| 2013-08 | 330,000 | 342,851 | 835 | 1,143 |
| 2013-09 | 330,000 | 354,321 | 952 | 1,188 |
| 2013-10 | 338,000 | 359,218 | 847 | 1,056 |
| 2013-11 | 335,000 | 359,642 | 593 | 912 |
| 2013-12 | 338,750 | 353,266 | 282 | 611 |
| 2014-01 | 320,000 | 341,831 | 550 | 632 |
| 2014-02 | 337,250 | 384,176 | 700 | 784 |
| 2014-03 | 350,000 | 372,397 | 919 | 916 |
| 2014-04 | 360,000 | 382,393 | 1,149 | 1,129 |
| 2014-05 | 361,800 | 377,052 | 1,252 | 1,242 |
| 2014-06 | 352,000 | 372,157 | 1,179 | 1,235 |
| 2014-07 | 357,000 | 376,227 | 1,095 | 1,184 |
| 2014-08 | 360,350 | 372,376 | 841 | 1,069 |
| 2014-09 | 359,000 | 375,088 | 1,017 | 1,148 |
| 2014-10 | 375,000 | 390,367 | 872 | 1,044 |
| 2014-11 | 369,500 | 390,559 | 570 | 827 |
| 2014-12 | 357,500 | 365,847 | 286 | 573 |
| 2015-01 | 355,000 | 373,226 | 622 | 666 |
| 2015-02 | 370,750 | 387,024 | 686 | 750 |
| 2015-03 | 370,000 | 394,595 | 1,034 | 950 |
| 2015-04 | 392,000 | 412,222 | 1,214 | 1,036 |
| 2015-05 | 394,500 | 420,281 | 1,291 | 1,107 |
| 2015-06 | 393,000 | 410,637 | 1,196 | 1,057 |
| 2015-07 | 392,250 | 423,782 | 957 | 946 |
| 2015-08 | 386,000 | 405,388 | 908 | 949 |
| 2015-09 | 376,000 | 400,265 | 1,051 | 1,100 |
| 2015-10 | 399,000 | 421,846 | 885 | 979 |
| 2015-11 | 402,000 | 439,206 | 681 | 800 |
| 2015-12 | 380,000 | 418,552 | 353 | 535 |
| 2016-01 | 387,500 | 410,018 | 588 | 582 |
| 2016-02 | 415,000 | 440,376 | 716 | 638 |
| 2016-03 | 425,000 | 446,055 | 958 | 724 |
| 2016-04 | 434,400 | 473,346 | 1,055 | 724 |
| 2016-05 | 441,000 | 474,972 | 1,165 | 784 |
| 2016-06 | 448,000 | 473,812 | 1,137 | 769 |
| 2016-07 | 440,000 | 464,809 | 1,001 | 699 |
| 2016-08 | 447,000 | 482,809 | 900 | 615 |
| 2016-09 | 460,000 | 495,221 | 1,004 | 654 |
| 2016-10 | 470,000 | 507,365 | 850 | 603 |
| 2016-11 | 485,000 | 515,431 | 614 | 469 |
| 2016-12 | 491,250 | 511,808 | 335 | 269 |
| 2017-01 | 485,500 | 532,909 | 473 | 289 |
| 2017-02 | 527,500 | 561,191 | 636 | 316 |
| 2017-03 | 580,000 | 606,166 | 1,008 | 419 |
| 2017-04 | 580,000 | 613,470 | 1,248 | 682 |
| 2017-05 | 536,000 | 575,925 | 1,574 | 1,027 |
| 2017-06 | 515,000 | 551,338 | 1,308 | 1,166 |
| 2017-07 | 500,000 | 541,144 | 1,057 | 1,205 |
| 2017-08 | 503,000 | 535,066 | 822 | 1,035 |
| 2017-09 | 515,000 | 547,540 | 1,039 | 1,164 |
| 2017-10 | 510,000 | 555,226 | 937 | 1,109 |
| 2017-11 | 498,000 | 547,709 | 891 | 1,028 |
| 2017-12 | 495,000 | 519,961 | 414 | 683 |
| 2018-01 | 490,000 | 519,936 | 494 | 614 |
| 2018-02 | 517,500 | 578,002 | 606 | 677 |
| 2018-03 | 545,000 | 574,404 | 920 | 846 |
| 2018-04 | 525,000 | 571,856 | 1,056 | 1,028 |
| 2018-05 | 530,000 | 569,324 | 1,179 | 1,208 |
| 2018-06 | 542,750 | 578,900 | 1,027 | 1,184 |
| 2018-07 | 532,000 | 576,826 | 920 | 1,147 |
| 2018-08 | 523,250 | 567,665 | 806 | 1,031 |
| 2018-09 | 536,000 | 576,980 | 1,012 | 1,163 |
| 2018-10 | 522,000 | 574,808 | 876 | 1,060 |
| 2018-11 | 535,000 | 577,683 | 667 | 870 |
| 2018-12 | 539,500 | 567,290 | 296 | 602 |
| 2019-01 | 520,000 | 567,748 | 557 | 601 |
| 2019-02 | 529,500 | 571,273 | 607 | 711 |
| 2019-03 | 545,000 | 571,169 | 931 | 872 |
| 2019-04 | 551,000 | 583,148 | 1,138 | 1,019 |
| 2019-05 | 565,000 | 601,636 | 1,246 | 1,123 |
| 2019-06 | 570,000 | 608,187 | 993 | 1,013 |
| 2019-07 | 570,000 | 601,541 | 995 | 943 |
| 2019-08 | 555,000 | 578,264 | 778 | 821 |
| 2019-09 | 577,250 | 618,241 | 962 | 903 |
| 2019-10 | 570,000 | 618,849 | 891 | 827 |
| 2019-11 | 569,000 | 594,354 | 596 | 630 |
| 2019-12 | 566,000 | 597,216 | 250 | 363 |
| 2020-01 | 589,450 | 622,640 | 504 | 368 |
| 2020-02 | 617,500 | 671,236 | 663 | 442 |
| 2020-03 | 615,800 | 647,780 | 969 | 522 |
| 2020-04 | 579,450 | 614,162 | 469 | 551 |
| 2020-05 | 592,000 | 618,532 | 603 | 603 |
| 2020-06 | 617,450 | 654,897 | 1,023 | 704 |
| 2020-07 | 620,000 | 647,470 | 1,170 | 811 |
| 2020-08 | 625,000 | 660,177 | 1,350 | 1,012 |
| 2020-09 | 630,000 | 656,991 | 1,461 | 1,137 |
| 2020-10 | 630,000 | 662,572 | 1,304 | 1,067 |
| 2020-11 | 632,200 | 657,370 | 913 | 855 |
| 2020-12 | 643,500 | 669,204 | 469 | 404 |
| 2021-01 | 675,000 | 699,713 | 706 | 413 |
| 2021-02 | 717,000 | 744,854 | 1,063 | 547 |
| 2021-03 | 730,000 | 765,521 | 1,723 | 817 |
| 2021-04 | 720,000 | 753,943 | 1,706 | 921 |
| 2021-05 | 720,000 | 761,266 | 1,510 | 972 |
| 2021-06 | 724,500 | 755,622 | 1,334 | 885 |
| 2021-07 | 725,000 | 748,433 | 1,062 | 743 |
| 2021-08 | 730,000 | 764,742 | 800 | 550 |
| 2021-09 | 750,000 | 789,983 | 996 | 594 |
| 2021-10 | 785,000 | 823,017 | 890 | 505 |
| 2021-11 | 800,000 | 826,475 | 714 | 329 |
| 2021-12 | 823,000 | 846,525 | 421 | 174 |
| 2022-01 | 900,000 | 936,264 | 591 | 244 |
| 2022-02 | 935,001 | 963,700 | 1,012 | 420 |
| 2022-03 | 910,500 | 948,292 | 1,515 | 700 |
| 2022-04 | 870,000 | 909,207 | 1,446 | 944 |
| 2022-05 | 825,500 | 857,113 | 1,413 | 1,178 |
| 2022-06 | 785,000 | 825,447 | 1,322 | 1,243 |
| 2022-07 | 768,000 | 799,953 | 965 | 1,205 |
| 2022-08 | 755,000 | 789,386 | 864 | 1,052 |
| 2022-09 | 759,900 | 803,964 | 869 | 1,049 |
| 2022-10 | 750,000 | 802,969 | 771 | 975 |
| 2022-11 | 743,000 | 799,029 | 657 | 865 |
| 2022-12 | 735,000 | 772,038 | 283 | 589 |
| 2023-01 | 729,500 | 776,698 | 527 | 602 |
| 2023-02 | 752,000 | 785,448 | 621 | 656 |
| 2023-03 | 773,000 | 813,036 | 842 | 726 |
| 2023-04 | 813,750 | 868,997 | 819 | 735 |
| 2023-05 | 822,250 | 868,318 | 1,092 | 790 |
| 2023-06 | 815,000 | 851,497 | 1,199 | 1,004 |
| 2023-07 | 797,000 | 873,859 | 1,007 | 1,103 |
| 2023-08 | 800,000 | 837,863 | 929 | 1,110 |
| 2023-09 | 780,000 | 810,495 | 1,153 | 1,374 |
| 2023-10 | 750,000 | 791,299 | 1,011 | 1,399 |
| 2023-11 | 735,000 | 778,402 | 825 | 1,296 |
| 2023-12 | 721,750 | 790,721 | 318 | 838 |
| 2024-01 | 748,500 | 792,834 | 655 | 867 |
| 2024-02 | 763,500 | 814,412 | 913 | 985 |
| 2024-03 | 780,000 | 821,146 | 1,017 | 1,107 |
| 2024-04 | 785,400 | 841,266 | 1,218 | 1,286 |
| 2024-05 | 781,000 | 836,642 | 1,361 | 1,543 |
| 2024-06 | 772,000 | 826,268 | 1,279 | 1,646 |
| 2024-07 | 750,000 | 794,761 | 1,253 | 1,715 |
| 2024-08 | 735,000 | 760,750 | 995 | 1,699 |
| 2024-09 | 741,750 | 791,077 | 1,339 | 1,870 |
| 2024-10 | 750,000 | 785,827 | 1,177 | 1,856 |
| 2024-11 | 723,000 | 753,352 | 887 | 1,710 |
| 2024-12 | 744,250 | 767,688 | 380 | 1,199 |
| 2025-01 | 744,000 | 802,905 | 924 | 1,313 |
| 2025-02 | 765,000 | 802,862 | 915 | 1,511 |
| 2025-03 | 745,000 | 789,129 | 1,324 | 1,769 |
| 2025-04 | 735,000 | 783,935 | 1,499 | 2,108 |
| 2025-05 | 733,500 | 763,172 | 1,577 | 2,378 |
| 2025-06 | 715,000 | 761,106 | 1,497 | 2,403 |
| 2025-07 | 715,000 | 743,469 | 1,333 | 2,272 |
| 2025-08 | 692,500 | 739,341 | 1,108 | 2,126 |
| 2025-09 | 705,000 | 747,658 | 1,464 | 2,273 |
| 2025-10 | 686,500 | 735,123 | 1,243 | 2,123 |
| 2025-11 | 670,000 | 718,191 | 902 | 1,956 |
| 2025-12 | 685,150 | 723,920 | 406 | 1,371 |
| 2026-01 | 675,000 | 697,599 | 905 | 1,475 |
| 2026-02 | 670,000 | 748,500 | 831 | 1,558 |
| 2026-03 | 696,000 | 739,365 | 1,182 | 1,770 |
| 2026-04 | 675,000 | 704,847 | 1,375 | 2,079 |
| 2026-05 | 677,000 | 729,081 | 1,405 | 2,236 |
| 2026-06 | 680,000 | 753,933 | 1,368 | 2,309 |
| 2026-07 | 650,000 | 704,367 | 1,078 | 2,129 |
| 2026-08 | 660,000 | 681,447 | 965 | 1,996 |
| 2026-09 | 659,000 | 710,579 | 1,278 | 2,097 |
Monthly Data, Greater Toronto Area + 2 counties
Due to past changes to TREB's / TRREB's service area, caution should be exercised when making historical comparisons.
New listings entered into the TRREB MLS® system between the first and last day of the month/period being reported.
Active listings at the end of the last day of the month/period being reported.
Latest figures for new and active listings, condo townhouses, all TRREB areas (GTA), as of Sep 2026. Source: TRREB.
| Period | New Listings | Active Listings |
|---|---|---|
| Sep 2026 | 1,278 | 2,097 |
| Aug 2026 | 965 | 1,996 |
| Jul 2026 | 1,078 | 2,129 |
| Jun 2026 | 1,368 | 2,309 |
| May 2026 | 1,405 | 2,236 |
| Apr 2026 | 1,375 | 2,079 |
| Mar 2026 | 1,182 | 1,770 |
| Feb 2026 | 831 | 1,558 |
| Jan 2026 | 905 | 1,475 |
| Dec 2025 | 406 | 1,371 |
| Nov 2025 | 902 | 1,956 |
| Oct 2025 | 1,243 | 2,123 |