| Month | All countries | China | European Union | Mexico | Japan | United Kingdom | United States |
|---|---|---|---|---|---|---|---|
| 2015-01 | 41,403 | 3,428 | 3,480 | 1,283 | 723 | 742 | 27,581 |
| 2015-02 | 41,381 | 2,909 | 3,782 | 1,584 | 842 | 759 | 27,681 |
| 2015-03 | 48,754 | 3,278 | 4,599 | 1,640 | 1,182 | 844 | 32,637 |
| 2015-04 | 46,271 | 2,880 | 4,708 | 1,583 | 1,092 | 574 | 30,532 |
| 2015-05 | 45,627 | 2,765 | 4,436 | 1,514 | 817 | 802 | 30,473 |
| 2015-06 | 47,556 | 3,044 | 5,062 | 1,661 | 982 | 858 | 31,326 |
| 2015-07 | 45,980 | 3,618 | 4,630 | 1,545 | 864 | 528 | 29,659 |
| 2015-08 | 46,998 | 3,610 | 4,812 | 1,519 | 859 | 1,002 | 30,616 |
| 2015-09 | 47,185 | 3,780 | 4,498 | 1,480 | 921 | 654 | 31,046 |
| 2015-10 | 47,303 | 3,518 | 4,463 | 1,486 | 812 | 655 | 31,598 |
| 2015-11 | 46,080 | 3,223 | 4,354 | 1,642 | 916 | 581 | 30,293 |
| 2015-12 | 44,529 | 2,909 | 4,339 | 1,437 | 789 | 640 | 30,266 |
| 2016-01 | 42,557 | 3,226 | 3,594 | 1,267 | 735 | 515 | 28,455 |
| 2016-02 | 44,133 | 3,316 | 4,151 | 1,505 | 904 | 644 | 29,336 |
| 2016-03 | 47,168 | 2,496 | 4,651 | 1,695 | 1,066 | 626 | 31,463 |
| 2016-04 | 45,224 | 2,734 | 4,199 | 1,561 | 1,062 | 532 | 30,329 |
| 2016-05 | 45,733 | 2,875 | 4,630 | 1,653 | 906 | 742 | 30,374 |
| 2016-06 | 47,477 | 3,028 | 4,684 | 1,716 | 996 | 698 | 31,900 |
| 2016-07 | 43,252 | 3,201 | 4,194 | 1,563 | 973 | 583 | 27,754 |
| 2016-08 | 47,661 | 3,640 | 4,934 | 1,564 | 1,017 | 844 | 30,807 |
| 2016-09 | 48,776 | 3,332 | 4,499 | 1,552 | 969 | 688 | 30,262 |
| 2016-10 | 46,506 | 3,615 | 4,507 | 1,668 | 1,145 | 702 | 30,598 |
| 2016-11 | 45,725 | 3,305 | 4,574 | 1,579 | 1,109 | 612 | 29,604 |
| 2016-12 | 43,137 | 2,892 | 3,824 | 1,592 | 903 | 554 | 28,885 |
| 2017-01 | 43,306 | 3,450 | 4,248 | 1,386 | 646 | 760 | 28,151 |
| 2017-02 | 43,735 | 3,107 | 4,085 | 1,633 | 1,108 | 550 | 28,343 |
| 2017-03 | 50,891 | 2,847 | 4,959 | 1,964 | 1,470 | 700 | 33,818 |
| 2017-04 | 47,808 | 3,175 | 4,785 | 1,760 | 1,277 | 714 | 30,994 |
| 2017-05 | 52,070 | 3,779 | 5,076 | 1,865 | 1,304 | 651 | 34,134 |
| 2017-06 | 52,084 | 3,702 | 5,001 | 1,950 | 1,270 | 702 | 34,138 |
| 2017-07 | 45,359 | 3,842 | 4,829 | 1,617 | 1,156 | 669 | 27,913 |
| 2017-08 | 48,934 | 3,910 | 4,879 | 1,979 | 1,241 | 653 | 31,170 |
| 2017-09 | 46,931 | 3,740 | 4,439 | 1,936 | 1,063 | 649 | 29,907 |
| 2017-10 | 47,467 | 3,701 | 4,999 | 1,645 | 992 | 706 | 30,594 |
| 2017-11 | 49,971 | 4,052 | 4,796 | 1,827 | 1,097 | 666 | 32,424 |
| 2017-12 | 46,469 | 3,429 | 4,761 | 1,675 | 944 | 669 | 30,141 |
| 2018-01 | 44,910 | 3,705 | 4,511 | 1,313 | 944 | 523 | 28,794 |
| 2018-02 | 44,981 | 3,206 | 4,191 | 1,711 | 1,027 | 553 | 29,772 |
| 2018-03 | 53,738 | 3,528 | 5,614 | 1,946 | 1,292 | 654 | 35,338 |
| 2018-04 | 51,269 | 3,249 | 5,574 | 1,842 | 1,340 | 785 | 33,092 |
| 2018-05 | 54,167 | 3,979 | 5,975 | 1,765 | 1,198 | 818 | 34,968 |
| 2018-06 | 53,758 | 3,781 | 5,727 | 1,974 | 1,243 | 656 | 34,733 |
| 2018-07 | 50,612 | 4,261 | 5,855 | 1,793 | 1,099 | 747 | 31,040 |
| 2018-08 | 53,305 | 4,159 | 6,018 | 1,866 | 1,059 | 784 | 33,788 |
| 2018-09 | 50,242 | 4,192 | 4,905 | 1,706 | 835 | 729 | 32,495 |
| 2018-10 | 52,604 | 4,309 | 5,466 | 1,700 | 825 | 699 | 34,199 |
| 2018-11 | 50,534 | 4,196 | 4,943 | 1,667 | 944 | 657 | 32,958 |
| 2018-12 | 47,848 | 3,793 | 4,975 | 1,572 | 907 | 619 | 30,336 |
| 2019-01 | 48,907 | 4,598 | 5,142 | 1,452 | 812 | 742 | 30,465 |
| 2019-02 | 47,207 | 3,477 | 4,781 | 1,464 | 1,032 | 594 | 30,882 |
| 2019-03 | 54,715 | 3,505 | 5,609 | 2,028 | 1,231 | 756 | 35,743 |
| 2019-04 | 52,820 | 3,783 | 6,018 | 1,785 | 1,149 | 764 | 34,037 |
| 2019-05 | 55,117 | 3,884 | 6,248 | 1,942 | 1,046 | 788 | 35,335 |
| 2019-06 | 51,670 | 3,731 | 5,320 | 1,919 | 1,134 | 658 | 33,327 |
| 2019-07 | 51,022 | 4,243 | 5,762 | 1,732 | 1,141 | 542 | 31,003 |
| 2019-08 | 53,107 | 3,937 | 5,458 | 1,616 | 1,011 | 550 | 34,124 |
| 2019-09 | 50,460 | 4,255 | 5,103 | 1,586 | 940 | 696 | 32,567 |
| 2019-10 | 52,835 | 4,106 | 5,943 | 1,783 | 972 | 811 | 33,611 |
| 2019-11 | 49,186 | 3,711 | 5,438 | 1,638 | 969 | 744 | 31,456 |
| 2019-12 | 47,352 | 3,681 | 5,681 | 1,535 | 944 | 744 | 29,864 |
| 2020-01 | 46,838 | 3,647 | 4,513 | 1,392 | 875 | 529 | 29,897 |
| 2020-02 | 46,790 | 2,632 | 4,509 | 1,565 | 1,026 | 586 | 31,257 |
| 2020-03 | 51,500 | 2,454 | 5,733 | 1,633 | 1,188 | 761 | 33,347 |
| 2020-04 | 38,091 | 3,809 | 5,088 | 748 | 739 | 1,246 | 20,948 |
| 2020-05 | 36,178 | 4,246 | 4,416 | 629 | 430 | 779 | 21,435 |
| 2020-06 | 45,209 | 4,365 | 5,320 | 1,297 | 447 | 664 | 28,198 |
| 2020-07 | 48,128 | 4,783 | 5,072 | 1,536 | 681 | 601 | 29,852 |
| 2020-08 | 48,937 | 4,773 | 4,501 | 1,486 | 714 | 924 | 31,322 |
| 2020-09 | 50,644 | 4,347 | 5,505 | 1,504 | 1,009 | 893 | 32,090 |
| 2020-10 | 52,261 | 5,305 | 5,261 | 1,691 | 1,027 | 738 | 31,970 |
| 2020-11 | 50,041 | 4,923 | 5,393 | 1,782 | 971 | 800 | 30,240 |
| 2020-12 | 48,505 | 4,408 | 5,080 | 1,759 | 906 | 886 | 30,335 |
| 2021-01 | 45,569 | 4,340 | 3,859 | 1,412 | 754 | 500 | 28,364 |
| 2021-02 | 45,032 | 3,695 | 3,776 | 1,384 | 899 | 861 | 28,922 |
| 2021-03 | 56,303 | 4,791 | 4,899 | 1,745 | 1,124 | 702 | 36,070 |
| 2021-04 | 51,306 | 4,298 | 4,821 | 1,501 | 930 | 731 | 32,129 |
| 2021-05 | 51,998 | 4,542 | 4,942 | 1,769 | 1,120 | 819 | 31,624 |
| 2021-06 | 53,576 | 4,357 | 5,335 | 1,722 | 1,177 | 896 | 33,453 |
| 2021-07 | 52,927 | 4,263 | 5,182 | 1,443 | 896 | 1,155 | 33,060 |
| 2021-08 | 54,388 | 5,216 | 4,862 | 1,800 | 764 | 1,071 | 33,255 |
| 2021-09 | 53,052 | 5,576 | 4,822 | 1,628 | 982 | 893 | 32,053 |
| 2021-10 | 55,884 | 5,780 | 4,829 | 1,839 | 692 | 806 | 34,727 |
| 2021-11 | 56,769 | 5,126 | 5,067 | 1,799 | 974 | 821 | 35,552 |
| 2021-12 | 58,021 | 5,328 | 4,811 | 1,932 | 867 | 780 | 36,071 |
| 2022-01 | 50,114 | 4,421 | 4,200 | 1,490 | 704 | 586 | 31,815 |
| 2022-02 | 52,708 | 4,666 | 4,544 | 1,733 | 976 | 747 | 33,154 |
| 2022-03 | 67,852 | 6,040 | 6,376 | 2,239 | 1,183 | 882 | 42,221 |
| 2022-04 | 64,382 | 5,634 | 5,438 | 2,235 | 1,172 | 926 | 40,073 |
| 2022-05 | 65,773 | 5,712 | 6,494 | 2,030 | 852 | 1,028 | 40,496 |
| 2022-06 | 68,630 | 5,884 | 6,338 | 2,106 | 1,120 | 1,163 | 43,116 |
| 2022-07 | 63,875 | 6,105 | 6,140 | 2,168 | 1,030 | 768 | 39,064 |
| 2022-08 | 68,966 | 7,148 | 5,951 | 2,141 | 1,158 | 708 | 42,609 |
| 2022-09 | 66,842 | 7,067 | 6,236 | 2,296 | 910 | 748 | 41,282 |
| 2022-10 | 67,776 | 6,601 | 6,434 | 2,261 | 974 | 764 | 41,791 |
| 2022-11 | 64,794 | 5,411 | 5,713 | 2,322 | 935 | 658 | 40,686 |
| 2022-12 | 61,120 | 5,021 | 5,319 | 1,939 | 933 | 926 | 39,235 |
| 2023-01 | 59,987 | 5,397 | 5,610 | 2,007 | 858 | 857 | 37,483 |
| 2023-02 | 58,000 | 4,358 | 6,049 | 2,037 | 1,015 | 726 | 36,814 |
| 2023-03 | 67,911 | 4,710 | 6,108 | 2,502 | 1,273 | 749 | 44,402 |
| 2023-04 | 61,793 | 4,246 | 6,182 | 2,258 | 1,263 | 678 | 39,745 |
| 2023-05 | 68,196 | 5,291 | 6,875 | 2,531 | 1,303 | 1,362 | 42,187 |
| 2023-06 | 68,147 | 5,216 | 6,967 | 2,354 | 1,405 | 1,527 | 42,593 |
| 2023-07 | 61,130 | 4,083 | 6,605 | 2,340 | 1,149 | 969 | 38,600 |
| 2023-08 | 67,998 | 5,455 | 6,373 | 2,488 | 1,251 | 956 | 42,651 |
| 2023-09 | 65,579 | 5,970 | 5,281 | 2,599 | 1,537 | 621 | 41,153 |
| 2023-10 | 66,361 | 5,722 | 6,897 | 2,523 | 1,329 | 703 | 40,793 |
| 2023-11 | 65,127 | 5,149 | 6,326 | 2,708 | 1,315 | 1,012 | 40,412 |
| 2023-12 | 60,468 | 4,602 | 5,296 | 2,396 | 1,484 | 719 | 37,868 |
| 2024-01 | 57,729 | 4,503 | 5,280 | 2,033 | 1,257 | 552 | 36,634 |
| 2024-02 | 60,893 | 4,668 | 5,272 | 2,115 | 1,400 | 909 | 39,008 |
| 2024-03 | 66,252 | 4,726 | 6,330 | 2,352 | 1,368 | 839 | 42,378 |
| 2024-04 | 67,352 | 4,850 | 6,138 | 2,437 | 1,310 | 1,133 | 42,902 |
| 2024-05 | 67,482 | 5,094 | 6,372 | 2,509 | 1,253 | 869 | 42,240 |
| 2024-06 | 66,495 | 5,060 | 6,350 | 2,795 | 1,596 | 694 | 41,851 |
| 2024-07 | 65,500 | 5,599 | 7,532 | 2,564 | 1,420 | 835 | 38,829 |
| 2024-08 | 67,864 | 5,630 | 6,214 | 2,361 | 1,485 | 922 | 41,613 |
| 2024-09 | 65,659 | 5,728 | 6,128 | 2,519 | 1,560 | 627 | 40,175 |
| 2024-10 | 69,645 | 5,978 | 6,518 | 2,561 | 1,174 | 661 | 42,553 |
| 2024-11 | 65,775 | 4,679 | 5,421 | 2,629 | 1,122 | 1,190 | 41,668 |
| 2024-12 | 64,141 | 4,901 | 6,482 | 2,378 | 1,407 | 670 | 38,877 |
| 2025-01 | 64,923 | 5,284 | 5,449 | 2,072 | 1,220 | 884 | 39,944 |
| 2025-02 | 64,260 | 4,314 | 5,148 | 2,366 | 1,115 | 1,163 | 41,297 |
| 2025-03 | 73,257 | 5,135 | 6,310 | 2,924 | 1,475 | 822 | 46,734 |
| 2025-04 | 67,931 | 5,358 | 6,698 | 2,884 | 1,266 | 1,635 | 39,049 |
| 2025-05 | 68,513 | 5,988 | 6,736 | 2,869 | 1,209 | 885 | 39,402 |
| 2025-06 | 68,596 | 5,813 | 6,914 | 3,290 | 1,391 | 863 | 39,903 |
| 2025-07 | 66,754 | 5,958 | 7,078 | 3,081 | 1,400 | 810 | 37,332 |
| 2025-08 | 67,150 | 5,626 | 6,850 | 2,943 | 1,325 | 743 | 37,905 |
| 2025-09 | 65,527 | 5,420 | 6,568 | 3,242 | 1,342 | 820 | 37,491 |
| 2025-10 | 70,598 | 5,870 | 6,542 | 3,211 | 1,410 | 747 | 41,459 |
| 2025-11 | 64,960 | 5,262 | 7,461 | 2,862 | 1,479 | 687 | 36,383 |
| 2025-12 | 64,744 | 5,147 | 6,518 | 3,235 | 1,341 | 732 | 37,088 |
| 2026-01 | 61,391 | 5,373 | 5,736 | 2,598 | 1,351 | 546 | 34,445 |
| 2026-02 | 67,364 | 4,697 | 6,394 | 2,760 | 1,314 | 785 | 40,511 |
| 2026-03 | 76,106 | 5,522 | 7,381 | 3,282 | 1,626 | 912 | 46,145 |
| 2026-04 | 73,487 | 5,203 | 7,643 | 3,650 | 1,511 | 847 | 43,378 |
| 2026-05 | 73,702 | 6,139 | 7,816 | 3,456 | 1,538 | 887 | 42,113 |
| 2026-06 | 75,840 | 5,553 | 7,678 | 3,651 | 1,722 | 926 | 45,093 |
| 2026-07 | 75,914 | 6,422 | 7,640 | 3,519 | 1,772 | 1,094 | 43,365 |
| 2026-08 | 74,248 | 6,943 | 7,820 | 3,604 | 1,490 | 943 | 42,951 |
2015 - Now
2015-01 to 2024-12 monthly average:
United States (1st): 64.97%, 6.48X of the 2nd place
EU (2nd): 10.02%
China (3rd): 8.15%
Mexico (4th): 3.51%
Japan (5th): 2.01%
UK (6th): 1.45%
2024 12-month total, United States: CAD 489B
2024 monthly average, United States: CAD 41B
2025-01 to 2025-12 monthly average:
United States (1st): 61.10%, 6.06X of the 2nd place
EU (2nd): 10.09%
China (3rd): 8.40%
Mexico (4th): 4.51%
Japan (5th): 2.06%
UK (6th): 1.39%
2025 12-month total, United States: CAD 474B
2025 monthly average, United States: CAD 40B
1)Three Differentiating Factors Behind Canada's GDP among G7
2)Without those 3 tricks and the historically low-interest-rate environment, what would be left?
Latest figures for Canada's merchandise imports by principal trading partner (C$ millions, unadjusted), as of Aug 2026. Source: Statistics Canada, Table 12-10-0011-01.
| Period | All countries | United States | European Union | China | Mexico | United Kingdom | Japan |
|---|---|---|---|---|---|---|---|
| Aug 2026 | 74,248 | 42,951 | 7,820 | 6,943 | 3,604 | 943 | 1,490 |
| Jul 2026 | 75,914 | 43,365 | 7,640 | 6,422 | 3,519 | 1,094 | 1,772 |
| Jun 2026 | 75,840 | 45,093 | 7,678 | 5,553 | 3,651 | 926 | 1,722 |
| May 2026 | 73,702 | 42,113 | 7,816 | 6,139 | 3,456 | 887 | 1,538 |
| Apr 2026 | 73,487 | 43,378 | 7,643 | 5,203 | 3,650 | 847 | 1,511 |
| Mar 2026 | 76,106 | 46,145 | 7,381 | 5,522 | 3,282 | 912 | 1,626 |
| Feb 2026 | 67,364 | 40,511 | 6,394 | 4,697 | 2,760 | 785 | 1,314 |
| Jan 2026 | 61,391 | 34,445 | 5,736 | 5,373 | 2,598 | 546 | 1,351 |
| Dec 2025 | 64,744 | 37,088 | 6,518 | 5,147 | 3,235 | 732 | 1,341 |
| Nov 2025 | 64,960 | 36,383 | 7,461 | 5,262 | 2,862 | 687 | 1,479 |
| Oct 2025 | 70,598 | 41,459 | 6,542 | 5,870 | 3,211 | 747 | 1,410 |
| Sep 2025 | 65,527 | 37,491 | 6,568 | 5,420 | 3,242 | 820 | 1,342 |